Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2025 Women's Soccer Cumulative Statistics

Team (7-9-1, 7-5-1)

Overall Team Statistics
Statistic Chowan Opponents
Shots
Goals 19 24
Goals Per Game 1.12 1.41
Shots 190 279
Shots Per Game 11.2 16.4
Shots Percentage 0.100 0.086
Shots On Goal 92-190 138-279
Shots On Goal Percentage 0.484 0.495
Penalties
Yellow Cards 30 18
Red Cards 3 2
Miscellaneous
Assists 11 19
Saves 114 73
Fouls 210 181
Corner Kicks 45 73
Penalty Kicks: Goals-Attempts 2-4 2-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hulme, Laura 10Hulme, Laura 15 13 1190 7 0 14 28 0.250 16 0.571 6-0 1 2-2
21 Donnelly, Riley 21Donnelly, Riley 17 17 1118 5 2 12 25 0.200 12 0.480 3-0 3 0-0
9 Harrison, Lily 9Harrison, Lily 17 17 1413 2 2 6 26 0.077 12 0.462 3-0 2 0-0
6 Cotton, Amy 6Cotton, Amy 17 15 1359 1 3 5 28 0.036 13 0.464 2-0 0 0-0
11 Simon, Abigail 11Simon, Abigail 16 16 1234 1 2 4 24 0.042 9 0.375 4-1 0 0-2
24 Dubeck, Jayda 24Dubeck, Jayda 16 15 912 1 1 3 16 0.063 8 0.500 1-0 0 0-0
14 Lightfoot, Adriana 14Lightfoot, Adriana 17 3 587 1 0 2 14 0.071 7 0.500 1-0 0 0-0
2 Schofield, Maya 2Schofield, Maya 17 17 1479 1 0 2 6 0.167 2 0.333 1-0 1 0-0
3 Rivera, Zuhailee 3Rivera, Zuhailee 16 10 1050 0 1 1 7 0.000 4 0.571 3-0 0 0-0
18 Best, Larkin 18Best, Larkin 13 1 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cook, Sarah 15Cook, Sarah 8 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harrison, Leeya 12Harrison, Leeya 17 17 1456 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hollis, Nakyiah 22Hollis, Nakyiah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 James, Maya 1James, Maya 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 James, Maya 1James, Maya 2 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Makanjuola, Destiny 7Makanjuola, Destiny 17 17 1525 0 0 0 2 0.000 2 1.000 2-0 0 0-0
17 Palmer, Addisen 17Palmer, Addisen 11 7 551 0 0 0 10 0.000 4 0.400 0-0 0 0-0
16 Raynor, Takiyah 16Raynor, Takiyah 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Ross, Gracie 0Ross, Gracie 9 5 505 0 0 0 0 0.000 0 0.000 1-1 0 0-0
4 Scott, Aubrye 4Scott, Aubrye 12 2 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Smith, Kylee 29Smith, Kylee 13 12 1015 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tivnan, Dakota 8Tivnan, Dakota 16 3 474 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Wilson, Grace 19Wilson, Grace 11 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16780 19 11 49 190 0.100 92 0.484 30-3 7 2-4
Opponent 17 - 16764 24 19 67 279 0.086 138 0.495 18-2 9 2-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 James, Maya 1James, Maya 2 0 16:21 1 5.50 2 0.667 0 0 0 0/1 5
0 Ross, Gracie 0Ross, Gracie 8 5 502:43 14 2.51 37 0.725 1 5 0 1/0 105
29 Smith, Kylee 29Smith, Kylee 13 12 1013:50 9 0.80 73 0.890 6 3 1 6/1 166
Total 17 - 1532:54 24 1.41 112 0.824 7 8 1 8 276
Opponents 17 - 1532:54 19 1.12 73 0.793 5 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Donnelly, Riley 21Donnelly, Riley 14 14 937 5 2 12 21 0.238 9 0.429 3-0 3 0-0
10 Hulme, Laura 10Hulme, Laura 12 10 964 6 0 12 25 0.240 14 0.560 4-0 1 2-2
9 Harrison, Lily 9Harrison, Lily 14 14 1165 2 2 6 24 0.083 11 0.458 2-0 2 0-0
6 Cotton, Amy 6Cotton, Amy 14 12 1114 1 3 5 19 0.053 9 0.474 2-0 0 0-0
11 Simon, Abigail 11Simon, Abigail 13 13 992 1 2 4 21 0.048 8 0.381 3-1 0 0-2
24 Dubeck, Jayda 24Dubeck, Jayda 13 12 678 1 1 3 13 0.077 6 0.462 1-0 0 0-0
14 Lightfoot, Adriana 14Lightfoot, Adriana 14 3 512 1 0 2 14 0.071 7 0.500 1-0 0 0-0
2 Schofield, Maya 2Schofield, Maya 14 14 1220 1 0 2 5 0.200 2 0.400 1-0 1 0-0
3 Rivera, Zuhailee 3Rivera, Zuhailee 13 8 831 0 1 1 5 0.000 4 0.800 3-0 0 0-0
18 Best, Larkin 18Best, Larkin 12 1 372 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Cook, Sarah 15Cook, Sarah 8 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Harrison, Leeya 12Harrison, Leeya 14 14 1205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hollis, Nakyiah 22Hollis, Nakyiah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 James, Maya 1James, Maya 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 James, Maya 1James, Maya 2 0 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Makanjuola, Destiny 7Makanjuola, Destiny 14 14 1255 0 0 0 2 0.000 2 1.000 2-0 0 0-0
17 Palmer, Addisen 17Palmer, Addisen 8 6 428 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Raynor, Takiyah 16Raynor, Takiyah 1 0 8 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Ross, Gracie 0Ross, Gracie 6 3 317 0 0 0 0 0.000 0 0.000 1-1 0 0-0
4 Scott, Aubrye 4Scott, Aubrye 10 2 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Smith, Kylee 29Smith, Kylee 11 11 933 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tivnan, Dakota 8Tivnan, Dakota 13 3 404 0 0 0 3 0.000 2 0.667 1-0 0 0-0
19 Wilson, Grace 19Wilson, Grace 11 0 137 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13784 18 11 47 159 0.113 77 0.484 30-3 7 2-4
Opponent 14 - 13810 15 14 44 227 0.066 108 0.476 18-2 6 1-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 James, Maya 1James, Maya 2 0 16:21 1 5.50 2 0.667 0 0 0 0/1 5
0 Ross, Gracie 0Ross, Gracie 5 3 315:51 5 1.42 22 0.815 1 3 0 1/0 62
29 Smith, Kylee 29Smith, Kylee 11 11 930:42 9 0.87 68 0.883 6 3 1 6/1 160
Total 14 - 1262:54 15 1.07 92 0.860 7 6 1 8 227
Opponents 14 - 1262:54 18 1.28 59 0.766 3 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at USC Beaufort L 1-4 (0-1-0, 0-0-0) 0-0-0 115 Laura Hulme (1)
09/07/2025 vs Catawba L 0-4 (0-2-0, 0-0-0) 0-0-0 125
09/13/2025 at Francis Marion University L 2-3 (0-3-0, 0-1-0) 0-1-0 139 Amy Cotton (1)
Riley Donnelly (1)
09/17/2025 vs Barton W 2-0 (1-3-0, 1-1-0) 1-1-0 156 Riley Donnelly (2)
Laura Hulme (1)
09/20/2025 at Young Harris L 2-5 (1-4-0, 1-2-0) 1-2-0 100 Abigail Simon (1)
Laura Hulme (3)
09/23/2025 vs Mount Olive W 4-0 (2-4-0, 2-2-0) 2-2-0 87 Riley Donnelly (3) (Lily Harrison)
Jayda Dubeck (1) (Riley Donnelly)
Adriana Lightfoot (1) (Amy Cotton)
Laura Hulme (4)
09/27/2025 vs Ferrum W 1-0 (3-4-0, 3-2-0) 3-2-0 309 Laura Hulme (4)
10/04/2025 at UNC Pembroke T 0-0 (3-4-1, 3-2-1) 3-2-1 128
10/07/2025 at Barton W 1-0 (4-4-1, 4-2-1) 4-2-1 250 Lily Harrison (1)
10/11/2025 at Virginia St. L 0-1 (4-5-1) 0
10/15/2025 at Mount Olive W 1-0 (5-5-1, 5-2-1) 5-2-1 47 Riley Donnelly (4) (Jayda Dubeck)
10/18/2025 vs Lees-McRae L 0-1 (5-6-1, 5-3-1) 5-3-1 147
10/21/2025 vs UNC Pembroke W 1-0 (6-6-1, 6-3-1) 6-3-1 123 Lily Harrison (2) (Abigail Simon , Zuhailee Rivera)
10/25/2025 at North Greenville W 1-0 (7-6-1, 7-3-1) 7-3-1 88 Maya Schofield (1) (Abigail Simon)
10/28/2025 at Ferrum L 1-2 (7-7-1, 7-4-1) 7-4-1 100 Laura Hulme (6) (Lily Harrison)
11/01/2025 vs Francis Marion L 0-1 (7-8-1, 7-5-1) 7-5-1 96
11/05/2025 vs Ferrum L 2-3 (7-9-1, 7-6-1) 7-6-1 210 Riley Donnelly (5) (Amy Cotton)
Laura Hulme (7) (Riley Donnelly , Amy Cotton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at USC Beaufort 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
09/07/2025 vs Catawba 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/13/2025 at Francis Marion University 2-3 2 0 4 7 0.286 3 0.429 3-0 0 0-0 990
09/17/2025 vs Barton 2-0 2 0 4 11 0.182 5 0.455 0-0 1 1-1 990
09/20/2025 at Young Harris 2-5 2 0 4 10 0.200 8 0.800 3-1 0 0-0 988
09/23/2025 vs Mount Olive 4-0 4 3 11 22 0.182 12 0.545 2-0 1 0-0 990
09/27/2025 vs Ferrum 1-0 1 0 2 19 0.053 10 0.526 7-0 1 1-1 951
10/04/2025 at UNC Pembroke 0-0 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/07/2025 at Barton 1-0 1 0 2 11 0.091 3 0.273 1-0 1 0-0 990
10/11/2025 at Virginia St. 0-1 0 0 0 20 0.000 10 0.500 2-0 0 0-0 1016
10/15/2025 at Mount Olive 1-0 1 1 3 5 0.200 3 0.600 0-1 1 0-0 927
10/18/2025 vs Lees-McRae 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/21/2025 vs UNC Pembroke 1-0 1 2 4 6 0.167 1 0.167 4-0 1 0-1 990
10/25/2025 at North Greenville 1-0 1 1 3 7 0.143 2 0.286 1-1 1 0-0 990
10/28/2025 at Ferrum 1-2 1 1 3 14 0.071 10 0.714 2-0 0 0-1 990
11/01/2025 vs Francis Marion 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0 985
11/05/2025 vs Ferrum 2-3 2 3 7 15 0.133 9 0.600 3-0 0 0-0 1023
Total 19-24 19 11 49 190 0.100 92 0.484 30-3 7 2-4 16780
Opponent - 24 19 67 279 0.086 138 0.495 18-2 9 - 16764

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 USC Beaufort 1-4 90:00 4 4.00 12 0.750 0 1 0 0 27
09/07/2025 Catawba 0-4 90:00 4 4.00 5 0.556 0 1 0 0 18
09/13/2025 Francis Marion University 2-3 90:00 3 3.67 5 0.625 0 1 0 0 16
09/17/2025 Barton 2-0 90:00 0 2.75 6 1.000 1 0 0 1 12
09/20/2025 Young Harris 2-5 90:00 5 3.20 6 0.545 0 1 0 0 18
09/23/2025 Mount Olive 4-0 90:00 0 2.67 9 1.000 1 0 0 1 20
09/27/2025 Ferrum 1-0 90:00 0 2.29 4 1.000 1 0 0 1 9
10/04/2025 UNC Pembroke 0-0 90:00 0 2.00 6 1.000 0 0 1 1 18
10/07/2025 Barton 1-0 90:00 0 1.78 10 1.000 1 0 0 1 18
10/11/2025 Virginia St. 0-1 90:00 1 1.70 3 0.750 0 1 0 0 4
10/15/2025 Mount Olive 1-0 90:00 0 1.55 7 1.000 1 0 0 1 19
10/18/2025 Lees-McRae 0-1 90:00 1 1.50 9 0.900 0 1 0 0 17
10/21/2025 UNC Pembroke 1-0 90:00 0 1.38 6 1.000 1 0 0 1 18
10/25/2025 North Greenville 1-0 90:00 0 1.29 8 1.000 1 0 0 1 17
10/28/2025 Ferrum 1-2 90:00 2 1.33 6 0.750 0 1 0 0 13
11/01/2025 Francis Marion 0-1 90:00 1 1.31 6 0.857 0 1 0 0 15
11/05/2025 Ferrum 2-3 92:54 3 1.41 4 0.571 0 1 0 0 17
Totals - 1532 24 1.41 112 0.824 7 9 1 8 276
Opponent - 1532:54 19 1.12 73 0.793 9 7 1 5 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 USC Beaufort 4-1 4 3 11 27 0.148 17 0.630 0-0 1 0-0 990
09/07/2025 Catawba 4-0 4 2 10 18 0.222 9 0.500 0-0 1 1-1 990
09/13/2025 Francis Marion University 3-2 3 5 11 16 0.188 8 0.500 1-0 1 0-0 990
09/17/2025 Barton 0-2 0 0 0 12 0.000 6 0.500 2-0 0 0-0 990
09/20/2025 Young Harris 5-2 5 5 15 18 0.278 11 0.611 0-0 1 0-2 990
09/23/2025 Mount Olive 0-4 0 0 0 20 0.000 9 0.450 1-1 0 0-0 941
09/27/2025 Ferrum 0-1 0 0 0 9 0.000 4 0.444 1-1 0 0-0 962
10/04/2025 UNC Pembroke 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
10/07/2025 Barton 0-1 0 0 0 18 0.000 10 0.556 0-0 0 0-0 990
10/11/2025 Virginia St. 1-0 1 0 2 7 0.143 4 0.571 4-0 1 0-0 974
10/15/2025 Mount Olive 0-1 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
10/18/2025 Lees-McRae 1-0 1 0 2 17 0.059 10 0.588 2-0 1 1-2 990
10/21/2025 UNC Pembroke 0-1 0 0 0 18 0.000 6 0.333 2-0 0 0-1 990
10/25/2025 North Greenville 0-1 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
10/28/2025 Ferrum 2-1 2 2 6 13 0.154 8 0.615 1-0 1 0-0 990
11/01/2025 Francis Marion 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-1 984
11/05/2025 Ferrum 3-2 3 1 7 17 0.176 8 0.471 1-0 1 0-0 1023
Total 24-19 24 19 67 279 0.086 138 0.495 18-2 9 2-7 16764
Chowan - 19 11 49 190 0.100 92 0.484 30-3 7 - 16780

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 USC Beaufort 4-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/07/2025 Catawba 4-0 90:00 0 0.50 2 1.000 1 0 0 1 3
09/13/2025 Francis Marion University 3-2 90:00 2 1.00 1 0.333 1 0 0 0 7
09/17/2025 Barton 0-2 90:00 2 1.25 3 0.600 0 1 0 0 11
09/20/2025 Young Harris 5-2 90:00 2 1.40 6 0.750 1 0 0 0 10
09/23/2025 Mount Olive 0-4 90:00 4 1.83 8 0.667 0 1 0 0 22
09/27/2025 Ferrum 0-1 90:00 1 1.71 9 0.900 0 1 0 0 19
10/04/2025 UNC Pembroke 0-0 90:00 0 1.50 3 1.000 0 0 1 1 9
10/07/2025 Barton 0-1 90:00 1 1.44 2 0.667 0 1 0 0 11
10/11/2025 Virginia St. 1-0 90:00 0 1.30 10 1.000 1 0 0 1 10
10/15/2025 Mount Olive 0-1 90:00 1 1.27 2 0.667 0 1 0 0 5
10/18/2025 Lees-McRae 1-0 90:00 0 1.17 3 1.000 1 0 0 1 8
10/21/2025 UNC Pembroke 0-1 90:00 1 1.15 0 0.000 0 1 0 0 6
10/25/2025 North Greenville 0-1 90:00 1 1.14 1 0.500 0 1 0 0 7
10/28/2025 Ferrum 2-1 90:00 1 1.13 9 0.900 1 0 0 0 14
11/01/2025 Francis Marion 1-0 90:00 0 1.06 5 1.000 1 0 0 1 15
11/05/2025 Ferrum 3-2 92:54 2 1.12 7 0.778 1 0 0 0 15
Totals - 1532 19 1.12 73 0.793 9 7 1 5 180
Chowan - 1532:54 24 1.41 112 0.824 7 9 1 8 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at USC Beaufort 1-4 1/4 0/3 8/27 3/17 1/6 0/0 0/0
09/07/2025 vs Catawba 0-4 0/4 0/2 3/18 2/9 1/6 2/0 0/0
09/13/2025 at Francis Marion University 2-3 2/3 0/5 7/16 3/8 2/4 3/1 0/0
09/17/2025 vs Barton 2-0 2/0 0/0 11/12 5/6 3/10 0/2 0/0
09/20/2025 at Young Harris 2-5 2/5 0/5 10/18 8/11 0/1 3/0 1/0
09/23/2025 vs Mount Olive 4-0 4/0 3/0 22/20 12/9 1/3 2/1 0/1
09/27/2025 vs Ferrum 1-0 1/0 0/0 19/9 10/4 3/2 7/1 0/1
10/04/2025 at UNC Pembroke 0-0 0/0 0/0 9/18 3/6 6/4 0/0 0/0
10/07/2025 at Barton 1-0 1/0 0/0 11/18 3/10 3/5 1/0 0/0
10/11/2025 at Virginia St. 0-1 0/1 0/0 20/7 10/4 6/2 2/4 0/0
10/15/2025 at Mount Olive 1-0 1/0 1/0 5/19 3/7 2/2 0/2 1/0
10/18/2025 vs Lees-McRae 0-1 0/1 0/0 8/17 3/10 1/6 0/2 0/0
10/21/2025 vs UNC Pembroke 1-0 1/0 2/0 6/18 1/6 3/6 4/2 0/0
10/25/2025 at North Greenville 1-0 1/0 1/0 7/17 2/8 2/5 1/1 1/0
10/28/2025 at Ferrum 1-2 1/2 1/2 14/13 10/8 6/2 2/1 0/0
11/01/2025 vs Francis Marion 0-1 0/1 0/1 15/15 5/7 3/3 0/0 0/0
11/05/2025 vs Ferrum 2-3 2/3 3/1 15/17 9/8 2/6 3/1 0/0
Totals 19/24 11/19 190/279 92/138 45/73 30/18 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Mount Olive (09/23/2025)
GOALS 4 Mount Olive (09/23/2025)
ASSISTS 3 Mount Olive (09/23/2025)
Ferrum (11/05/2025)
SHOTS 22 Mount Olive (09/23/2025)
SHOTS ON GOAL 12 Mount Olive (09/23/2025)
SAVES 12 USC Beaufort (09/04/2025)
FOULS 19 Barton (09/17/2025)
Mount Olive (09/23/2025)
CORNER KICKS 6 UNC Pembroke (10/04/2025)
Virginia St. (10/11/2025)
Ferrum (10/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Young Harris (09/20/2025)
GOALS 5 Young Harris (09/20/2025)
ASSISTS 5 Francis Marion University (09/13/2025)
Young Harris (09/20/2025)
SHOTS 27 USC Beaufort (09/04/2025)
SHOTS ON GOAL 17 USC Beaufort (09/04/2025)
SAVES 10 Virginia St. (10/11/2025)
FOULS 16 Lees-McRae (10/18/2025)
CORNER KICKS 10 Barton (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 USC Beaufort (09/04/2025)
Ferrum (09/27/2025)
Barton (10/07/2025)
GOALS 1 USC Beaufort (09/04/2025)
Ferrum (09/27/2025)
Barton (10/07/2025)
Mount Olive (10/15/2025)
UNC Pembroke (10/21/2025)
North Greenville (10/25/2025)
Ferrum (10/28/2025)
ASSISTS 1 Mount Olive (10/15/2025)
North Greenville (10/25/2025)
Ferrum (10/28/2025)
SHOTS 3 Catawba (09/07/2025)
Mount Olive (10/15/2025)
SHOTS ON GOAL 1 Catawba (09/07/2025)
UNC Pembroke (10/21/2025)
North Greenville (10/25/2025)
SAVES 3 Ferrum (09/27/2025)
Virginia St. (10/11/2025)
Ferrum (11/05/2025)
FOULS 6 USC Beaufort (09/04/2025)
Catawba (09/07/2025)
Ferrum (09/27/2025)
Virginia St. (10/11/2025)
CORNER KICKS 1 USC Beaufort (09/04/2025)
Catawba (09/07/2025)
Mount Olive (09/23/2025)
Lees-McRae (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Virginia St. (10/11/2025)
Lees-McRae (10/18/2025)
GOALS 1 Virginia St. (10/11/2025)
Lees-McRae (10/18/2025)
Francis Marion (11/01/2025)
ASSISTS 1 Francis Marion (11/01/2025)
Ferrum (11/05/2025)
SHOTS 7 Ferrum (09/27/2025)
Virginia St. (10/11/2025)
SHOTS ON GOAL 4 Barton (09/17/2025)
Ferrum (09/27/2025)
UNC Pembroke (10/04/2025)
Virginia St. (10/11/2025)
UNC Pembroke (10/21/2025)
SAVES 1 Francis Marion University (09/13/2025)
North Greenville (10/25/2025)
FOULS 4 USC Beaufort (09/04/2025)
Barton (09/17/2025)
CORNER KICKS 1 Young Harris (09/20/2025)
Ferrum (09/27/2025)
Virginia St. (10/11/2025)
Mount Olive (10/15/2025)
Ferrum (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Mount Olive (09/23/2025)
Ferrum (11/05/2025)
GOALS 1 USC Beaufort (09/04/2025)
Francis Marion University (09/13/2025)
Barton (09/17/2025)
Young Harris (09/20/2025)
Mount Olive (09/23/2025)
Ferrum (09/27/2025)
Barton (10/07/2025)
Mount Olive (10/15/2025)
UNC Pembroke (10/21/2025)
North Greenville (10/25/2025)
Ferrum (10/28/2025)
Ferrum (11/05/2025)
ASSISTS 2 Ferrum (11/05/2025)
SHOTS 7 Virginia St. (10/11/2025)
SHOTS ON GOAL 4 Ferrum (09/27/2025)
Virginia St. (10/11/2025)
SAVES 12 USC Beaufort (09/04/2025)
FOULS 4 Francis Marion University (09/13/2025)
Barton (09/17/2025)
Barton (10/07/2025)
Mount Olive (10/15/2025)
Lees-McRae (10/18/2025)
UNC Pembroke (10/21/2025)
Ferrum (10/28/2025)
Ferrum (11/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Mount Olive (09/23/2025)
GOALS 4 Mount Olive (09/23/2025)
ASSISTS 3 Mount Olive (09/23/2025)
Ferrum (11/05/2025)
SHOTS 22 Mount Olive (09/23/2025)
SHOTS ON GOAL 12 Mount Olive (09/23/2025)
SAVES 12 USC Beaufort (09/04/2025)
FOULS 19 Barton (09/17/2025)
Mount Olive (09/23/2025)
CORNER KICKS 6 UNC Pembroke (10/04/2025)
Virginia St. (10/11/2025)
Ferrum (10/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Donnelly, Riley
Donnelly, Riley
Mount Olive (09/23/2025)
Ferrum (11/05/2025)
GOALS 1 Hulme, Laura
Cotton, Amy
Hulme, Laura
Hulme, Laura
Hulme, Laura
Hulme, Laura
Harrison, Lily
Donnelly, Riley
Harrison, Lily
Schofield, Maya
Hulme, Laura
Hulme, Laura
USC Beaufort (09/04/2025)
Francis Marion University (09/13/2025)
Barton (09/17/2025)
Young Harris (09/20/2025)
Mount Olive (09/23/2025)
Ferrum (09/27/2025)
Barton (10/07/2025)
Mount Olive (10/15/2025)
UNC Pembroke (10/21/2025)
North Greenville (10/25/2025)
Ferrum (10/28/2025)
Ferrum (11/05/2025)
ASSISTS 2 Cotton, Amy
Ferrum (11/05/2025)
SHOTS 7 Cotton, Amy
Virginia St. (10/11/2025)
SHOTS ON GOAL 4 Hulme, Laura
Cotton, Amy
Ferrum (09/27/2025)
Virginia St. (10/11/2025)
SAVES 12 Ross, Gracie
USC Beaufort (09/04/2025)
FOULS 4 Cotton, Amy
Donnelly, Riley
Harrison, Lily
Harrison, Leeya
Dubeck, Jayda
Donnelly, Riley
Donnelly, Riley
Rivera, Zuhailee
Francis Marion University (09/13/2025)
Barton (09/17/2025)
Barton (10/07/2025)
Mount Olive (10/15/2025)
Lees-McRae (10/18/2025)
UNC Pembroke (10/21/2025)
Ferrum (10/28/2025)
Ferrum (11/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Hulme, Laura 14
Donnelly, Riley 12
Harrison, Lily 6
Cotton, Amy 5
Simon, Abigail 4
Team Leaders: Goals
Player High
Goals
Hulme, Laura 7
Donnelly, Riley 5
Harrison, Lily 2
Cotton, Amy 1
Simon, Abigail 1
Team Leaders: Assists
Player High
Assists
Cotton, Amy 3
Donnelly, Riley 2
Harrison, Lily 2
Simon, Abigail 2
Dubeck, Jayda 1
Team Leaders: Shots
Player High
Shots
Hulme, Laura 28
Cotton, Amy 28
Harrison, Lily 26
Donnelly, Riley 25
Simon, Abigail 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hulme, Laura 16
Cotton, Amy 13
Donnelly, Riley 12
Harrison, Lily 12
Simon, Abigail 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Donnelly, Riley 3
Harrison, Lily 2
Hulme, Laura 1
Schofield, Maya 1