Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Turner, Jordan .441 1.093 26-23 68 17 30 3 1 0 11 35 .515 22 0 16 0 .578 0 0 1-1
29 Durand Jr., KJ .303 .895 25-25 76 17 23 2 0 3 20 34 .447 10 10 20 3 .448 0 0 2-4
24 Goldson, Ahmaad .295 .815 25-24 78 15 23 9 1 1 17 37 .474 3 3 23 0 .341 1 0 7-8
7 Tripp, Josh .290 .803 26-26 62 17 18 2 0 1 8 23 .371 14 3 11 2 .432 2 4 12-13
34 Clay, Peyton .286 .826 24-23 63 14 18 5 0 1 14 26 .413 13 2 18 1 .413 2 1 3-3
39 Howard, Jacob .258 .729 25-20 62 9 16 5 0 0 9 21 .339 12 2 19 1 .390 1 0 0-0
2 Davis, Derrick .250 .759 25-19 64 10 16 2 2 1 4 25 .391 10 2 19 2 .368 0 0 3-6
30 Reiss, Nick .170 .522 21-13 47 6 8 2 0 1 10 13 .277 5 0 15 1 .245 1 0 0-0
1 Boze, Ty .375 .915 16-13 40 13 15 2 0 0 6 17 .425 8 2 15 0 .490 1 1 5-7
4 Walker, Jacob .241 .577 16-7 29 2 7 0 1 0 3 9 .310 1 0 13 0 .267 0 0 0-0
37 Ellenburg, Jacob .229 .507 14-9 35 2 8 1 0 0 4 9 .257 1 0 12 2 .250 0 0 0-0
9 Gifford, Colin .227 .488 15-7 22 0 5 0 0 0 2 5 .227 1 0 10 0 .261 0 1 0-0
8 Robinson, Ethan M. .194 .388 17-8 31 2 6 0 0 0 4 6 .194 0 0 1 0 .194 0 0 1-1
32 Carnley, Landon .167 .424 19-12 42 5 7 1 0 0 2 8 .190 4 0 10 1 .234 1 0 0-0
11 Nichols, Nicholas .136 .310 14-4 22 1 3 0 0 0 1 3 .136 1 0 11 0 .174 0 0 1-1
56 Ponsock, Bryson .000 .200 13-1 12 1 0 0 0 0 0 0 .000 2 1 8 0 .200 0 0 2-2
10 Wade, Derrick .000 .167 9-1 10 0 0 0 0 0 0 0 .000 2 0 7 0 .167 0 0 0-0
22 Stewart, Aiden .000 .167 8-1 10 0 0 0 0 0 0 0 .000 1 1 5 0 .167 0 0 1-1
74 Friedberg, Dean .000 .286 5-1 5 0 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
20 McDonald, John .000 .000 6-0 4 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
42 White, Messiah .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
52 Stancil, Tristan .000 .250 13-3 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
72 Shaw, Ray .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
3 Drew, Coley .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
70 Furmanek, Chester .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .704 26-26 795 132 203 34 5 8 115 271 .341 114 26 245 14 .363 9 7 38-47
Opponents .386 1.134 26-26 937 381 362 77 6 41 342 574 .613 187 98 151 2 .521 21 7 88-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Goldson, Ahmaad 10.64 2.48 2-4 8-7 1 0-0 0 33.0 53 51 39 29 39 9 2 5 152 .349 8 5 2 2 1
8 Robinson, Ethan M. 0.00 2.40 0-0 1-0 0 0-0 0 1.2 3 2 0 1 0 1 0 0 8 .375 0 0 0 0 0
9 Gifford, Colin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
17 Williams, Zach 10.29 2.29 0-0 5-0 0 0-0 1 7.0 10 9 8 6 6 3 0 1 31 .323 4 4 1 1 1
7 Tripp, Josh 11.48 2.48 0-3 5-5 0 0-0 0 13.1 20 18 17 13 7 4 0 2 54 .370 2 7 0 1 1
41 Ives, Cody 12.77 2.76 0-4 11-3 0 0-0 0 24.2 44 46 35 24 16 10 0 5 118 .373 9 9 1 2 0
73 Sessoms, Andrew 13.50 2.00 0-0 3-0 0 0-0 0 2.0 3 3 3 1 1 0 0 1 9 .333 0 0 0 0 0
18 Wilson, Zackary 13.79 3.13 0-0 9-1 0 0-0 0 15.2 33 26 24 16 13 5 0 6 82 .402 11 6 0 0 0
14 Cherry, Teray 13.95 2.20 1-2 8-3 0 0-0 0 20.0 24 33 31 20 13 7 1 3 83 .289 4 16 0 1 0
52 Stancil, Tristan 15.06 3.00 0-2 11-1 0 0-0 0 17.1 34 33 29 18 8 7 1 3 82 .415 3 8 0 2 1
6 Tankersley, Christopher 15.43 2.57 0-0 3-0 0 0-0 0 2.1 6 5 4 0 1 2 0 3 14 .429 0 0 0 0 0
5 Lovitt, Matthew 15.88 3.35 0-1 4-2 0 0-0 0 5.2 12 16 10 7 1 2 0 0 28 .429 1 6 0 1 1
51 Pukas, Ethan 16.46 2.78 0-1 9-0 0 0-0 0 13.2 28 28 25 10 7 5 1 1 66 .424 1 6 2 1 1
36 Taylor, Kelton 16.95 2.79 0-3 10-2 0 0-0 0 14.1 29 28 27 11 6 9 1 4 65 .446 1 7 1 5 1
53 Wiggins, Dawson 19.76 3.22 0-1 11-1 0 0-0 0 13.2 27 36 30 17 16 6 0 4 65 .415 3 13 0 2 0
16 Tyndall, Landon 24.81 3.00 0-1 10-0 0 0-0 0 12.1 25 38 34 12 16 6 0 2 59 .424 1 11 0 3 0
71 Byrd, Marcus 34.71 4.71 0-1 3-1 0 0-0 0 2.1 9 9 9 2 0 1 0 1 16 .563 2 0 0 0 0
Totals 14.63 2.75 3-23 112-26 1 0 1 200.0 362 381 325 187 151 77 6 41 937 .386 50 98 7 21 7
Opponents 4.83 1.53 23-3 93-25 2 4 2 207.0 203 132 111 114 245 34 5 8 795 .255 30 26 3 9 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Robinson, Ethan M. 50 42 8 0 1.000 0 24 4 1 0
22 Stewart, Aiden 3 3 0 0 1.000 0 1 0 0 0
3 Drew, Coley 3 3 0 0 1.000 0 0 0 0 0
20 McDonald, John 2 2 0 0 1.000 0 0 0 0 0
73 Sessoms, Andrew 1 0 1 0 1.000 0 0 0 0 0
27 Turner, Jordan 89 78 9 2 .978 0 24 2 5 0
30 Reiss, Nick 73 68 3 2 .973 1 0 0 0 0
34 Clay, Peyton 37 32 4 1 .973 0 0 0 0 0
2 Davis, Derrick 67 63 2 2 .970 0 0 0 0 0
29 Durand Jr., KJ 64 24 38 2 .969 0 0 0 0 0
39 Howard, Jacob 83 64 16 3 .964 2 0 0 0 0
4 Walker, Jacob 24 23 0 1 .958 0 0 0 0 0
9 Gifford, Colin 22 6 15 1 .955 0 0 0 0 0
7 Tripp, Josh 62 34 25 3 .952 2 3 3 0 0
32 Carnley, Landon 66 54 8 4 .939 0 35 5 6 0
1 Boze, Ty 40 20 16 4 .900 0 0 0 0 0
11 Nichols, Nicholas 19 16 1 2 .895 0 5 1 2 0
24 Goldson, Ahmaad 50 36 7 7 .860 1 19 2 0 0
37 Ellenburg, Jacob 35 17 13 5 .857 0 0 0 0 0
14 Cherry, Teray 5 0 4 1 .800 0 14 0 0 0
41 Ives, Cody 5 2 2 1 .800 0 7 2 0 0
74 Friedberg, Dean 5 4 0 1 .800 0 0 0 0 0
18 Wilson, Zackary 4 0 3 1 .750 0 6 1 0 0
56 Ponsock, Bryson 13 5 4 4 .692 0 0 0 0 0
10 Wade, Derrick 3 1 1 1 .667 0 0 0 0 0
52 Stancil, Tristan 11 2 4 5 .545 0 5 0 0 0
16 Tyndall, Landon 2 0 1 1 .500 0 4 1 0 0
53 Wiggins, Dawson 3 1 0 2 .333 0 5 1 0 0
72 Shaw, Ray 1 0 0 1 .000 0 0 0 0 0
17 Williams, Zach 0 0 0 0 .000 0 7 0 0 0
36 Taylor, Kelton 0 0 0 0 .000 0 9 1 0 0
42 White, Messiah 0 0 0 0 .000 0 0 0 0 0
5 Lovitt, Matthew 0 0 0 0 .000 0 0 0 0 0
51 Pukas, Ethan 0 0 0 0 .000 0 5 1 0 0
6 Tankersley, Christopher 0 0 0 0 .000 0 0 0 0 0
70 Furmanek, Chester 0 0 0 0 .000 0 0 0 0 0
71 Byrd, Marcus 0 0 0 0 .000 0 1 0 0 0
Totals 842 600 185 57 .932 2 174 24 14 0
Opponents 860 621 210 29 .966 18 76 17 1 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Turner, Jordan .471 1.143 19-17 51 12 24 3 0 0 8 27 .529 19 0 12 0 .614 0 0 1-1
1 Boze, Ty .333 .757 11-9 27 7 9 0 0 0 3 9 .333 5 0 11 0 .424 1 1 2-4
34 Clay, Peyton .306 .884 19-18 49 13 15 4 0 1 10 22 .449 10 2 10 1 .435 1 1 2-2
29 Durand Jr., KJ .305 .855 18-18 59 12 18 2 0 2 15 26 .441 6 5 14 3 .414 0 0 1-3
7 Tripp, Josh .295 .838 19-19 44 10 13 2 0 1 7 18 .409 8 3 9 0 .429 1 2 6-7
24 Goldson, Ahmaad .291 .816 19-18 55 9 16 6 0 1 11 25 .455 3 3 19 0 .361 0 0 5-6
9 Gifford, Colin .267 .580 10-5 15 0 4 0 0 0 1 4 .267 1 0 4 0 .313 0 1 0-0
2 Davis, Derrick .264 .825 19-16 53 8 14 2 2 1 3 23 .434 9 2 15 2 .391 0 0 2-4
4 Walker, Jacob .263 .668 10-4 19 1 5 0 1 0 2 7 .368 1 0 8 0 .300 0 0 0-0
37 Ellenburg, Jacob .235 .522 13-9 34 2 8 1 0 0 4 9 .265 1 0 11 2 .257 0 0 0-0
39 Howard, Jacob .234 .692 19-15 47 8 11 4 0 0 8 15 .319 9 2 16 0 .373 1 0 0-0
8 Robinson, Ethan M. .227 .454 12-5 22 2 5 0 0 0 2 5 .227 0 0 1 0 .227 0 0 1-1
30 Reiss, Nick .207 .565 14-8 29 5 6 1 0 0 4 7 .241 5 0 8 0 .324 0 0 0-0
32 Carnley, Landon .156 .378 15-9 32 4 5 0 0 0 2 5 .156 3 0 8 0 .222 1 0 0-0
11 Nichols, Nicholas .125 .301 9-3 16 1 2 0 0 0 0 2 .125 1 0 8 0 .176 0 0 0-0
10 Wade, Derrick .000 .200 7-1 8 0 0 0 0 0 0 0 .000 2 0 5 0 .200 0 0 0-0
56 Ponsock, Bryson .000 .200 8-0 8 1 0 0 0 0 0 0 .000 1 1 4 0 .200 0 0 2-2
22 Stewart, Aiden .000 .125 6-0 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
42 White, Messiah .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
74 Friedberg, Dean .000 .333 4-0 4 0 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
20 McDonald, John .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
72 Shaw, Ray .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
3 Drew, Coley .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
52 Stancil, Tristan .000 .000 9-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
70 Furmanek, Chester .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .261 .715 19-19 593 95 155 25 3 6 80 204 .344 88 18 176 9 .371 5 5 22-30
Opponents .389 1.151 19-19 709 290 276 55 5 35 262 446 .629 134 76 103 2 .522 12 5 60-68

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Robinson, Ethan M. 0.00 3.33 0-0 1-0 0 0-0 0 1.2 3 2 0 1 0 1 0 0 8 .375 0 0 0 0 0
9 Gifford, Colin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
7 Tripp, Josh 8.74 2.07 0-2 4-4 0 0-0 0 11.1 13 12 11 10 5 1 0 2 44 .295 2 6 0 0 1
24 Goldson, Ahmaad 10.66 2.47 1-4 6-5 1 0-0 0 25.1 42 40 30 20 32 7 2 4 119 .353 6 4 2 2 0
17 Williams, Zach 12.71 2.88 0-0 4-0 0 0-0 0 5.2 10 9 8 5 5 3 0 1 27 .370 4 4 1 1 1
14 Cherry, Teray 12.98 2.11 1-2 6-2 0 0-0 0 17.1 18 27 25 18 10 7 1 1 69 .261 4 14 0 1 0
73 Sessoms, Andrew 13.50 2.00 0-0 3-0 0 0-0 0 2.0 3 3 3 1 1 0 0 1 9 .333 0 0 0 0 0
18 Wilson, Zackary 13.91 3.09 0-0 6-1 0 0-0 0 11.0 25 19 17 9 7 3 0 6 60 .417 7 4 0 0 0
41 Ives, Cody 14.81 3.02 0-3 9-2 0 0-0 0 20.2 41 42 34 20 8 9 0 5 100 .410 7 8 1 2 0
5 Lovitt, Matthew 15.88 3.65 0-1 4-2 0 0-0 0 5.2 12 16 10 7 1 2 0 0 28 .429 1 6 0 1 1
36 Taylor, Kelton 16.20 2.50 0-2 8-2 0 0-0 0 10.0 19 18 18 6 4 4 1 4 44 .432 0 6 1 3 1
52 Stancil, Tristan 16.87 3.43 0-1 8-1 0 0-0 0 10.2 24 20 20 11 4 4 1 2 55 .436 1 4 0 0 0
51 Pukas, Ethan 21.38 3.38 0-1 5-0 0 0-0 0 8.0 19 21 19 8 2 4 0 1 42 .452 0 5 2 0 1
53 Wiggins, Dawson 23.76 3.58 0-0 7-0 0 0-0 0 8.1 20 27 22 9 11 5 0 3 43 .465 2 9 0 2 0
6 Tankersley, Christopher 27.00 4.55 0-0 2-0 0 0-0 0 1.1 5 5 4 0 0 1 0 3 10 .500 0 0 0 0 0
71 Byrd, Marcus 27.00 5.00 0-0 2-0 0 0-0 0 1.0 4 3 3 1 0 0 0 0 7 .571 1 0 0 0 0
16 Tyndall, Landon 33.43 3.43 0-1 7-0 0 0-0 0 7.0 16 26 26 8 12 4 0 2 39 .410 1 6 0 0 0
Totals 15.20 2.77 2-17 83-19 1 0 0 148.0 276 290 250 134 103 55 5 35 709 .389 36 76 7 12 5
Opponents 4.59 1.59 17-2 64-19 2 4 1 153.0 155 95 78 88 176 25 3 6 593 .261 22 18 2 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Howard, Jacob 67 58 9 0 1.000 2 0 0 0 0
30 Reiss, Nick 51 49 2 0 1.000 1 0 0 0 0
8 Robinson, Ethan M. 29 21 8 0 1.000 0 15 4 1 0
34 Clay, Peyton 21 20 1 0 1.000 0 0 0 0 0
22 Stewart, Aiden 3 3 0 0 1.000 0 1 0 0 0
3 Drew, Coley 3 3 0 0 1.000 0 0 0 0 0
41 Ives, Cody 3 2 1 0 1.000 0 4 2 0 0
18 Wilson, Zackary 1 0 1 0 1.000 0 5 1 0 0
73 Sessoms, Andrew 1 0 1 0 1.000 0 0 0 0 0
29 Durand Jr., KJ 45 17 27 1 .978 0 0 0 0 0
27 Turner, Jordan 65 55 8 2 .969 0 17 1 5 0
2 Davis, Derrick 59 55 2 2 .966 0 0 0 0 0
9 Gifford, Colin 19 5 13 1 .947 0 0 0 0 0
11 Nichols, Nicholas 17 15 1 1 .941 0 5 1 2 0
4 Walker, Jacob 16 15 0 1 .938 0 0 0 0 0
7 Tripp, Josh 43 20 20 3 .930 2 3 2 0 0
32 Carnley, Landon 38 32 3 3 .921 0 23 2 3 0
24 Goldson, Ahmaad 44 33 6 5 .886 1 13 2 0 0
1 Boze, Ty 25 13 9 3 .880 0 0 0 0 0
37 Ellenburg, Jacob 35 17 13 5 .857 0 0 0 0 0
14 Cherry, Teray 5 0 4 1 .800 0 9 0 0 0
74 Friedberg, Dean 5 4 0 1 .800 0 0 0 0 0
56 Ponsock, Bryson 11 4 4 3 .727 0 0 0 0 0
10 Wade, Derrick 3 1 1 1 .667 0 0 0 0 0
52 Stancil, Tristan 7 2 2 3 .571 0 2 0 0 0
53 Wiggins, Dawson 1 0 0 1 .000 0 3 0 0 0
72 Shaw, Ray 1 0 0 1 .000 0 0 0 0 0
16 Tyndall, Landon 0 0 0 0 .000 0 1 0 0 0
17 Williams, Zach 0 0 0 0 .000 0 7 0 0 0
20 McDonald, John 0 0 0 0 .000 0 0 0 0 0
36 Taylor, Kelton 0 0 0 0 .000 0 6 0 0 0
42 White, Messiah 0 0 0 0 .000 0 0 0 0 0
5 Lovitt, Matthew 0 0 0 0 .000 0 0 0 0 0
51 Pukas, Ethan 0 0 0 0 .000 0 4 1 0 0
6 Tankersley, Christopher 0 0 0 0 .000 0 0 0 0 0
70 Furmanek, Chester 0 0 0 0 .000 0 0 0 0 0
71 Byrd, Marcus 0 0 0 0 .000 0 0 0 0 0
Totals 618 444 136 38 .939 6 118 16 11 0
Opponents 638 459 156 23 .964 33 44 15 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2026 Shepherd L 11-12 33 11 8 10 4 0 1 10 0 4 0 1 1 1 2 12 27 6 0 .242
2/10/2026 Shepherd L 10-15 34 10 15 9 3 1 0 2 0 2 1 1 1 2 0 11 21 9 5 .441
2/10/2026 Shepherd L 4-9 23 4 6 4 0 0 0 3 0 4 0 3 0 0 1 10 18 6 3 .261
2/13/2026 Francis Marion L 7-22 33 7 8 6 0 0 1 8 0 2 1 1 1 1 0 15 27 10 4 .242
2/14/2026 Francis Marion L 2-33 25 2 4 1 1 0 0 3 0 1 0 0 0 0 1 10 21 10 5 .160
2/14/2026 Francis Marion L 7-18 26 7 10 6 2 0 0 4 0 1 1 1 0 1 1 9 18 7 2 .385
2/20/2026 Ferrum W 14-9 37 14 15 11 4 0 1 2 0 1 0 3 0 1 0 4 27 8 1 .405
2/21/2026 Ferrum W 11-5 27 11 9 11 4 0 0 8 0 4 0 1 0 1 0 10 21 4 1 .333
2/21/2026 Ferrum L 7-13 29 7 7 6 1 1 0 7 0 2 0 1 0 0 0 6 24 7 0 .241
2/28/2026 at Mount Olive L 3-21 30 3 3 3 1 0 1 1 0 1 0 0 0 0 0 13 24 7 4 .100
2/28/2026 at Mount Olive W 7-4 27 7 7 7 0 1 0 6 0 0 0 0 0 1 0 9 21 8 0 .259
3/1/2026 at Mount Olive L 1-6 28 1 5 1 1 0 0 4 0 2 2 1 1 0 0 11 24 9 0 .179
3/5/2026 Walsh L 1-23 26 1 5 1 1 0 0 1 0 2 0 2 0 0 0 10 21 8 4 .192
3/6/2026 Emmanuel (Ga.) L 11-19 42 11 16 10 1 0 1 5 0 0 1 1 0 0 0 7 27 3 3 .381
3/7/2026 Emmanuel (Ga.) L 0-16 24 0 5 0 1 0 0 2 0 1 0 0 1 0 1 6 21 2 2 .208
3/7/2026 Emmanuel (Ga.) L 2-8 31 2 6 2 2 0 0 3 0 0 0 1 0 0 2 11 27 7 1 .194
3/13/2026 at UNC Pembroke L 6-14 39 6 12 4 0 0 1 3 0 0 1 2 0 0 0 9 24 8 1 .308
3/14/2026 at UNC Pembroke L 0-16 22 0 2 0 0 0 0 0 0 0 0 0 1 0 0 14 18 4 1 .091
3/14/2026 at UNC Pembroke L 6-26 35 6 10 5 2 1 1 10 0 0 0 2 0 0 2 12 24 8 5 .286
3/20/2026 at Barton L 0-18 31 0 7 0 1 0 0 4 0 1 1 1 0 0 1 5 24 10 0 .226
3/21/2026 at Barton L 5-11 29 5 5 4 0 0 0 3 0 0 0 1 0 1 0 8 18 6 2 .172
3/21/2026 at Barton L 6-14 32 6 7 6 2 0 1 10 0 1 1 1 1 0 0 9 24 9 1 .219
3/27/2026 Erskine L 6-24 40 6 13 4 1 0 0 2 0 0 0 0 0 0 1 10 27 6 5 .325
3/28/2026 Erskine L 0-5 27 0 6 0 1 1 0 2 0 0 0 1 0 0 0 11 21 6 3 .222
3/28/2026 Erskine L 4-13 36 4 8 3 1 0 0 8 0 6 0 0 0 0 0 9 27 12 1 .222
4/1/2026 at Averett L 1-7 29 1 4 1 0 0 0 3 0 3 0 1 0 0 2 4 24 5 3 .138
Total 132-381 795 132 203 115 34 5 8 114 0 38 9 26 7 9 14 245 600 185 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2026 Shepherd L 11-12 9.0 16 12 12 5 8 3 1 1 1 0 2 0 0 1 0 12.00
2/10/2026 Shepherd L 10-15 7.0 10 15 10 12 5 3 0 1 2 0 5 0 0 2 0 12.86
2/10/2026 Shepherd L 4-9 6.0 9 9 6 6 9 4 0 0 2 0 4 0 0 3 0 9.00
2/13/2026 Francis Marion L 7-22 9.0 16 22 16 6 6 4 0 1 1 0 5 0 0 4 0 16.00
2/14/2026 Francis Marion L 2-33 7.0 27 33 25 6 4 6 0 9 2 0 4 0 0 5 0 32.14
2/14/2026 Francis Marion L 7-18 6.0 15 18 18 10 7 2 1 6 3 0 5 0 0 6 0 27.00
2/20/2026 Ferrum W 14-9 9.0 9 9 9 4 5 4 1 2 1 0 3 0 1 6 0 9.00
2/21/2026 Ferrum W 11-5 7.0 8 5 5 4 10 2 0 0 1 0 1 0 2 6 0 6.43
2/21/2026 Ferrum L 7-13 8.0 12 13 13 11 8 2 0 0 5 0 4 0 2 7 0 14.63
2/28/2026 at Mount Olive L 3-21 8.0 16 21 19 10 5 6 0 2 3 0 5 0 2 8 0 21.38
2/28/2026 at Mount Olive W 7-4 7.0 7 4 4 4 5 0 0 0 1 0 1 0 3 8 0 5.14
3/1/2026 at Mount Olive L 1-6 8.0 7 6 6 5 2 2 0 0 0 0 5 0 3 9 0 6.75
3/5/2026 Walsh L 1-23 7.0 19 23 19 8 9 4 0 1 3 0 3 0 3 10 0 24.43
3/6/2026 Emmanuel (Ga.) L 11-19 9.0 20 19 16 9 5 3 0 2 4 0 7 0 3 11 0 16.00
3/7/2026 Emmanuel (Ga.) L 0-16 7.0 13 16 15 5 11 4 0 0 0 2 4 0 3 12 0 19.29
3/7/2026 Emmanuel (Ga.) L 2-8 9.0 10 8 8 4 5 2 0 2 1 0 9 0 3 13 0 8.00
3/13/2026 at UNC Pembroke L 6-14 8.0 16 14 13 5 5 4 0 3 0 0 3 1 3 14 0 14.63
3/14/2026 at UNC Pembroke L 0-16 6.0 12 16 10 7 8 2 0 3 6 0 2 0 3 15 0 15.00
3/14/2026 at UNC Pembroke L 6-26 8.0 21 26 21 9 3 5 2 1 3 2 5 0 3 16 0 23.63
3/20/2026 at Barton L 0-18 8.0 12 18 18 10 2 2 0 3 2 0 4 0 3 17 0 20.25
3/21/2026 at Barton L 5-11 6.0 10 11 7 4 6 2 1 0 3 1 5 0 3 18 0 10.50
3/21/2026 at Barton L 6-14 8.0 16 14 13 9 2 2 0 0 1 0 6 0 3 19 0 14.63
3/27/2026 Erskine L 6-24 9.0 24 24 22 15 9 2 0 2 3 0 3 0 3 20 0 22.00
3/28/2026 Erskine L 0-5 7.0 10 5 4 2 5 2 0 1 0 0 1 0 3 21 0 5.14
3/28/2026 Erskine L 4-13 9.0 18 13 11 9 0 3 0 0 0 2 0 0 3 22 0 11.00
4/1/2026 at Averett L 1-7 8.0 9 7 5 8 7 2 0 1 2 0 2 0 3 23 0 5.63
Total 132-381 200.0 362 381 325 187 151 77 6 41 50 7 98 1 3 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Emmanuel (Ga.) (3/6/2026)
RUNS SCORED 14 Ferrum (2/20/2026)
HITS 16 Emmanuel (Ga.) (3/6/2026)
RBIS 11 Ferrum (2/20/2026); Ferrum (2/21/2026)
DOUBLES 4 Shepherd (2/9/2026); Ferrum (2/20/2026); Ferrum (2/21/2026)
TRIPLES 1 Shepherd (2/10/2026); Ferrum (2/21/2026); Erskine (3/28/2026); Mount Olive (2/28/2026); UNC Pembroke (3/14/2026)
HOME RUNS 1 Shepherd (2/9/2026); Francis Marion (2/13/2026); Ferrum (2/20/2026); Emmanuel (Ga.) (3/6/2026); Mount Olive (2/28/2026)
WALKS 10 Shepherd (2/9/2026); UNC Pembroke (3/14/2026); Barton (3/21/2026)
STRIKEOUTS 15 Francis Marion (2/13/2026)
SAC HITS 1 Shepherd (2/9/2026); Shepherd (2/10/2026); Francis Marion (2/13/2026); Emmanuel (Ga.) (3/7/2026); Mount Olive (3/1/2026)
SAC FLIES 2 Shepherd (2/10/2026)
STOLEN BASES 6 Erskine (3/28/2026)
HIT BY PITCH 3 Shepherd (2/10/2026); Ferrum (2/20/2026)
CAUGHT STEALING 2 Mount Olive (3/1/2026)
HIT INTO DP 2 Shepherd (2/9/2026); Ferrum (2/21/2026); Emmanuel (Ga.) (3/7/2026); Erskine (3/27/2026); UNC Pembroke (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Shepherd (2/9/2026); Francis Marion (2/13/2026); Ferrum (2/20/2026); Emmanuel (Ga.) (3/6/2026); Emmanuel (Ga.) (3/7/2026)
RUNS ALLOWED 33 Francis Marion (2/14/2026)
EARNED RUNS 25 Francis Marion (2/14/2026)
WALKS ALLOWED 15 Erskine (3/27/2026)
STRIKEOUTS 11 Emmanuel (Ga.) (3/7/2026)
HITS ALLOWED 27 Francis Marion (2/14/2026)
DOUBLES ALLOWED 6 Francis Marion (2/14/2026); Mount Olive (2/28/2026)
TRIPLES ALLOWED 2 UNC Pembroke (3/14/2026)
HOME RUNS ALLOWED 9 Francis Marion (2/14/2026)
WILD PITCHES 6 UNC Pembroke (3/14/2026)
HIT BATTERS 9 Emmanuel (Ga.) (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Shepherd (2/9/2026); Francis Marion (2/13/2026); Ferrum (2/20/2026); Emmanuel (Ga.) (3/6/2026); Emmanuel (Ga.) (3/7/2026)
ASSISTS 12 Erskine (3/28/2026)
ERRORS 5 Shepherd (2/10/2026); Francis Marion (2/14/2026); Erskine (3/27/2026); UNC Pembroke (3/14/2026)
PASSED BALLS 3 Emmanuel (Ga.) (3/7/2026)
DPS TURNED 1 Erskine (3/28/2026); Mount Olive (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Kj Durand Emmanuel (Ga.) (3/6/2026)
