Queens University vs Chowan University (11/15/07 at Chowan University-Helms Center)
Official Basketball Box Score
Official Basketball Box Score
Queens University vs Chowan University
11/15/07 7:30pm at Chowan University-Helms Center
--------------------------------------------------------------------------------
VISITORS: Queens University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 John Thompson....... f 6-11 0-0 4-5 4 2 6 4 16 2 6 0 1 25
34 Jeff Hefner......... f 3-4 0-0 0-0 4 4 8 3 6 0 0 0 0 23
03 Andre Lockhart...... g 0-3 0-0 2-2 0 2 2 1 2 2 2 1 1 24
24 Patrick Fox......... g 1-7 1-6 0-0 1 0 1 3 3 1 2 0 1 20
32 Darnell Evans....... g 6-18 4-10 2-2 1 3 4 2 18 1 2 0 0 31
04 Justin Thurman...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
10 Reggie Hopkins...... 7-12 2-4 0-0 1 1 2 2 16 3 1 0 3 25
11 Akeem Miskdeen...... 0-1 0-0 1-2 1 0 1 4 1 4 2 0 2 18
13 Bryan Erce.......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
30 Lamont King......... 2-3 0-0 3-5 0 0 0 1 7 0 2 0 0 9
33 Stephen Bailey...... 2-4 0-0 1-2 0 6 6 0 5 1 2 0 1 20
TEAM................ 4 1 5
Totals.............. 27-63 7-20 13-18 16 20 36 21 74 15 19 1 10 200
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 16-31 51.6% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 6-12 50.0% Game: 35.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 7-8 87.5% Game: 72.2% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Chowan University 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Tutelea, Raul....... f 2-3 0-0 1-4 3 4 7 4 5 4 3 0 1 35
50 Mansour, Layth...... f 4-11 0-0 2-5 2 4 6 3 10 2 1 1 0 29
02 Kenon, Chris........ g 1-6 1-1 0-0 0 1 1 2 3 2 2 1 2 16
25 Nelson, Jaleel...... g 6-7 1-2 0-0 1 4 5 1 13 2 4 0 2 35
33 Williams, Montino... g 2-8 0-2 1-2 1 1 2 1 5 0 1 2 0 22
03 Brown, Mark......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
20 Rhodes, Charles..... 3-6 1-3 1-2 1 1 2 1 8 0 1 0 2 21
24 Scott, Aaron........ 7-9 3-3 7-8 1 2 3 1 24 2 6 0 0 24
30 Ramsay, Roderick.... 1-2 0-0 3-3 0 3 3 1 5 1 0 0 0 10
34 Morrison, Lando..... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 7
TEAM................ 2 1 3
Totals.............. 26-52 6-11 15-24 11 22 33 17 73 13 20 4 7 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 15-30 50.0% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-6 66.7% Game: 54.5% REBS
F Throw % 1st Half: 10-16 62.5% 2nd Half: 5-8 62.5% Game: 62.5% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Queens University-None. Chowan University-None.
Attendance: 326
Score by Periods 1st 2nd Total
Queens University............. 29 45 - 74
Chowan University............. 34 39 - 73