Chowan University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Chowan University (as of May 30, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 02, 2008 at Coker College W 16-4 16 14 1/ 4 8 5 7 1- 0- 0 0- 0- 0 Hill, B. (W 1-0) 0
Feb 02, 2008 at Coker College 5-6 L 5 7 1/ 6 8 1 7 1- 1- 0 0- 0- 0 Peterson, M. (L 0-1) 0
Feb 03, 2008 at Coker College W 10-1 10 11 0/ 1 7 4 9 2- 1- 0 0- 0- 0 Nelson, C. (W 1-0) 62 2:47
Feb 09, 2008 Fairmont State W 10-4 10 13 0/ 4 10 1 7 3- 1- 0 0- 0- 0 Hill, B. (W 2-0) 238 2:30
Feb 09, 2008 Fairmont State 3-5 L 3 6 3/ 5 6 0 6 3- 2- 0 0- 0- 0 Hamlett, B. (L 0-1) 197 2:00
Feb 10, 2008 Fairmont State W 17-6 17 18 3/ 6 8 2 9 4- 2- 0 0- 0- 0 Nelson, C. (W 2-0) 137 3:15
Feb 12, 2008 St. Andrews College W 14-2 14 14 0/ 2 9 3 7 5- 2- 0 0- 0- 0 Byerly, BJ (W 1-0) 248 2:15
Feb 12, 2008 St. Andrews College 2-15 L 2 3 4/15 13 1 5 5- 3- 0 0- 0- 0 Peterson, M. (L) 100 1 hr
Feb 19, 2008 Elizabeth City State W 17-3 17 11 1/ 3 4 4 7 6- 3- 0 0- 0- 0 Hamlett, B. (W 1-1) 60 1:45
Feb 19, 2008 Elizabeth City State W 13-9 13 16 0/ 9 18 1 6 7- 3- 0 0- 0- 0 Peterson, M. (W 2-0) 65 2:45
Feb 20, 2008 Southern Virginia W 9-5 9 10 1/ 5 8 2 7 8- 3- 0 0- 0- 0 Hill, B. (W 3-0) 60 2:00
Feb 20, 2008 Southern Virginia W 11-8 11 14 4/ 8 10 2 7 9- 3- 0 0- 0- 0 Nelson, C. (W 3-0) 43 2:00
Feb 24, 2008 Post University W 7-6 7 11 0/ 6 10 1 7 10- 3- 0 0- 0- 0 Hamlett, B. (W) 106 2:30
Feb 24, 2008 Post University W 4-0 4 6 2/ 0 3 2 7 11- 3- 0 0- 0- 0 Byerly, BJ (W) 107 5:00
Mar 1, 2008 at UNC Pembroke 2-6 L 2 7 6/ 6 8 2 9 11- 4- 0 0- 0- 0 Nelson, C. (L 3-1) - 2:48
Mar 1, 2008 at UNC Pembroke 3-4 L 3 6 0/ 4 9 2 7 11- 5- 0 0- 0- 0 Hill, B. (L 3-1) 197 2:08
Mar 2, 2008 at UNC Pembroke 5-13 L 5 8 0/13 13 1 9 11- 6- 0 0- 0- 0 Byerly, BJ (L 2-1) 167 2:54
Mar 11, 2008 at Emmanuel College W 9-0 9 9 0/ 0 5 1 7 12- 6- 0 0- 0- 0 Nelson, C. (W 4-1) 54 1:30
Mar 11, 2008 at Emmanuel College W 11-1 11 12 0/ 1 5 2 6 13- 6- 0 0- 0- 0 Byerly, BJ (W) 54 5:30
Mar 12, 2008 at Southern Wesleyan 15-16 L 15 16 2/16 19 0 9 13- 7- 0 0- 0- 0 O'Brien, A. (L) 65 4:00
Mar 15, 2008 Millersville 4-8 L 4 11 2/ 8 9 0 7 13- 8- 0 0- 0- 0 Nelson, C. (L) 174 2:30
Mar 15, 2008 Millersville W 5-3 5 8 3/ 3 6 0 7 14- 8- 0 0- 0- 0 Byerly, BJ (W 4-1) 109 2:15
Mar 18, 2008 at #15 Francis Marion U W 7-6 7 8 2/ 6 9 2 9 15- 8- 0 0- 0- 0 Hamlett, B. (W 3-1) 200 3:05
Mar 19, 2008 at #22 Francis Marion U 2-18 L 2 6 3/18 20 1 9 15- 9- 0 0- 0- 0 Peterson, M. (L 1-3) 112 2:39
Mar 21, 2008 Pace University 9-10 L 9 13 1/10 19 4 9 15-10- 0 0- 0- 0 Hamlett, B. (L) 153 3:15
Mar 22, 2008 at N.C. Central W 10-1 10 12 0/ 1 6 5 7 16-10- 0 0- 0- 0 Kelly, B. (W) 78 2:31
Mar 22, 2008 at N.C. Central W 9-0 9 8 1/ 0 1 4 7 17-10- 0 0- 0- 0 Byerly, BJ (W) 68 2:08
Mar 26, 2008 at St. Andrews W 10-6 10 9 1/ 6 9 1 7 18-10- 0 0- 0- 0 Hamlett, B. (W 4-2) 50 2:00
Mar 26, 2008 at St. Andrews 4-13 L 4 10 1/13 15 0 6 18-11- 0 0- 0- 0 Fagan, S. (L 0-1) 50 2:00
Mar 28, 2008 North Greenville U 7-13 L 7 9 1/13 15 3 9 18-12- 0 0- 0- 0 Nelson, C. (L 4-3) 75 4:37
Mar 29, 2008 North Greenville U W 5-1 5 7 0/ 1 7 2 7 19-12- 0 0- 0- 0 Byerly, BJ (W 5-1) 55 3:00
Mar 29, 2008 North Greenville U W 6-1 6 8 1/ 1 6 4 7 20-12- 0 0- 0- 0 O'Brien, A. (W) 45 5:45
Apr 10, 2008 UNC Pembroke W 5-4 5 11 1/ 4 9 2 9 21-12- 0 0- 0- 0 O'Brien, A. (W) 154 2:30
Apr 12, 2008 at Southern Virginia W 17-5 17 16 1/ 5 4 6 7 22-12- 0 0- 0- 0 Byerly, BJ (W) 83 2:47
Apr 12, 2008 at Southern Virginia W 10-0 10 8 1/ 0 4 2 6 23-12- 0 0- 0- 0 Nelson, C. (W) 79 2:22
Apr 16, 2008 at #11 USC Aiken 3-13 L 3 8 1/13 16 0 9 23-13- 0 0- 0- 0 Hill, B. (L 3-2) 72 2:56
Apr 17, 2008 at #11 USC Aiken 2-5 L 2 6 1/ 5 10 1 9 23-14- 0 0- 0- 0 Peterson, M. (L 1-4) 83 2:14
Apr 18, 2008 at North Greenville 2-3 L 2 9 1/ 3 5 1 9 23-15- 0 0- 0- 0 Hamlett, B. (L) 0 4:10
Apr 19, 2008 at North Greenville W 7-2 7 12 1/ 2 8 1 9 24-15- 0 0- 0- 0 Nelson, C. (W) 0 5:58
Apr 23, 2008 at #1 Mount Olive 0-5 L 0 3 0/ 5 12 0 7 24-16- 0 0- 0- 0 Hill, B. (L 3-3) - 2:07
Apr 23, 2008 at #1 Mount Olive 0-7 L 0 2 1/ 7 7 0 7 24-17- 0 0- 0- 0 Peterson, M. (L 1-5) 724 2:02
Apr 26, 2008 NC Central W 5-3 5 9 2/ 3 6 1 7 25-17- 0 0- 0- 0 Hamlett, B. (W) 135 2:00
Apr 26, 2008 NC Central W 12-2 12 13 1/ 2 8 2 7 26-17- 0 0- 0- 0 O'Brien, A. (W) 134 2:00
Apr 27, 2008 Virginia State U W 15-2 15 13 0/ 2 5 4 7 27-17- 0 0- 0- 0 Byerly, BJ (W 8-2) 56 2:00
Apr 27, 2008 Virginia State U W 7-5 7 11 1/ 5 9 1 7 28-17- 0 0- 0- 0 Morris, J. (W) 45 2:00
Apr 29, 2008 at Apprentice School W 15-10 15 15 0/10 15 4 9 29-17- 0 0- 0- 0 Peterson, M. (W 2-5) 225 2:54
Apr 30, 2008 Apprentice School W 10-1 10 13 0/ 1 6 3 9 30-17- 0 0- 0- 0 O'Brien, A. (W) 98 2:20
May 8, 2008 at Palm Beach Atlantic 5-6 L 5 11 0/ 6 8 0 7 30-18- 0 0- 0- 0 Byerly, BJ (L 8-2) 32 2:00
May 8, 2008 Southern Wesleyan W 7-6 7 13 4/ 6 8 3 7 31-18- 0 0- 0- 0 Hamlett, B. (W 6-3) 43 2:00
May 9, 2008 Palm Beach Atlantic W 12-9 12 14 3/ 9 11 1 7 32-18- 0 0- 0- 0 Nelson, C. (W) 53 2:00
May 10, 2008 at Emmanuel College W 9-5 9 9 0/ 5 10 1 7 33-18- 0 0- 0- 0 Peterson, M. (W) 65 2:00
May 10, 2008 Emmanuel College W 16-9 16 15 3/ 9 13 4 7 34-18- 0 0- 0- 0 Hamlett, B. (W 7-3) 65 2:00
May 21, 2008 at Bethel College W 4-3 4 10 1/ 3 5 2 ( 8) 35-18- 0 0- 0- 0 Hamlett, B. (W) 54 2:00
$May 22, 2008 vs Mt. Vernon Nazarene 3-6 L 3 9 1/ 6 12 3 7 35-19- 0 0- 0- 0 Hill, B. (L 4-3) 50 2:00
*May 22, 2008 Geneva College W 5-4 5 12 1/ 4 5 2 ( 9) 36-19- 0 1- 0- 0 Hamlett, B. (W) 76 3:00
May 23, 2008 Malone College 2-5 L 2 8 2/ 5 7 0 7 36-20- 0 1- 0- 0 Peterson, M. (L) 65 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Chowan University (as of May 30, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 02, 2008 at Coker College 38 16 14 16 4 0 1 2 0 0 0 2 2 0 0 5 21 8 1 .368
Feb 02, 2008 at Coker College 25 5 7 5 1 1 0 2 0 0 0 0 2 1 0 3 19 10 1 .333
Feb 03, 2008 at Coker College 41 10 11 7 2 0 0 3 0 1 0 0 0 0 0 3 27 5 0 .308
Feb 09, 2008 Fairmont State 30 10 13 8 4 1 0 4 0 3 0 2 1 0 1 4 21 9 0 .336
Feb 09, 2008 Fairmont State 22 3 6 3 1 0 0 4 0 0 1 0 0 0 0 6 18 5 3 .327
Feb 10, 2008 Fairmont State 41 17 18 14 5 1 1 9 0 1 0 0 0 1 0 7 27 7 3 .350
Feb 12, 2008 St. Andrews College 28 14 14 14 4 0 2 8 0 1 1 1 1 1 1 5 21 13 0 .369
Feb 12, 2008 St. Andrews College 18 2 3 2 2 0 0 4 0 0 0 1 0 0 0 1 15 5 4 .354
Feb 19, 2008 Elizabeth City State 29 17 11 13 2 1 0 6 0 1 0 3 0 1 1 2 21 10 1 .357
Feb 19, 2008 Elizabeth City State 31 13 16 12 1 1 2 8 0 4 1 0 1 1 1 3 18 5 0 .373
Feb 20, 2008 Southern Virginia 27 9 10 9 0 0 1 6 0 7 0 1 3 0 0 1 21 7 1 .373
Feb 20, 2008 Southern Virginia 31 11 14 10 5 3 0 4 0 0 0 2 0 0 1 2 21 9 4 .380
Feb 24, 2008 Post University 28 7 11 6 1 0 1 3 0 1 0 0 1 0 0 1 21 10 0 .380
Feb 24, 2008 Post University 22 4 6 2 1 0 0 2 0 2 0 0 0 0 0 4 21 7 2 .375
Mar 1, 2008 at UNC Pembroke 32 2 7 2 2 0 0 4 0 0 2 1 2 0 0 7 24 10 6 .363
Mar 1, 2008 at UNC Pembroke 27 3 6 2 1 0 0 6 0 0 1 0 2 0 0 5 20 9 0 .355
Mar 2, 2008 at UNC Pembroke 35 5 8 5 2 0 1 4 0 0 0 0 0 0 1 6 24 9 0 .347
Mar 11, 2008 at Emmanuel College 26 9 9 6 1 0 0 9 0 12 2 0 0 1 1 3 21 7 0 .347
Mar 11, 2008 at Emmanuel College 30 11 12 9 5 1 1 3 0 1 0 1 0 1 0 3 18 6 0 .349
Mar 12, 2008 at Southern Wesleyan 41 15 16 15 2 0 0 6 0 0 0 0 1 1 0 8 18 10 2 .352
Mar 15, 2008 Millersville 31 4 11 4 0 0 1 1 0 5 0 0 1 0 0 5 21 11 2 .352
Mar 15, 2008 Millersville 26 5 8 5 1 0 1 5 2 2 1 0 0 0 0 5 21 7 3 .351
Mar 18, 2008 at Francis Marion Univ. 32 7 8 4 3 0 0 8 0 0 0 2 2 0 0 7 27 10 2 .346
Mar 19, 2008 at Francis Marion Univ. 32 2 6 2 1 0 0 0 0 0 0 2 1 0 0 7 24 14 3 .339
Mar 21, 2008 Pace University 40 9 13 8 2 1 0 4 0 1 1 1 0 1 0 10 27 14 1 .338
Mar 22, 2008 at N.C. Central 34 10 12 8 3 0 2 5 0 6 0 1 0 0 0 5 21 8 0 .339
Mar 22, 2008 at N.C. Central 28 9 8 7 4 0 0 4 0 2 0 0 1 1 0 3 21 12 1 .337
Mar 26, 2008 at St. Andrews 26 10 9 9 1 0 3 6 0 2 1 1 1 1 1 1 21 10 1 .337
Mar 26, 2008 at St. Andrews 26 4 10 4 2 1 1 2 0 1 1 2 0 0 0 5 18 4 1 .339
Mar 28, 2008 North Greenville U 38 7 9 6 0 0 2 5 0 2 1 1 0 0 0 1 27 8 1 .334
Mar 29, 2008 North Greenville U 24 5 7 5 0 0 0 7 0 2 1 0 0 0 0 2 21 8 0 .333
Mar 29, 2008 North Greenville U 27 6 8 4 1 0 0 8 0 6 0 1 0 0 0 3 21 7 1 .332
Apr 10, 2008 UNC Pembroke 35 5 11 5 1 0 2 3 0 2 0 0 1 1 0 6 27 10 1 .332
Apr 12, 2008 at Southern Virginia 39 17 16 14 3 1 2 5 0 1 0 1 2 1 0 1 21 9 1 .335
Apr 12, 2008 at Southern Virginia 25 10 8 9 2 0 0 8 0 4 0 6 0 0 0 2 18 6 1 .334
Apr 16, 2008 at USC Aiken 33 3 8 3 2 1 0 2 0 1 1 0 1 0 1 12 24 8 1 .332
Apr 17, 2008 at USC Aiken 33 2 6 2 0 1 0 2 0 0 0 2 0 0 0 6 24 12 1 .327
Apr 18, 2008 at North Greenville 30 2 9 2 1 0 0 1 0 0 1 0 3 1 2 2 24 8 1 .326
Apr 19, 2008 at North Greenville 34 7 12 7 4 0 0 8 1 1 1 1 3 1 1 1 27 17 1 .327
Apr 23, 2008 at Mount Olive 21 0 3 0 2 0 0 3 0 0 0 1 1 0 0 4 18 7 0 .324
Apr 23, 2008 at Mount Olive 22 0 2 0 0 0 0 1 0 1 0 1 0 0 1 4 18 10 1 .320
Apr 26, 2008 NC Central 25 5 9 5 1 1 1 4 0 2 0 1 1 0 0 2 21 11 2 .321
Apr 26, 2008 NC Central 32 12 13 8 0 2 2 7 0 2 0 0 0 0 0 2 21 9 1 .323
Apr 27, 2008 Virginia State U 33 15 13 11 2 1 0 3 0 3 0 1 0 2 1 3 21 7 0 .325
Apr 27, 2008 Virginia State U 28 7 11 6 2 0 0 1 0 1 0 2 0 0 0 2 21 6 1 .326
Apr 29, 2008 at Apprentice School 38 15 15 12 0 0 1 11 0 3 2 1 3 0 1 5 27 8 0 .328
Apr 30, 2008 Apprentice School 32 10 13 10 2 0 0 5 0 2 0 3 3 1 3 6 27 7 0 .330
May 8, 2008 at Palm Beach Atlantic 28 5 11 4 2 0 1 3 0 1 0 0 2 0 0 4 18 7 0 .331
May 8, 2008 Southern Wesleyan 30 7 13 5 3 0 1 5 0 0 0 0 2 0 1 1 21 6 4 .333
May 9, 2008 Palm Beach Atlantic 28 12 14 10 1 0 1 7 0 1 0 0 1 1 1 3 21 6 3 .336
May 10, 2008 at Emmanuel College 28 9 9 8 1 1 1 5 0 1 3 1 1 0 0 7 21 6 0 .336
May 10, 2008 Emmanuel College 36 16 15 11 1 0 1 1 0 0 0 2 1 0 0 5 21 5 3 .338
May 21, 2008 at Bethel College 33 4 10 4 1 0 0 0 0 0 0 0 1 0 2 6 24 9 1 .337
May 22, 2008 vs Mt. Vernon Nazarene 29 3 9 2 2 0 0 2 0 0 0 0 0 1 2 5 21 9 1 .336
May 22, 2008 *Geneva College 36 5 12 5 1 0 0 3 0 2 0 0 2 1 1 4 27 11 1 .336
May 23, 2008 Malone College 28 2 8 2 1 0 0 0 0 0 0 0 0 1 0 7 21 6 2 .335
Totals 1702 434 571 371 99 19 33 242 3 91 22 48 50 22 25 233 1221 474 71 .335
The Automated ScoreBook
Team Game-by-Game for Chowan University (as of May 30, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 02, 2008 at Coker College 7.0 8 4 3 2 4 1 0 0 0 0 2 1 0 16-4 1-0 0 3.86
Feb 02, 2008 at Coker College 6.1 8 6 6 7 1 4 0 0 0 0 0 0 0 5-6 1-1 0 6.08
Feb 03, 2008 at Coker College 9.0 7 1 1 4 6 2 0 0 0 0 1 1 0 10-1 2-1 0 4.03
Feb 09, 2008 Fairmont State 7.0 10 4 4 4 10 1 0 1 0 0 1 2 0 10-4 3-1 1 4.30
Feb 09, 2008 Fairmont State 6.0 6 5 2 6 7 0 0 0 1 0 1 1 0 3-5 3-2 1 4.08
Feb 10, 2008 Fairmont State 9.0 8 6 1 4 16 3 0 0 0 1 0 0 0 17-6 4-2 1 3.45
Feb 12, 2008 St. Andrews College 7.0 9 2 2 1 2 2 0 1 0 0 0 1 0 14-2 5-2 1 3.33
Feb 12, 2008 St. Andrews College 5.0 13 15 12 4 4 4 0 0 0 0 1 1 0 2-15 5-3 1 4.95
Feb 19, 2008 Elizabeth City State 7.0 4 3 2 2 7 1 0 1 0 0 0 2 0 17-3 6-3 1 4.69
Feb 19, 2008 Elizabeth City State 6.0 18 9 9 1 9 5 0 0 0 0 1 0 0 13-9 7-3 1 5.45
Feb 20, 2008 Southern Virginia 7.0 8 5 4 1 5 1 0 2 1 0 2 1 0 9-5 8-3 1 5.42
Feb 20, 2008 Southern Virginia 7.0 10 8 4 4 6 2 0 0 0 0 1 1 0 11-8 9-3 2 5.40
Feb 24, 2008 Post University 7.0 10 6 6 5 4 1 0 0 1 0 1 0 0 7-6 10-3 3 5.58
Feb 24, 2008 Post University 7.0 3 0 0 4 6 0 0 0 0 0 1 0 0 4-0 11-3 3 5.18
Mar 1, 2008 at UNC Pembroke 8.0 8 6 2 3 7 2 0 0 1 1 1 0 0 2-6 11-4 3 4.96
Mar 1, 2008 at UNC Pembroke 6.2 9 4 4 3 3 3 0 2 0 0 0 1 0 3-4 11-5 3 4.98
Mar 2, 2008 at UNC Pembroke 8.0 13 13 13 7 6 3 0 3 2 2 1 0 0 5-13 11-6 3 5.62
Mar 11, 2008 at Emmanuel College 7.0 5 0 0 1 7 0 0 0 0 0 0 0 0 9-0 12-6 3 5.31
Mar 11, 2008 at Emmanuel College 6.0 5 1 1 2 3 0 0 1 0 0 1 0 0 11-1 13-6 3 5.14
Mar 12, 2008 at Southern Wesleyan 8.2 22 16 12 5 3 0 0 0 0 0 2 0 0 15-16 13-7 3 5.59
Mar 15, 2008 Millersville 7.0 9 8 6 5 1 3 0 0 1 1 1 0 1 4-8 13-8 3 5.69
Mar 15, 2008 Millersville 7.0 6 3 1 3 3 0 0 0 0 0 3 0 0 5-3 14-8 4 5.49
Mar 18, 2008 at Francis Marion Univ. 9.0 9 6 6 8 9 1 0 0 1 0 4 0 0 7-6 15-8 4 5.52
Mar 19, 2008 at Francis Marion Univ. 8.0 20 18 15 4 2 7 0 2 2 0 2 0 0 2-18 15-9 4 6.05
Mar 21, 2008 Pace University 9.0 19 10 9 4 3 2 0 2 2 0 3 0 0 9-10 15-10 4 6.19
Mar 22, 2008 at N.C. Central 7.0 6 1 1 1 3 0 0 0 0 0 0 0 0 10-1 16-10 4 6.01
Mar 22, 2008 at N.C. Central 7.0 1 0 0 2 5 0 0 0 0 0 0 2 0 9-0 17-10 4 5.80
Mar 26, 2008 at St. Andrews 7.0 9 6 5 3 7 3 0 0 0 0 2 1 0 10-6 18-10 4 5.82
Mar 26, 2008 at St. Andrews 6.0 15 13 12 6 3 6 1 2 0 1 1 0 0 4-13 18-11 4 6.17
Mar 28, 2008 North Greenville U 9.0 15 13 12 3 6 2 0 1 2 0 0 0 0 7-13 18-12 4 6.41
Mar 29, 2008 North Greenville U 7.0 7 1 1 0 2 0 0 0 1 0 3 0 0 5-1 19-12 4 6.25
Mar 29, 2008 North Greenville U 7.0 6 1 1 3 4 1 0 0 0 0 1 0 0 6-1 20-12 4 6.10
Apr 10, 2008 UNC Pembroke 9.0 9 4 4 3 5 2 0 1 1 0 0 0 0 5-4 21-12 5 6.02
Apr 12, 2008 at Southern Virginia 7.0 4 5 5 5 7 0 0 2 0 0 3 0 0 17-5 22-12 5 6.03
Apr 12, 2008 at Southern Virginia 6.0 4 0 0 2 6 1 0 0 0 0 0 0 0 10-0 23-12 5 5.89
Apr 16, 2008 at USC Aiken 8.0 16 13 12 7 5 3 2 1 0 0 0 0 0 3-13 23-13 5 6.12
Apr 17, 2008 at USC Aiken 8.0 10 5 5 4 2 4 1 1 0 0 0 0 2 2-5 23-14 5 6.11
Apr 18, 2008 at North Greenville 8.0 5 3 3 4 4 1 0 1 1 0 0 0 0 2-3 23-15 5 6.03
Apr 19, 2008 at North Greenville 9.0 8 2 2 2 8 2 1 0 1 0 0 1 0 7-2 24-15 5 5.90
Apr 23, 2008 at Mount Olive 6.0 12 5 5 1 1 2 0 1 1 0 1 1 0 0-5 24-16 5 5.94
Apr 23, 2008 at Mount Olive 6.0 7 7 6 5 4 2 0 0 4 0 0 0 0 0-7 24-17 5 6.00
Apr 26, 2008 NC Central 7.0 6 3 2 1 7 1 0 0 0 0 0 1 0 5-3 25-17 5 5.92
Apr 26, 2008 NC Central 7.0 8 2 2 3 9 0 0 0 2 0 0 0 0 12-2 26-17 5 5.84
Apr 27, 2008 Virginia State U 7.0 5 2 2 1 6 0 0 0 0 0 1 0 0 15-2 27-17 5 5.77
Apr 27, 2008 Virginia State U 7.0 9 5 5 1 8 1 0 0 0 1 0 0 0 7-5 28-17 6 5.79
Apr 29, 2008 at Apprentice School 9.0 15 10 10 4 3 5 0 0 3 0 0 0 0 15-10 29-17 7 5.90
Apr 30, 2008 Apprentice School 9.0 6 1 1 1 6 2 0 0 1 0 1 1 0 10-1 30-17 7 5.77
May 8, 2008 at Palm Beach Atlantic 6.0 8 6 6 3 6 0 1 1 0 0 2 1 0 5-6 30-18 7 5.83
May 8, 2008 Southern Wesleyan 7.0 8 6 2 1 4 1 0 2 0 0 0 1 0 7-6 31-18 7 5.76
May 9, 2008 Palm Beach Atlantic 7.0 11 9 6 3 4 2 0 2 2 0 1 1 0 12-9 32-18 8 5.80
May 10, 2008 at Emmanuel College 7.0 10 5 5 1 7 3 0 1 0 0 0 0 0 9-5 33-18 9 5.81
May 10, 2008 Emmanuel College 7.0 13 9 5 2 5 2 1 1 1 0 0 0 0 16-9 34-18 9 5.82
May 21, 2008 at Bethel College 8.0 5 3 2 4 7 0 0 1 2 0 1 0 0 4-3 35-18 9 5.75
May 22, 2008 vs Mt. Vernon Nazarene 7.0 12 6 5 1 3 0 0 0 1 0 1 0 0 3-6 35-19 9 5.76
May 22, 2008 *Geneva College 9.0 5 4 3 3 9 2 0 0 0 0 0 0 0 5-4 36-19 9 5.70
May 23, 2008 Malone College 7.0 7 5 3 2 11 2 0 0 1 0 3 1 0 2-5 36-20 9 5.67
Totals 409.2 509 314 258 176 301 196 14 66 36 7 51 23 3 434-314 36-20 9 5.67
* = game