Chowan University vs Southern Wesleyan (Mar 12, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                     Chowan University at Southern Wesleyan
                Mar 12, 2008 at Central, SC (Southern Wesleyan)

Chowan University 15 (13-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Crane, Matt 2b...........  5  1  2  2   1  1  2  1   0
Beasley, Zack lf.........  6  1  3  4   0  0  1  0   0
Sadler, PJ ss............  4  2  1  2   1  0  2  0   0
Hollingsworth,Justin c...  4  2  1  2   0  0  3  1   0
Mitchell, Nate rf........  5  1  2  1   0  2  1  1   0
Walling, Billy 1b........  6  1  2  3   0  1  4  2   0
Hill, Brian dh...........  5  1  0  0   1  4  0  0   0
Ryder, Joey 3b...........  4  3  4  1   1  0  2  4   0
Whitlatch, Jordan cf.....  2  3  1  0   2  0  3  0   0
Kelly, Brandon p.........  0  0  0  0   0  0  0  1   0
 Peterson, Mark p........  0  0  0  0   0  0  0  0   0
 Morris, John p..........  0  0  0  0   0  0  0  0   0
 Hamlett, Brandon p......  0  0  0  0   0  0  0  0   0
 O'Brien, Anthony p......  0  0  0  0   0  0  0  0   0
Totals................... 41 15 16 15   6  8 18 10  10

Southern Wesleyan 16

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hightower ss.............  4  4  3  1   1  0  1  1   0
Sherwood cf..............  5  2  2  1   1  1  3  0   0
Flanagan rf..............  1  1  1  0   0  0  0  0   0
Brown 1b.................  4  2  3  4   1  0  8  0   0
Brown, B. lf.............  6  1  3  1   0  1  1  0   0
Blackburn 3b.............  5  1  3  3   0  0  1  4   0
Turner c.................  4  2  0  0   2  0  9  0   0
Wagner dh................  1  1  0  0   0  0  0  0   0
Smith 2b.................  5  2  4  2   0  0  1  2   0
Kmiecik p................  0  0  0  0   0  0  0  0   0
 Garner p................  0  0  0  0   0  0  0  0   0
 Wolicki p...............  0  0  0  0   0  0  0  0   0
 Miller p................  0  0  0  0   0  0  0  0   0
Totals................... 35 16 19 12   5  2 24  7   8

Score by Innings                    R  H  E
-------------------------------------------
Chowan University... 216 042 000 - 15 16  2
Southern Wesleyan... 323 210 104 - 16 19  0
-------------------------------------------

E - Crane, Matt; Ryder, J.. LOB - Hawks 10; SWU 8. 2B - Beasley, Z. 2;
Hightower; Smith. HR - Brown; Brown, B.. SH - Whitlatch,J.; Wagner. SF -
Sadler, PJ; Brown. SB - Hightower 2; Sherwood 2; Smith 2. CS - Smith.

Chowan University      IP  H  R ER BB SO AB BF
-----------------------------------------------
Kelly, Brandon......  2.0  7  5  3  2  2  0  1
Peterson, Mark......  1.0  5  5  3  0  0  0  1
Morris, John........  2.0  1  1  1  0  0  0  1
Hamlett, Brandon....  3.0  7  3  3  1  0  0  1
O'Brien, Anthony....  0.2  2  2  2  2  1  0  1

Southern Wesleyan      IP  H  R ER BB SO AB BF
-----------------------------------------------
Kmiecik.............  1.2 10  9  9  2  2 16  1
Garner..............  1.1  0  3  3  4  2  4  1
Wolicki.............  0.2  4  3  3  0  0  7  1
Miller..............  4.0  2  0  0  0  4 14  1

Win - Miller.  Loss - O'Brien, A..  Save - None.
HB - Peterson, M.; Morris, J.; Kmiecik; Garner. Inherited runners/scored: None.
Umpires -
Start: 1:00pm   Time: 4:00   Attendance: 65
Game: CU3-12A