Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2009 Football Cumulative Statistics

Team Stats (2-8, 2-5)

Overall Team Statistics
Statistic CHOWAN UNIVERSITY Opponents
Scoring
25.30 35.20
253 352
First Downs
72 71
129 67
17 22
218 160
Rushing
1441 1909
462 287
341 354
2.9 4.6
97.9 162.2
6 22
979 1622
Passing
434-235-17 246-124-8
6.65 8.34
288.50 205.20
25 20
2885 2052
Total Offense
775 600
5.0 6.1
386.4 367.4
3864 3674
33 47
Returns
20.82 19.02
60-1249 43-818
9.14 10.18
21-192 11-112
11.25 15.88
8-90 17-270
Kicking
29.58 35.23
25.12 29.98
43-1272 48-1691
10-17 10-15
0-0 0-0
Penalties
77.20 60.00
89-772 78-600
Time Of Possession
33:38 26:05
05:36:16 04:20:49
Miscellaneous
61-165 (36.97%) 46-129 (35.66%)
14-32 (43.75%) 5-16 (31.25%)
25-13 18-8
18-145 48-287
23-28 34-43
12 106
32-44 36-43
23-44 30-43

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Spates, JJ 10 89 422 25 397 4.5 3 26 39.70
17 Westler, CJ 10 144 596 356 240 1.7 2 52 24.00
Bradley, R 4 35 177 18 159 4.5 0 21 39.75  
Davis, Br 9 31 104 5 99 3.2 0 17 11.00  
22 Smalls, Elliot 6 24 105 8 97 4.0 1 30 16.17
94 Batchelor, TJ 6 7 23 0 23 3.3 0 6 3.83
86 Holland, Robert 10 2 5 0 5 2.5 0 3 0.50
5 Rivers, Shamichael 8 1 5 0 5 5.0 0 5 0.63
Team 6 2 0 4 -4 -2.0 0 0 -0.67  
82 Wade, Jermaine 3 1 0 12 -12 -12.0 0 0 -4.00
7 Livesay, John 3 3 4 17 -13 -4.3 0 3 -4.33
4 Robledo, Kevin 3 2 0 17 -17 -8.5 0 0 -5.67
Total 10 341 1441 462 979 2.9 6 52 97.90
Opponents 10 354 1909 287 1622 4.6 22 74 162.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Westler, CJ 10 121.39 234 432 16 54.17% 2856 25 48 285.60
5 Rivers, Shamichael 8 71.80 1 2 1 50.00% 29 0 29 3.63
Total 10 121.16 235 434 17 54.15% 2885 25 48 288.50
Opponents 10 140.80 124 246 8 50.41% 2052 20 82 205.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
86 Holland, Robert 10 86 1078 12.53 7 40 107.80
18 Hodrick, Kevin 10 49 612 12.49 10 43 61.20
9 Barrett, Josh 8 23 389 16.91 3 48 48.63
4 Robledo, Kevin 3 17 202 11.88 2 48 67.33
80 Benton, Eric 9 11 150 13.64 1 37 16.67
5 Rivers, Shamichael 8 12 109 9.08 1 20 13.63
2 Spates, JJ 10 8 73 9.13 0 21 7.30
22 Smalls, Elliot 6 6 59 9.83 0 20 9.83
Davis, Br 9 5 53 10.60 0 24 5.89  
Harris, Br 6 5 52 10.40 0 22 8.67  
36 Harris, Brandon 7 5 52 10.40 0 22 7.43
15 Charles, Patrick 10 1 29 29.00 0 29 2.90
Hollman, K 4 3 28 9.33 1 18 7.00  
88 Harris, Bryan 5 2 20 10.00 0 18 4.00
Bradley, R 4 4 19 4.75 0 14 4.75  
16 Merritt, Taylor 2 1 8 8.00 0 8 4.00
84 Webb, Darren 3 1 3 3.00 0 3 1.00
Harris, Bry 4 1 2 2.00 0 2 0.50  
94 Batchelor, TJ 6 1 1 1.00 0 1 0.17
Total 10 241 2939 12.20 25 48 293.90
Opponents 10 124 2052 16.55 20 82 205.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Palmer, Greg 12 34 39 73.0 8.5-44 4.0-34 1 0 1 2 0 0 0
31 Bednardz-gray, J 11 42 27 69.0 8.5-30 3.5-22 0 0 0 0 2 0 0  
11 Ball-Collins, Justin 10 20 24 44.0 4.5-14 0.5-4 0 1 2 0 0 1 0
26 Scott, Br 10 28 14 42.0 4.5-37 2.5-32 0 2 1 1 0 0 0  
28 Johnson, Ma 12 26 14 40.0 0-0 0-0 2 2 0 0 0 0 0  
38 Cash, Brad 10 20 14 34.0 11.5-57 5.0-35 0 0 3 0 0 0 0
20 Moore, Ja 10 25 9 34.0 1.0-8 0-0 0 2 0 1 0 0 0  
32 Eason, Leon 10 18 11 29.0 2.5-10 0-0 1 1 1 2 2 0 0
29 Goodman, Tony 7 23 5 28.0 0-0 0-0 1 4 0 0 1 0 0
93 DeWeese, Andrae 9 16 10 26.0 7.5-17 0-0 0 2 2 0 1 1 0
15 Charles, Patrick 10 16 5 21.0 2.0-2 0-0 0 2 0 0 0 0 0
97 Reedy, Ethan 10 12 9 21.0 4.5-14 1.0-4 0 0 0 1 0 0 0
10 Schott, Richard 9 10 6 16.0 2.0-2 0-0 0 0 0 0 0 0 0
51 Session, Anthony 7 9 4 13.0 1.0-4 0-0 0 0 1 0 0 0 0
6 Brown, Ma 9 5 4 9.0 0-0 0-0 2 0 0 0 0 0 0  
3 Cline, Cory 10 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
37 Fulton, David 7 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
60 Allison, Sean 6 4 3 7.0 0.5-6 0.5-6 0 0 0 0 0 0 0
90 Henneghan, Marcel 3 3 3 6.0 2.5-10 0-0 0 0 0 0 1 0 0
50 McMorris, Gavin 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Tomlinson, Cornelius 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Basnight , Sherland 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Barrett, Josh 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
62 Nnadi, Mitch 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Saunders, King 4 1 3 4.0 1.0-4 0-0 0 0 0 0 1 0 0
22 Smalls, Elliot 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Batchelor, TJ 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
33 Brown, Ja 5 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0  
36 Harris, Bry 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0  
88 Harris, Bryan 5 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
44 Howard, Stacey 2 1 2 3.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Long, Dustin 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 3 0 3.0 2.0-5 0-0 0 0 0 1 2 0 0  
17 Westler, CJ 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Garner, Andrew 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Jenkins, Mickey 2 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
71 Rogers, Melvin 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Harris, Br 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Harris, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Hollman, K 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Jones, Evan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Merritt, Taylor 2 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0
2 Spates, JJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Stovall, Jashone 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Wade, Jermaine 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 362 237 599.0 66.0-273 18.0-145 8 19 11 8 11 2 0
Opponents 10 461 287 748.0 94.0-448 50.5-290 17 53 21 13 21 8 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Reynolds, Stephen 22 693 31.50 47 3 2 4 0 2
7 Livesay, John 10 343 34.30 48 1 3 2 0 1
4 Robledo, Kevin 6 188 31.33 37 0 0 2 0 0
Team 3 0 0.00 0 0 0 0 0 0  
17 Westler, CJ 2 48 24.00 26 0 0 0 0 0
Total 43 1272 29.58 48 4 5 8 0 3
Opponents 48 1691 35.23 61 3 8 10 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Cline, Cory 10-17 58.82% 0-0 1-2 7-9 2-5 0-1 42 1
Total 10-17 58.82% 0-0 1-2 7-9 2-5 0-1 42 1
Opponents 10-15 66.67% 0-0 2-3 6-7 2-4 0-1 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Cline, Cory 51 2734 53.6 4 2
Total 51 2734 53.6 4 2
Opponents 65 3647 56.1 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Goodman, Tony 8 101 12.63 0 26
15 Charles, Patrick 11 77 7.00 0 21
22 Smalls, Elliot 1 11 11.00 0 11
Scott, Br 1 3 3.00 0 0  
Total 21 192 9.14 0 26
Opponents 11 112 10.18 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Charles, Patrick 22 428 19.45 0 50
29 Goodman, Tony 13 396 30.46 1 84
2 Spates, JJ 10 221 22.10 0 56
22 Smalls, Elliot 7 135 19.29 0 37
Scott, Br 1 23 23.00 0 23  
94 Batchelor, TJ 1 16 16.00 0 16
35 Jones, Evan 1 14 14.00 0 14
Bradley, R 1 11 11.00 0 11  
32 Eason, Leon 1 10 10.00 0 10
50 McMorris, Gavin 1 0 0.00 0 0
21 Tomlinson, Cornelius 1 -1 -1.00 0 0
Johnson, Ma 1 -4 -4.00 0 0  
Total 60 1249 20.82 1 84
Opponents 43 818 19.02 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Hodrick, Kevin 10 0 0 0-0 0-0 0 0-0 0 60
3 Cline, Cory 0 10 0 23-28 0-0 0 0-1 0 53
86 Holland, Robert 7 0 0 0-0 1-1 0 0-0 0 44
9 Barrett, Josh 3 0 0 0-0 0-0 0 0-0 0 18
2 Spates, JJ 3 0 0 0-0 0-0 0 0-0 0 18
4 Robledo, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
17 Westler, CJ 2 0 0 0-0 0-0 0 0-1 0 12
80 Benton, Eric 1 0 0 0-0 0-0 0 0-0 0 6
29 Goodman, Tony 1 0 0 0-0 0-0 0 0-0 0 6
Hollman, K 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Ma 1 0 0 0-0 0-0 0 0-0 0 6  
5 Rivers, Shamichael 1 0 0 0-0 0-0 0 0-0 0 6
22 Smalls, Elliot 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 10 0 23-28 1-2 0 0-2 0 253
Opponents 47 10 0 34-43 2-2 1 1-1 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2009 vs Albany State Univ. L 21-36 0-1 3:00pm 2670
9/5/2009 at Old Dominion L 21-36 0-2 3:10 19782
9/12/2009 at Tornados L 24-27 0-3 2:47 1562
9/19/2009 at Elizabeth City State L 30-35 0-4 , 0-1 3:15 8567
9/26/2009 at Virginia Union L 27-45 0-5 , 0-2 3:14 1500
10/3/2009 vs Fayetteville State L 17-37 0-6 , 0-3 3:00 1909
10/9/2009 at Livingstone College W 42-33 1-6 , 1-3 3:37 1234
10/17/2009 vs Shaw L 20-53 1-7 , 1-4 3:00 1845
10/24/2009 vs Johnson C. Smith W 33-22 2-7 , 2-4 3:05 2100
10/31/2009 vs St. Augustine's L 18-28 2-8 , 1-5 3:15 1374
42543

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2009 Albany State Univ. 35 52 0 30 20 205 3 48 205 3 48 7 135 0 37 1 11 0 11
9/5/2009 Old Dominion 31 19 2 16 28 322 1 37 322 1 37 7 198 0 49 2 11 0 8
9/12/2009 Tornados 38 82 0 17 16 263 3 36 263 3 36 4 87 0 56 1 21 0 21
9/19/2009 Elizabeth City State 37 180 0 52 28 382 4 33 382 4 33 6 104 0 21 1 5 0 0
9/26/2009 Virginia Union 31 13 1 16 27 290 2 37 290 2 37 8 131 0 38 1 10 0 10
10/3/2009 Fayetteville State 36 99 0 21 13 161 2 40 161 2 40 8 210 0 50 2 0 0 0
10/9/2009 Livingstone College 36 194 1 26 24 352 4 48 352 4 48 5 151 1 84 6 41 0 19
10/17/2009 Shaw 31 53 0 17 32 361 2 36 361 2 36 8 142 0 42 2 41 0 26
10/24/2009 Johnson C. Smith 35 157 2 25 22 280 2 43 280 2 43 3 34 0 20 4 44 0 12
10/31/2009 St. Augustine's 31 130 0 23 25 269 2 27 269 2 27 4 57 0 23 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2009 Albany State Univ. 32 18 50 7.0 38 1.0 11 3 1 0 0 0 0 1 0 0
9/5/2009 Old Dominion 36 15 51 5.0 11 1.0 6 0 0 0 0 0 0 3 0 0
9/12/2009 Tornados 59 28 87 5.0 19 1.0 7 2 2 0 0 0 0 1 0 0
9/19/2009 Elizabeth City State 32 14 46 12.0 60 4.0 37 0 1 0 0 0 5 1 1 0
9/26/2009 Virginia Union 23 46 69 4.0 26 3.0 24 0 0 0 1 0 0 0 0 0
10/3/2009 Fayetteville State 30 34 64 5.0 17 2.0 10 1 1 0 1 1 3 6 0 0
10/9/2009 Livingstone College 45 8 53 8.0 25 1.0 8 1 0 0 0 0 0 3 0 0
10/17/2009 Shaw 27 36 63 5.0 9 0 0 2 1 0 1 0 1 0 1 0
10/24/2009 Johnson C. Smith 38 10 48 6.0 35 3.0 26 1 1 0 1 0 1 1 0 0
10/31/2009 St. Augustine's 38 26 64 9.0 33 2.0 16 1 1 0 4 89 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2009 Albany State Univ. 3 110 36.700 37 0 0 0 0 2 0-0 0 3 91 30.33 0 1
9/5/2009 Old Dominion 3 78 26.000 31 0 0 0 0 0 1-1 35 0 5 283 56.60 0 0
9/12/2009 Tornados 4 141 35.200 38 0 0 3 0 0 1-2 22 0 5 299 59.80 1 0
9/19/2009 Elizabeth City State 5 171 34.200 48 0 1 0 0 2 1-2 32 1 5 319 63.80 2 1
9/26/2009 Virginia Union 4 79 18.333 31 1 0 0 0 0 2-2 42 0 6 317 52.83 0 0
10/3/2009 Fayetteville State 8 255 31.900 47 0 1 0 0 1 1-1 32 0 4 160 40.00 0 0
10/9/2009 Livingstone College 2 69 34.500 35 0 0 0 0 1 0-1 0 0 7 423 60.43 0 0
10/17/2009 Shaw 6 109 13.600 45 2 0 1 0 1 2-4 37 0 5 248 49.60 0 0
10/24/2009 Johnson C. Smith 5 159 31.800 42 0 2 1 0 0 2-2 31 0 7 401 57.29 1 0
10/31/2009 St. Augustine's 3 101 33.700 45 0 0 0 0 1 0-2 0 0 4 193 48.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2009 Albany State Univ. 29 73 3 29 13 210 2 36 210 2 36 2 44 0 31 1 7 0 7
9/5/2009 Old Dominion 34 175 2 43 12 145 1 50 145 1 50 4 165 0 76 1 0 0 0
9/12/2009 Tornados 57 375 4 74 1 5 0 5 5 0 5 4 123 0 53 0 0 0 0
9/19/2009 Elizabeth City State 31 27 1 11 7 277 3 80 277 3 80 2 18 0 16 2 13 0 8
9/26/2009 Virginia Union 39 167 3 32 12 161 2 26 161 2 26 6 135 0 43 1 28 0 0
10/3/2009 Fayetteville State 40 238 2 36 9 166 1 59 166 1 59 4 8 0 30 1 3 0 3
10/9/2009 Livingstone College 40 192 1 33 15 288 4 82 288 4 82 7 122 0 31 0 0 0 0
10/17/2009 Shaw 25 93 3 13 19 307 3 50 307 3 50 5 84 0 30 3 62 0 3
10/24/2009 Johnson C. Smith 25 107 0 56 18 230 3 55 230 3 55 6 89 0 36 1 -13 0 0
10/31/2009 St. Augustine's 34 175 3 58 18 263 1 80 263 1 80 3 30 0 19 1 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2009 Albany State Univ. 42 28 70 16.0 57 5.0 24 5 3 9 3 39 0 3 0 0
9/5/2009 Old Dominion 41 32 73 12.0 67 5.0 42 0 2 0 3 -36 0 3 3 0
9/12/2009 Tornados 52 29 81 10.0 44 11.5 39 0 0 0 1 6 3 4 0 0
9/19/2009 Elizabeth City State 58 18 76 8.0 28 3.0 14 8 3 0 2 60 13 6 1 0
9/26/2009 Virginia Union 33 58 91 10.0 62 4.0 34 1 1 0 0 0 1 3 1 0
10/3/2009 Fayetteville State 40 32 72 10.0 69 6.0 52 1 1 0 2 50 1 7 0 0
10/9/2009 Livingstone College 56 10 66 7.0 30 4.0 13 1 1 0 1 0 0 9 0 0
10/17/2009 Shaw 55 26 81 10.0 50 6.0 37 2 1 37 1 74 0 9 2 0
10/24/2009 Johnson C. Smith 44 24 68 3.0 15 2.0 13 2 1 0 0 0 1 3 1 0
10/31/2009 St. Augustine's 40 30 70 8.0 26 4.0 22 1 0 0 4 77 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2009 Albany State Univ. 5 145 29.000 37 0 0 0 0 1 1-1 24 0 7 419 59.86 0 0
9/5/2009 Old Dominion 4 205 51.200 61 0 1 1 2 3 5-7 48 0 8 516 64.50 0 1
9/12/2009 Tornados 4 145 36.200 49 0 1 0 0 1 0-0 0 5 288 57.60 0 1
9/19/2009 Elizabeth City State 8 296 37.000 45 0 0 5 0 0 0-1 0 1 6 361 60.17 0 0
9/26/2009 Virginia Union 1 29 29.000 29 0 0 0 0 0 1-1 27 0 8 442 55.25 0 0
10/3/2009 Fayetteville State 5 201 40.200 45 0 0 2 0 2 3-4 44 0 8 476 59.50 0 0
10/9/2009 Livingstone College 7 215 30.700 39 0 0 0 0 1 0-0 0 5 252 50.40 0 0
10/17/2009 Shaw 4 151 37.800 41 0 0 0 0 0 0-0 0 9 453 50.33 0 0
10/24/2009 Johnson C. Smith 7 230 32.900 42 0 1 0 0 1 0-0 0 4 209 52.25 1 0
10/31/2009 St. Augustine's 3 74 21.750 31 0 0 0 0 1 0-1 0 0 5 231 46.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Albany State Univ. 21-36 16/13 4/3 9/7 3/3 35-52 / 29-73 20-37-3 / 13-24-0 205/210 72-257 / 53-283 146/99 6/1
Old Dominion 21-36 20/12 3/7 14/5 3/0 31-19 / 34-175 28-49-3 / 12-22-0 322/145 80-341 / 56-320 209/129 5/0
Tornados 24-27 16/16 6/16 10/0 0/0 38-82 / 57-375 16-25-1 / 1-4-0 263/5 63-345 / 61-380 108/129 1/2
Elizabeth City State 30-35 30/15 9/5 20/6 1/4 37-180 / 31-27 28-49-2 / 7-20-0 382/277 86-562 / 51-304 109/91 5/1
Virginia Union 27-45 20/20 6/9 14/6 0/5 31-13 / 39-167 27-45-0 / 12-16-1 290/161 76-303 / 55-328 141/163 1/1
Fayetteville State 17-37 18/16 9/9 5/5 4/2 36-99 / 40-238 13-38-2 / 9-29-1 161/166 74-260 / 69-404 211/61 3/2
Livingstone College 42-33 29/20 12/8 15/8 2/4 36-194 / 40-192 24-39-1 / 15-40-0 352/288 75-546 / 80-480 192/122 2/0
Shaw 20-53 26/15 8/3 18/11 0/1 31-53 / 25-93 32-58-1 / 19-28-1 361/307 89-414 / 53-400 183/257 2/2
Johnson C. Smith 33-22 20/14 8/5 10/8 2/1 35-157 / 25-107 22-42-0 / 18-33-1 280/230 77-437 / 58-337 78/76 1/2
St. Augustine's 18-28 23/19 7/6 14/11 2/2 31-130 / 34-175 25-52-4 / 18-30-4 269/263 83-399 / 64-438 154/119 4/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Albany State Univ. 6-18 / 5-12 2-5 / 0-1 37:58 / 22:02 15:56 1.49 / 2.52 5.54 / 8.75 3.57 / 5.34 3-36.7 / 5-29.0 9-53 / 13-99
Old Dominion 9-19 / 3-14 2-4 / 1-2 38:15 / 21:45 16:30 0.61 / 5.15 6.57 / 6.59 4.26 / 5.71 3-26.0 / 4-51.2 6-30 / 6-51
Tornados 6-15 / 8-15 0-1 / 1-2 30:26 / 29:21 1:05 2.16 / 6.58 10.52 / 1.25 5.48 / 6.23 4-35.2 / 4-36.2 5-43 / 3-15
Elizabeth City State 10-17 / 3-12 0-0 / 0-0 38:38 / 21:22 17:16 4.86 / 0.87 7.80 / 13.85 6.53 / 5.96 5-34.2 / 8-37.0 12-108 / 7-48
Virginia Union 6-17 / 3-8 2-4 / 1-3 30:42 / 29:18 1:24 0.42 / 4.28 6.44 / 10.06 3.99 / 5.96 4-19.8 / 1-29.0 10-112 / 4-28
Fayetteville State 1-18 / 5-15 3-5 / 0-0 31:41 / 26:43 4:58 2.75 / 5.95 4.24 / 5.72 3.51 / 5.86 8-31.9 / 5-40.2 8-66 / 12-121
Livingstone College 5-11 / 7-19 0-3 / 1-4 26:31 / 33:29 -6:58 5.39 / 4.80 9.03 / 7.20 7.28 / 6.00 2-34.5 / 7-30.7 10-106 / 6-56
Shaw 11-20 / 3-10 0-1 / 1-1 38:31 / 20:29 18:02 1.71 / 3.72 6.22 / 10.96 4.65 / 7.55 6-18.2 / 4-37.8 5-46 / 7-43
Johnson C. Smith 4-15 / 5-13 2-3 / 0-2 36:09 / 23:51 12:18 4.49 / 4.28 6.67 / 6.97 5.68 / 5.81 5-31.8 / 7-32.9 14-99 / 9-55
St. Augustine's 3-15 / 4-11 3-6 / 0-1 27:25 / 32:29 -5:04 4.19 / 5.15 5.17 / 8.77 4.81 / 6.84 3-33.7 / 3-24.7 10-109 / 11-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2009 Albany State Univ. L 21-36 2 2 14 2 0 2 0 0 0 0 0 0 0
9/5/2009 Old Dominion L 21-36 5 4 18 2 2 0 2 0 0 1 0 0 0
9/12/2009 Tornados L 24-27 4 3 16 2 0 2 1 1 0 0 0 0 0
9/19/2009 Elizabeth City State L 30-35 8 5 30 4 0 4 1 1 0 0 2 0 0
9/26/2009 Virginia Union L 27-45 2 2 14 2 1 1 0 0 0 0 0 0 0
10/3/2009 Fayetteville State L 17-37 2 2 10 1 0 1 1 0 0 0 0 0 0
10/9/2009 Livingstone College W 42-33 7 4 28 4 1 3 0 1 1 0 0 1 0
10/17/2009 Shaw L 20-53 4 3 13 1 0 1 2 0 1 0 0 0 0
10/24/2009 Johnson C. Smith W 33-22 6 5 26 3 2 1 2 0 0 0 1 0 0
10/31/2009 St. Augustine's L 18-28 4 2 12 2 0 2 0 1 0 1 0 0 0
TOTALS 44 32 181 23 6 17 9 4 2 2 3 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2009 Albany State Univ. W 36-21 5 5 29 4 3 1 1 0 0 0 0 0 0
9/5/2009 Old Dominion W 36-21 5 3 13 1 1 0 2 1 0 0 0 1 0
9/12/2009 Tornados W 27-24 2 2 14 2 2 0 0 0 0 0 0 0 0
9/19/2009 Elizabeth City State W 35-30 1 1 7 1 1 0 0 0 0 0 0 0 0
9/26/2009 Virginia Union W 45-27 7 6 37 5 3 2 1 0 1 0 0 0 0
10/3/2009 Fayetteville State W 37-17 5 5 27 3 2 1 2 0 0 0 0 0 0
10/9/2009 Livingstone College L 33-42 5 4 26 4 1 3 0 0 1 0 0 0 0
10/17/2009 Shaw W 53-20 5 5 34 5 3 2 0 0 0 0 0 0 0
10/24/2009 Johnson C. Smith L 22-33 3 2 15 2 0 2 0 0 1 0 0 0 0
10/31/2009 St. Augustine's W 28-18 5 3 21 3 3 0 0 1 1 0 0 0 0
TOTALS 43 36 223 30 19 11 6 2 4 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 CJ Westler vs Elizabeth City State (9/19/2009)
Yards Rushing 154 CJ Westler vs Elizabeth City State (9/19/2009)
TD Rushes 1 JJ Spates vs Johnson C. Smith (10/24/2009)
1 Elliott Smalls vs Johnson C. Smith (10/24/2009)
1 JJ Spates vs Old Dominion (9/5/2009)
1 CJ Westler vs Old Dominion (9/5/2009)
1 CJ Westler vs Virginia Union (9/26/2009)
1 JJ Spates vs Livingstone College (10/9/2009)
Long Rush 52 CJ Westler vs Elizabeth City State (9/19/2009)
Pass Attempts 58 CJ Westler vs Shaw (10/17/2009)
Pass Completions 32 CJ Westler vs Shaw (10/17/2009)
Yards Passing 382 CJ Westler vs Elizabeth City State (9/19/2009)
TD Passes 4 CJ Westler vs Elizabeth City State (9/19/2009)
4 CJ Westler vs Livingstone College (10/9/2009)
Longest Pass 48 CJ Westler vs Albany State Univ. (8/27/2009)
48 CJ Westler vs Livingstone College (10/9/2009)
Receptions 18 Robert Holland vs Shaw (10/17/2009)
Yards Receiving 221 Robert Holland vs Shaw (10/17/2009)
TD Receptions 3 Kevin Hodrick vs Elizabeth City State (9/19/2009)
Longest Reception 48 Kevin Robledo vs Albany State Univ. (8/27/2009)
48 Josh Barrett vs Livingstone College (10/9/2009)
Field Goals 2 Cory Cline vs Shaw (10/17/2009)
2 Cory Cline vs Johnson C. Smith (10/24/2009)
2 Cory Cline vs Virginia Union (9/26/2009)
Longest Field Goal 42 Cory Cline vs Virginia Union (9/26/2009)
Punts 8 Stephen Renolds vs Fayetteville State (10/3/2009)
Punting Average 36.7 Kevin Robledo vs Albany State Univ. (8/27/2009)
Longest Punt 48 John Livesay vs Elizabeth City State (9/19/2009)
Longest Punt Return 26 Tony Goodman vs Shaw (10/17/2009)
Longest Kickoff Return 84 Tony Goodman vs Livingstone College (10/9/2009)
Tackles 18 Greg Palmer vs Tornados (9/12/2009)
Interceptions 2 Marcus Brown vs St. Augustine's (10/31/2009)
2 Marcus Johnson vs St. Augustine's (10/31/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Tornados (9/12/2009)
