Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Moore, Ryan .363 1.004 34-30 80 18 29 6 1 3 15 46 .575 8 2 18 1 .429 1 0 1-1
2 Burden, Tyler .346 .866 44-44 153 28 53 8 7 0 20 75 .490 8 1 19 1 .376 3 0 11-14
24 Hunter, John .301 .856 43-42 133 26 40 13 0 4 32 65 .489 13 2 22 2 .367 2 1 4-6
6 Woods, Tanner .301 .847 43-43 133 27 40 14 0 2 26 60 .451 19 4 26 1 .396 3 1 5-7
4 Wiggins, Colby .290 .704 39-39 124 22 36 3 0 0 16 39 .315 17 3 22 0 .389 0 3 1-4
20 Holton, Evan .288 .810 43-43 139 35 40 18 0 1 14 61 .439 15 4 21 1 .371 1 1 7-10
5 Seymour, Evan .214 .582 33-27 70 11 15 3 0 0 8 18 .257 10 2 18 1 .325 1 0 5-6
8 Strobel, Michael .350 .840 16-2 20 4 7 1 0 0 7 8 .400 4 0 4 0 .440 1 0 0-1
15 Gurganus, Will .333 .845 24-11 27 5 9 2 0 0 3 11 .407 5 0 7 0 .438 0 1 1-1
7 Catalano, Josh .290 .851 24-24 62 15 18 6 0 0 9 24 .387 19 2 12 1 .464 1 1 4-4
10 Hux, Stephen .286 .674 30-18 42 12 12 0 0 0 4 12 .286 6 1 10 0 .388 0 0 1-1
17 Eure , Blake .262 .716 27-19 65 13 17 2 0 1 18 22 .338 12 2 8 1 .378 3 1 6-6
3 Wisniewski, Matt .250 .500 18-5 24 3 6 0 0 0 3 6 .250 0 0 5 0 .250 0 0 1-1
22 Martin, Josh .231 .636 23-19 52 10 12 4 0 0 12 16 .308 7 1 16 1 .328 1 0 1-1
32 Cross, Kyle .209 .488 23-8 43 3 9 1 0 0 3 10 .233 3 0 13 0 .255 1 0 0-0
1 Leebrick, Blake .208 .525 26-18 48 8 10 1 0 0 6 11 .229 2 4 9 1 .296 0 0 2-3
21 Wyatt Jr. , Wade .149 .489 26-18 47 8 7 1 0 1 9 11 .234 5 2 14 0 .255 1 1 0-0
14 Hall, Austin .111 .422 7-3 9 2 1 1 0 0 0 2 .222 1 0 5 0 .200 0 0 3-3
Totals .284 .761 44-44 1271 250 361 84 8 12 205 497 .391 154 30 249 11 .370 19 10 53-69
Opponents .340 .881 44-44 1298 291 441 80 15 17 254 602 .464 134 53 224 10 .417 22 21 75-88

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Hart, Evan 7.56 1.80 3-5 11-9 3 0-0 0 50.0 73 49 42 17 48 15 2 1 221 .330 4 6 0 3 5
14 Hall, Austin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
35 McGhee, Austin 2.75 1.73 1-1 15-0 0 0-0 3 19.2 20 7 6 14 13 1 0 2 74 .270 0 3 0 0 1
31 Chopp, Emory 3.00 1.83 0-0 7-0 0 0-0 1 12.0 9 11 4 13 8 2 0 1 44 .205 1 4 0 3 0
15 Gurganus, Will 3.24 1.32 4-2 12-4 0 0-0 0 33.1 38 15 12 6 22 2 0 1 134 .284 0 7 0 1 3
18 Mason, Bobby 3.99 1.70 3-2 11-8 0 0-0 0 38.1 51 24 17 14 24 6 2 0 158 .323 2 8 1 1 5
10 Hux, Stephen 4.98 1.66 4-2 11-6 2 1-0 0 43.1 65 25 24 7 18 8 1 2 185 .351 1 0 1 1 2
11 Siweck, Carter 4.98 1.52 1-1 16-0 0 0-0 0 21.2 26 13 12 7 11 6 2 1 86 .302 0 3 2 4 1
25 Moore, Ryan 7.66 1.62 2-2 6-6 0 0-0 0 24.2 28 23 21 12 28 6 1 0 99 .283 1 8 0 0 1
26 Mazza, George 13.14 3.16 0-3 5-4 0 0-0 0 12.1 21 27 18 18 10 5 0 2 57 .368 7 3 1 3 1
12 Barmoy, Josh 14.46 2.57 0-0 9-0 0 0-0 0 9.1 17 18 15 7 9 4 1 1 45 .378 2 3 0 1 0
36 Benner, Ian 15.30 2.90 0-2 5-2 0 0-0 0 10.0 24 19 17 5 9 5 1 3 51 .471 2 2 0 3 0
2 Burden, Tyler 17.40 2.87 0-4 7-3 0 0-0 1 15.0 35 30 29 8 13 11 2 1 74 .473 2 4 2 1 2
28 Vincent, Brian 23.03 3.53 0-2 6-2 0 0-0 0 11.1 34 30 29 6 10 9 3 2 67 .507 3 2 0 1 0
Totals 7.33 1.90 18-26 122-44 5 1 5 302.0 441 291 246 134 224 80 15 17 1298 .340 25 53 7 22 21
Opponents 5.31 1.66 25-18 122-44 8 3 9 310.0 361 250 183 154 249 84 8 12 1271 .284 22 30 6 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Wisniewski, Matt 53 46 7 0 1.000 0 17 3 4 0
32 Cross, Kyle 36 34 2 0 1.000 2 0 0 0 0
9 Hart, Evan 17 2 15 0 1.000 1 4 1 0 0
11 Siweck, Carter 7 2 5 0 1.000 0 13 0 0 0
25 Moore, Ryan 4 1 3 0 1.000 1 10 0 0 0
8 Strobel, Michael 4 4 0 0 1.000 0 0 0 0 0
12 Barmoy, Josh 3 0 3 0 1.000 0 1 0 0 0
36 Benner, Ian 1 0 1 0 1.000 0 5 1 0 0
24 Hunter, John 280 268 9 3 .989 19 0 0 0 0
22 Martin, Josh 85 79 5 1 .988 0 23 2 12 0
20 Holton, Evan 64 62 1 1 .984 0 0 0 0 0
1 Leebrick, Blake 100 86 12 2 .980 0 28 7 8 1
5 Seymour, Evan 47 45 1 1 .979 1 0 0 0 0
17 Eure , Blake 71 30 39 2 .972 9 0 0 0 0
21 Wyatt Jr. , Wade 50 48 0 2 .960 0 0 0 0 0
14 Hall, Austin 19 17 1 1 .947 0 7 1 8 0
10 Hux, Stephen 13 3 9 1 .923 0 6 3 0 0
18 Mason, Bobby 13 4 8 1 .923 1 5 2 0 0
2 Burden, Tyler 116 63 44 9 .922 4 2 1 0 0
15 Gurganus, Will 33 8 22 3 .909 2 9 3 0 0
4 Wiggins, Colby 161 61 84 16 .901 15 0 0 0 0
7 Catalano, Josh 28 24 1 3 .893 0 0 0 0 0
35 McGhee, Austin 7 1 5 1 .857 0 4 0 0 0
6 Woods, Tanner 103 18 68 17 .835 4 0 0 0 0
31 Chopp, Emory 3 0 2 1 .667 0 2 1 0 0
26 Mazza, George 2 0 1 1 .500 0 11 0 0 0
28 Vincent, Brian 0 0 0 0 .000 0 3 1 0 0
Totals 1320 906 348 66 .950 23 150 26 32 1
Opponents 1370 930 360 80 .942 20 106 31 21 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Gurganus, Will .600 1.514 9-5 5 2 3 1 0 0 1 4 .800 2 0 1 0 .714 0 0 0-0
8 Strobel, Michael .545 1.207 6-2 11 4 6 1 0 0 6 7 .636 2 0 1 0 .571 1 0 0-1
2 Burden, Tyler .466 1.173 20-20 73 20 34 6 5 0 14 50 .685 4 1 4 0 .488 2 0 8-8
25 Moore, Ryan .448 1.336 14-10 29 8 13 2 1 2 7 23 .793 5 1 3 0 .543 0 0 0-0
6 Woods, Tanner .359 1.028 20-20 64 17 23 9 0 2 18 38 .594 9 1 10 0 .434 2 0 3-4
4 Wiggins, Colby .351 .816 18-18 57 13 20 1 0 0 11 21 .368 8 2 6 0 .448 0 2 0-2
7 Catalano, Josh .333 1.012 6-6 15 7 5 2 0 0 4 7 .467 7 0 5 0 .545 0 1 1-1
24 Hunter, John .328 .954 20-19 58 18 19 6 0 2 15 31 .534 8 2 4 0 .420 1 1 2-4
32 Cross, Kyle .278 .642 10-4 18 2 5 0 0 0 2 5 .278 3 0 6 0 .364 1 0 0-0
20 Holton, Evan .273 .845 20-20 66 20 18 11 0 1 9 32 .485 8 1 8 0 .360 0 0 5-6
22 Martin, Josh .250 .703 11-11 28 6 7 2 0 0 7 9 .321 5 1 7 0 .382 0 0 0-0
1 Leebrick, Blake .200 .504 12-8 20 4 4 0 0 0 5 4 .200 1 2 4 0 .304 0 0 2-2
17 Eure , Blake .179 .558 15-13 39 6 7 2 0 0 13 9 .231 8 2 5 1 .327 3 1 2-2
21 Wyatt Jr. , Wade .174 .527 13-8 23 6 4 1 0 0 5 5 .217 4 1 5 0 .310 1 0 0-0
3 Wisniewski, Matt .143 .286 9-1 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
10 Hux, Stephen .136 .432 14-11 22 7 3 0 0 0 2 3 .136 5 0 5 0 .296 0 0 1-1
5 Seymour, Evan .133 .517 15-13 30 6 4 1 0 0 3 5 .167 9 1 9 0 .350 0 0 4-5
14 Hall, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .311 .859 20-20 566 146 176 45 6 7 123 254 .449 88 15 84 1 .410 11 5 28-36
Opponents .328 .784 20-20 549 85 180 25 2 2 77 215 .392 46 17 98 3 .392 8 11 24-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Barmoy, Josh 0.00 1.50 0-0 2-0 0 0-0 0 4.0 3 2 0 3 5 0 0 0 14 .214 1 1 0 0 0
2 Burden, Tyler 0.00 1.33 0-0 2-0 0 0-0 1 3.0 1 0 0 3 4 0 0 0 8 .125 0 0 1 0 1
35 McGhee, Austin 1.00 1.67 1-0 7-0 0 0-0 2 9.0 8 1 1 7 5 1 0 0 30 .267 0 1 0 0 1
11 Siweck, Carter 1.69 1.47 1-0 7-0 0 0-0 0 10.2 12 2 2 3 6 1 0 0 39 .308 0 1 0 2 1
10 Hux, Stephen 2.79 1.38 4-1 5-5 2 1-0 0 29.0 36 10 9 4 13 6 0 0 114 .316 0 0 0 1 2
15 Gurganus, Will 3.38 1.33 3-0 5-4 0 0-0 0 21.1 25 10 8 3 12 1 0 1 86 .291 0 5 0 1 1
18 Mason, Bobby 4.34 1.81 3-1 5-4 0 0-0 0 18.2 27 9 9 6 10 3 2 0 78 .346 0 3 1 0 2
36 Benner, Ian 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 2 0 0 0 7 .286 0 0 0 0 0
9 Hart, Evan 6.33 1.59 3-2 5-5 2 0-0 0 27.0 37 21 19 6 28 7 0 0 115 .322 1 4 0 2 2
31 Chopp, Emory 9.00 2.50 0-0 2-0 0 0-0 0 2.0 3 2 2 2 2 1 0 1 9 .333 0 0 0 0 0
26 Mazza, George 9.82 3.75 0-0 2-1 0 0-0 0 3.2 6 7 4 6 3 2 0 0 14 .429 2 0 1 2 1
28 Vincent, Brian 27.00 4.33 0-0 1-0 0 0-0 0 3.0 11 9 9 2 6 3 0 0 20 .550 0 0 0 0 0
25 Moore, Ryan 59.40 7.50 0-1 1-1 0 0-0 0 1.2 9 11 11 0 2 0 0 0 15 .600 0 2 0 0 0
Totals 5.00 1.67 15-5 45-20 4 1 3 135.0 180 85 75 46 98 25 2 2 549 .328 4 17 3 8 11
Opponents 7.50 2.00 5-15 43-20 5 1 2 132.0 176 146 110 88 84 45 6 7 566 .311 10 15 3 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Martin, Josh 43 40 3 0 1.000 0 7 2 7 0
3 Wisniewski, Matt 26 23 3 0 1.000 0 7 1 4 0
15 Gurganus, Will 11 4 7 0 1.000 1 6 1 0 0
9 Hart, Evan 11 2 9 0 1.000 1 0 0 0 0
32 Cross, Kyle 10 9 1 0 1.000 1 0 0 0 0
11 Siweck, Carter 5 1 4 0 1.000 0 5 0 0 0
18 Mason, Bobby 5 3 2 0 1.000 0 1 2 0 0
12 Barmoy, Josh 2 0 2 0 1.000 0 1 0 0 0
8 Strobel, Michael 1 1 0 0 1.000 0 0 0 0 0
24 Hunter, John 133 126 6 1 .992 10 0 0 0 0
17 Eure , Blake 46 17 28 1 .978 6 0 0 0 0
1 Leebrick, Blake 41 35 5 1 .976 0 9 3 0 1
20 Holton, Evan 29 27 1 1 .966 0 0 0 0 0
21 Wyatt Jr. , Wade 24 23 0 1 .958 0 0 0 0 0
4 Wiggins, Colby 65 28 34 3 .954 6 0 0 0 0
5 Seymour, Evan 20 19 0 1 .950 0 0 0 0 0
2 Burden, Tyler 53 31 19 3 .943 2 0 0 0 0
10 Hux, Stephen 10 1 8 1 .900 0 2 2 0 0
6 Woods, Tanner 42 8 28 6 .857 2 0 0 0 0
7 Catalano, Josh 6 4 1 1 .833 0 0 0 0 0
14 Hall, Austin 4 3 0 1 .750 0 1 0 2 0
35 McGhee, Austin 4 0 3 1 .750 0 3 0 0 0
26 Mazza, George 2 0 1 1 .500 0 2 0 0 0
25 Moore, Ryan 0 0 0 0 .000 0 3 0 0 0
28 Vincent, Brian 0 0 0 0 .000 0 1 0 0 0
31 Chopp, Emory 0 0 0 0 .000 0 0 0 0 0
36 Benner, Ian 0 0 0 0 .000 0 0 1 0 0
Totals 593 405 165 23 .961 29 48 12 13 1
Opponents 582 396 144 42 .928 15 56 15 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2014 at Coker College W 7-1 26 7 7 5 3 0 0 6 0 3 0 0 0 1 0 5 21 9 0 .269
2/2/2014 at Coker College L 3-12 27 3 6 3 0 0 0 2 0 0 1 0 0 0 0 8 18 6 3 .222
2/2/2014 at Winston-Salem State L 6-9 33 6 12 6 3 0 0 3 0 0 0 2 0 0 0 5 18 5 0 .364
2/2/2014 at Coker College L 2-6 23 2 2 2 0 0 2 1 0 0 0 0 0 0 0 5 18 6 3 .087
2/2/2014 at Winston-Salem State L 2-4 29 2 9 2 2 1 1 2 0 0 0 0 0 0 0 4 18 8 0 .310
2/17/2014 Millersville L 3-5 25 3 4 0 0 0 0 3 0 2 0 1 0 0 0 6 21 6 0 .160
2/17/2014 Millersville L 2-9 24 2 7 2 1 0 0 5 0 2 1 0 0 0 0 3 18 4 1 .292
2/22/2014 East Stroudsburg L 5-7 28 5 9 5 1 0 0 2 0 0 1 0 1 0 1 3 21 6 0 .321
2/22/2014 East Stroudsburg L 4-5 26 4 6 4 3 0 0 1 0 2 0 3 1 0 0 5 21 8 3 .231
2/23/2014 East Stroudsburg L 7-9 37 7 11 5 0 0 0 4 0 3 1 2 1 1 2 8 27 11 2 .297
2/23/2014 East Stroudsburg L 7-9 31 7 10 6 6 0 0 0 0 1 0 1 1 1 0 9 21 7 2 .323
3/1/2014 at Winston-Salem State L 2-20 27 2 6 2 0 0 0 3 0 1 0 0 0 0 0 5 18 4 1 .222
3/1/2014 at Winston-Salem State L 1-3 21 1 2 1 0 1 0 6 0 4 0 0 0 1 0 10 18 9 2 .095
3/5/2014 at UNC Pembroke L 3-10 25 3 6 3 1 0 1 1 0 0 0 1 0 0 2 9 18 6 1 .240
3/5/2014 at UNC Pembroke L 8-10 30 8 9 6 2 0 0 4 0 0 0 0 0 1 1 10 18 10 0 .300
3/9/2014 Mercyhurst L 0-2 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 10 21 13 1 .125
3/9/2014 Mercyhurst L 3-4 29 3 8 2 2 0 0 0 0 0 0 0 0 0 0 8 21 10 4 .276
3/11/2014 at USC Aiken L 2-10 33 2 7 1 1 1 0 0 0 0 0 0 0 0 0 9 24 9 4 .212
3/12/2014 at USC Aiken L 4-17 34 4 7 3 3 0 1 5 0 0 0 0 0 0 0 8 24 7 2 .206
3/15/2014 Virginia State W 2-1 25 2 4 1 0 0 0 3 0 2 0 1 0 0 0 4 21 10 0 .160
3/15/2014 Virginia State W 13-2 34 13 15 12 3 1 1 1 0 1 0 2 0 0 0 5 21 8 2 .441
3/16/2014 Virginia State W 2-0 25 2 6 2 2 0 0 0 0 1 0 0 0 1 0 4 21 12 1 .240
3/16/2014 Virginia State W 4-2 22 4 7 4 2 0 0 3 0 1 0 0 1 2 0 5 21 13 2 .318
3/22/2014 at Elizabeth City State W 13-5 31 13 8 7 3 0 1 8 0 3 0 2 0 0 0 2 21 6 1 .258
3/22/2014 at Elizabeth City State W 8-3 33 8 9 7 1 0 0 6 0 2 0 0 0 0 0 2 21 10 1 .273
3/23/2014 at Elizabeth City State W 4-1 27 4 6 3 0 0 0 2 0 2 1 0 0 0 0 4 21 12 1 .222
3/23/2014 at Elizabeth City State W 6-1 30 6 8 6 6 0 0 2 0 1 0 1 0 0 0 1 21 7 2 .267
3/26/2014 at Mount Olive L 5-17 32 5 11 5 2 0 0 3 0 2 0 0 0 0 0 9 18 6 3 .344
3/26/2014 at Mount Olive L 0-8 24 0 3 0 0 0 0 3 0 0 0 0 0 0 0 12 18 6 0 .125
3/31/2014 Lincoln (PA) W 13-3 27 13 12 10 2 1 0 11 0 4 2 2 0 2 0 6 21 8 2 .444
3/31/2014 Lincoln (PA) W 8-3 21 8 6 8 1 0 0 11 0 2 0 1 0 2 0 4 21 10 3 .286
4/1/2014 Lincoln W 14-2 30 14 14 12 5 0 1 3 0 2 2 1 0 1 0 3 21 6 1 .467
4/1/2014 Lincoln W 10-5 24 10 7 8 2 0 1 9 0 1 1 0 0 0 0 0 21 8 1 .292
4/5/2014 at Saint Augustine's W 7-4 30 7 12 7 2 1 2 1 0 1 1 0 3 0 1 9 21 9 0 .400
4/5/2014 at Saint Augustine's L 0-7 24 0 4 0 1 0 0 0 0 0 0 0 0 1 0 7 18 6 0 .167
4/6/2014 at Saint Augustine's W 23-3 41 23 19 18 5 1 0 11 0 0 0 2 0 1 0 3 21 8 1 .463
4/6/2014 at Saint Augustine's W 8-7 32 8 10 7 5 0 0 3 0 0 1 1 1 0 0 1 21 6 2 .313
4/8/2014 at Barton L 5-9 30 5 9 3 0 0 0 4 0 5 0 0 0 0 2 4 18 4 2 .300
4/8/2014 at Barton L 6-13 35 6 15 6 4 0 0 0 0 0 0 1 0 1 1 5 18 4 1 .429
4/12/2014 vs Brevard W 3-2 27 3 9 3 3 0 1 2 0 1 1 2 0 0 1 5 21 7 2 .333
4/12/2014 vs Brevard L 4-8 27 4 5 4 2 0 0 5 0 0 1 0 1 0 0 5 18 7 4 .185
4/17/2014 vs Virginia State L 6-8 38 6 12 6 2 0 0 5 0 2 2 1 0 1 0 7 27 13 0 .316
4/17/2014 vs Saint Augustine's W 13-4 38 13 13 7 2 1 0 7 0 1 0 1 0 1 0 5 27 8 3 .342
4/18/2014 vs Virginia State L 2-21 32 2 6 1 1 0 0 3 0 1 0 2 0 1 0 7 24 10 2 .188
Total 250-291 1271 250 361 205 84 8 12 154 0 53 16 30 10 19 11 249 906 348 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2014 at Coker College W 7-1 7.0 2 1 1 3 9 0 0 0 0 0 3 0 1 0 0 1.29
2/2/2014 at Coker College L 3-12 6.0 14 12 12 4 4 4 1 0 1 0 3 0 1 1 0 18.00
2/2/2014 at Winston-Salem State L 6-9 6.0 8 9 9 6 4 2 0 0 1 0 3 0 1 2 0 13.50
2/2/2014 at Coker College L 2-6 6.0 9 6 3 1 3 3 1 0 0 0 2 0 1 3 0 4.50
2/2/2014 at Winston-Salem State L 2-4 6.0 8 4 4 3 3 3 0 0 0 0 1 0 1 4 0 6.00
2/17/2014 Millersville L 3-5 7.0 7 5 4 4 6 3 0 0 1 0 2 0 1 5 0 5.14
2/17/2014 Millersville L 2-9 6.0 9 9 8 9 5 1 1 1 3 0 1 0 1 6 0 12.00
2/22/2014 East Stroudsburg L 5-7 7.0 5 7 6 7 8 3 1 0 0 1 2 0 1 7 0 7.71
2/22/2014 East Stroudsburg L 4-5 7.0 9 5 3 3 5 0 0 1 0 0 0 0 1 8 0 3.86
2/23/2014 East Stroudsburg L 7-9 9.0 8 9 8 8 8 2 0 1 1 0 1 0 1 9 0 8.00
2/23/2014 East Stroudsburg L 7-9 7.0 11 9 4 3 4 0 0 1 2 1 0 0 1 10 0 5.14
3/1/2014 at Winston-Salem State L 2-20 6.0 23 20 20 2 10 4 0 0 0 0 2 0 1 11 0 30.00
3/1/2014 at Winston-Salem State L 1-3 6.0 7 3 3 0 2 1 1 0 0 0 3 0 1 12 0 4.50
3/5/2014 at UNC Pembroke L 3-10 6.0 11 10 10 6 4 3 0 3 1 0 0 0 1 13 0 15.00
3/5/2014 at UNC Pembroke L 8-10 6.0 13 10 10 2 5 6 0 0 0 1 1 0 1 14 0 15.00
3/9/2014 Mercyhurst L 0-2 7.0 4 2 2 3 5 0 0 0 0 0 1 0 1 15 0 2.57
3/9/2014 Mercyhurst L 3-4 7.0 7 4 2 2 6 0 0 0 0 0 1 0 1 16 0 2.57
3/11/2014 at USC Aiken L 2-10 8.0 12 10 8 4 1 0 1 4 3 1 1 0 1 17 0 9.00
3/12/2014 at USC Aiken L 4-17 8.0 20 17 15 2 4 4 3 0 1 0 6 0 1 18 0 16.88
3/15/2014 Virginia State W 2-1 7.0 10 1 1 1 4 2 1 0 0 0 0 0 2 18 0 1.29
3/15/2014 Virginia State W 13-2 7.0 5 2 2 1 7 1 0 0 0 0 0 0 3 18 0 2.57
3/16/2014 Virginia State W 2-0 7.0 7 0 0 0 1 0 0 0 0 0 0 0 4 18 0 0.00
3/16/2014 Virginia State W 4-2 7.0 7 2 2 0 2 1 0 0 0 0 1 0 5 18 0 2.57
3/22/2014 at Elizabeth City State W 13-5 7.0 9 5 4 8 7 2 0 1 0 1 0 0 6 18 0 5.14
3/22/2014 at Elizabeth City State W 8-3 7.0 10 3 3 1 7 1 0 0 0 0 0 0 7 18 0 3.86
3/23/2014 at Elizabeth City State W 4-1 7.0 5 1 1 1 2 1 0 0 0 0 0 0 8 18 0 1.29
3/23/2014 at Elizabeth City State W 6-1 7.0 7 1 1 0 2 0 0 0 0 0 2 0 9 18 0 1.29
3/26/2014 at Mount Olive L 5-17 6.0 14 17 14 5 2 5 3 2 1 0 1 0 9 19 0 21.00
3/26/2014 at Mount Olive L 0-8 6.0 15 8 8 2 6 2 0 1 0 0 1 0 9 20 0 12.00
3/31/2014 Lincoln (PA) W 13-3 7.0 5 3 1 2 10 0 0 0 0 0 1 0 10 20 0 1.29
3/31/2014 Lincoln (PA) W 8-3 7.0 10 3 2 4 6 1 0 0 0 1 0 0 11 20 0 2.57
4/1/2014 Lincoln W 14-2 7.0 6 2 0 4 6 0 0 0 1 0 0 0 12 20 0 0.00
4/1/2014 Lincoln W 10-5 7.0 6 5 3 7 6 1 0 0 2 1 0 0 13 20 0 3.86
4/5/2014 at Saint Augustine's W 7-4 7.0 12 4 4 1 2 1 0 0 0 0 1 0 14 20 0 5.14
4/5/2014 at Saint Augustine's L 0-7 6.0 15 7 7 0 4 3 0 0 0 0 1 0 14 21 0 10.50
4/6/2014 at Saint Augustine's W 23-3 7.0 10 3 2 1 6 1 0 0 0 0 1 0 15 21 0 2.57
4/6/2014 at Saint Augustine's W 8-7 7.0 10 7 6 4 7 0 0 1 0 0 1 0 16 21 0 7.71
4/8/2014 at Barton L 5-9 6.0 9 9 8 7 5 3 1 0 0 0 3 1 16 22 0 12.00
4/8/2014 at Barton L 6-13 6.0 16 13 13 1 8 6 1 1 2 0 0 0 16 23 0 19.50
4/12/2014 vs Brevard W 3-2 7.0 6 2 1 1 5 1 0 0 0 0 0 0 17 23 0 1.29
4/12/2014 vs Brevard L 4-8 6.0 8 8 3 1 5 0 0 0 1 0 1 0 17 24 0 4.50
4/17/2014 vs Virginia State L 6-8 9.0 16 8 8 2 5 3 0 0 1 0 3 0 17 25 0 8.00
4/17/2014 vs Saint Augustine's W 13-4 9.0 8 4 0 2 8 2 0 0 0 0 1 0 18 25 0 0.00
4/18/2014 vs Virginia State L 2-21 8.0 28 21 20 6 5 4 0 0 3 0 2 0 18 26 0 22.50
Total 250-291 302.0 441 291 246 134 224 80 15 17 25 7 53 1 18 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Saint Augustine's (4/6/2014)
RUNS SCORED 23 Saint Augustine's (4/6/2014)
HITS 19 Saint Augustine's (4/6/2014)
RBIS 18 Saint Augustine's (4/6/2014)
DOUBLES 6 East Stroudsburg (2/23/2014); Elizabeth City State (3/23/2014)
TRIPLES 1 Virginia State (3/15/2014); Lincoln (PA) (3/31/2014); Saint Augustine's (4/17/2014); Winston-Salem State (2/2/2014); Winston-Salem State (3/1/2014)
HOME RUNS 2 Coker College (2/2/2014); Saint Augustine's (4/5/2014)
WALKS 11 Lincoln (PA) (3/31/2014); Lincoln (PA) (3/31/2014); Saint Augustine's (4/6/2014)
STRIKEOUTS 12 Mount Olive (3/26/2014)
SAC HITS 3 Saint Augustine's (4/5/2014)
SAC FLIES 2 Virginia State (3/16/2014); Lincoln (PA) (3/31/2014); Lincoln (PA) (3/31/2014)
STOLEN BASES 5 Barton (4/8/2014)
HIT BY PITCH 3 East Stroudsburg (2/22/2014)
CAUGHT STEALING 2 Lincoln (PA) (3/31/2014); Lincoln (4/1/2014); Virginia State (4/17/2014)
HIT INTO DP 2 East Stroudsburg (2/23/2014); UNC Pembroke (3/5/2014); USC Aiken (3/12/2014); Barton (4/8/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 East Stroudsburg (2/23/2014); Virginia State (4/17/2014); Saint Augustine's (4/17/2014)
RUNS ALLOWED 21 Virginia State (4/18/2014)
EARNED RUNS 20 Winston-Salem State (3/1/2014); Virginia State (4/18/2014)
WALKS ALLOWED 9 Millersville (2/17/2014)
STRIKEOUTS 10 Lincoln (PA) (3/31/2014); Winston-Salem State (3/1/2014)
HITS ALLOWED 28 Virginia State (4/18/2014)
DOUBLES ALLOWED 6 UNC Pembroke (3/5/2014); Barton (4/8/2014)
TRIPLES ALLOWED 3 USC Aiken (3/12/2014); Mount Olive (3/26/2014)
HOME RUNS ALLOWED 4 USC Aiken (3/11/2014)
WILD PITCHES 3 Millersville (2/17/2014); USC Aiken (3/11/2014); Virginia State (4/18/2014)
HIT BATTERS 6 USC Aiken (3/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 East Stroudsburg (2/23/2014); Virginia State (4/17/2014); Saint Augustine's (4/17/2014)
ASSISTS 13 Mercyhurst (3/9/2014); Virginia State (3/16/2014); Virginia State (4/17/2014)
ERRORS 4 Mercyhurst (3/9/2014); USC Aiken (3/11/2014); Brevard (4/12/2014)
PASSED BALLS 4 Coker College (2/2/2014)
DPS TURNED 2 East Stroudsburg (2/22/2014); Virginia State (3/16/2014); Coker College (2/1/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 WIGGINS,Colby (2) Saint Augustine's (4/6/2014)
