Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Bagbey, Justin .350 1.029 46-45 137 31 48 11 0 6 45 77 .562 36 0 15 2 .467 7 0 5-5
16 Ward, William .342 .831 44-39 120 30 41 4 0 0 22 45 .375 24 2 21 1 .456 1 4 13-16
4 Wiggins, Colby .341 .850 49-42 132 31 45 8 1 0 27 55 .417 21 2 28 1 .433 2 6 16-19
2 Catalano, Josh .321 .837 47-47 156 40 50 7 0 2 26 63 .404 29 2 16 0 .433 0 4 5-8
25 Moore, Ryan .310 .939 50-50 155 43 48 11 2 6 33 81 .523 26 3 35 1 .416 1 2 13-14
1 Overton, Brett .292 .738 49-49 154 37 45 1 2 0 27 50 .325 30 3 27 1 .413 2 9 5-8
24 Capps, Adam .289 .754 48-47 142 18 41 6 0 2 33 53 .373 15 8 17 0 .381 3 7 1-5
5 Mack, Brandon .285 .719 50-50 144 40 41 6 0 0 28 47 .326 22 7 10 1 .393 5 8 10-15
20 Williams, Jordan .256 .592 27-11 43 6 11 1 0 0 7 12 .279 3 1 12 0 .313 1 2 2-2
14 Leebrick, Blake .215 .569 30-21 65 10 14 0 0 0 7 14 .215 11 3 13 2 .354 0 2 2-3
27 Shockley, Justin .215 .615 27-20 65 13 14 0 0 2 11 20 .308 8 1 18 0 .307 1 1 2-2
22 Bird, Thomas .192 .556 33-28 78 15 15 4 0 0 12 19 .244 12 2 19 1 .312 1 3 4-5
21 Castro, Eddie .077 .220 9-1 13 2 1 0 0 0 0 1 .077 1 0 2 0 .143 0 0 0-0
36 O'Brien, Anthony .000 .000 12-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .295 .785 50-50 1405 316 414 59 5 18 278 537 .382 238 34 234 10 .403 24 48 78-102
Opponents .272 .727 50-50 1418 239 385 73 12 17 207 533 .376 144 40 317 20 .351 17 18 68-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Garrett, Brett 2.59 1.09 8-5 17-11 5 2-1 0 83.1 75 43 24 16 72 13 3 2 316 .237 1 7 2 6 3
17 DesChamps, John 2.79 1.19 6-5 14-13 7 4-0 0 84.0 70 31 26 30 69 13 3 0 304 .230 0 5 1 1 7
16 Ward, William 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
14 Leebrick, Blake 3.38 2.06 0-0 4-0 0 0-0 0 5.1 3 4 2 8 4 1 0 0 19 .158 0 0 0 0 0
25 Moore, Ryan 3.57 1.94 4-0 13-0 0 0-0 4 22.2 29 11 9 15 24 4 0 0 89 .326 1 2 0 1 2
22 Bird, Thomas 4.50 2.50 0-0 2-0 0 0-0 0 2.0 3 2 1 2 0 1 0 0 9 .333 0 0 1 0 0
36 O'Brien, Anthony 4.70 1.55 4-4 11-9 2 1-0 0 44.0 47 33 23 21 45 9 2 3 173 .272 4 7 1 2 1
37 Morris, John 5.82 1.59 2-0 13-2 2 1-0 0 34.0 41 28 22 13 27 9 1 5 138 .297 1 10 0 2 0
3 Barmoy, Josh 6.00 1.74 3-2 14-6 2 1-1 0 42.0 48 34 28 25 43 12 0 0 169 .284 3 7 4 4 3
23 Bradshaw, Ryan 8.29 1.96 3-4 14-9 1 0-0 0 42.1 69 53 39 14 33 11 3 7 197 .350 2 2 1 1 2
Totals 4.34 1.47 30-20 104-50 19 10 4 361.0 385 239 174 144 317 73 12 17 1418 .272 12 40 10 17 18
Opponents 6.26 1.86 20-30 120-50 10 3 2 351.0 414 316 244 238 234 59 5 18 1405 .295 38 34 6 24 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Leebrick, Blake 126 115 11 0 1.000 0 26 5 9 0
18 Garrett, Brett 15 2 13 0 1.000 0 13 4 0 0
21 Castro, Eddie 8 6 2 0 1.000 2 0 0 0 0
37 Morris, John 5 1 4 0 1.000 0 6 1 0 0
34 Bagbey, Justin 309 293 14 2 .994 18 0 0 0 0
2 Catalano, Josh 81 62 18 1 .988 4 0 0 0 0
27 Shockley, Justin 122 115 5 2 .984 4 14 1 5 0
4 Wiggins, Colby 154 65 85 4 .974 19 0 0 0 0
22 Bird, Thomas 156 135 15 6 .962 0 30 5 14 0
25 Moore, Ryan 72 67 1 4 .944 0 1 1 0 0
24 Capps, Adam 54 48 3 3 .944 0 0 0 0 0
20 Williams, Jordan 33 27 4 2 .939 0 0 0 0 0
16 Ward, William 53 48 0 5 .906 0 0 0 0 0
3 Barmoy, Josh 9 2 6 1 .889 0 11 1 0 0
5 Mack, Brandon 208 65 117 26 .875 18 0 0 0 0
36 O'Brien, Anthony 8 0 7 1 .875 0 10 3 0 0
1 Overton, Brett 124 28 80 16 .871 7 0 0 0 0
17 DesChamps, John 31 3 24 4 .871 1 16 2 0 0
23 Bradshaw, Ryan 8 1 5 2 .750 0 9 2 0 0
Totals 1576 1083 414 79 .950 26 136 25 28 0
Opponents 1551 1053 400 98 .937 16 156 46 29 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Williams, Jordan .400 .900 12-1 10 5 4 0 0 0 4 4 .400 2 1 2 0 .500 1 2 0-0
34 Bagbey, Justin .371 1.103 28-28 89 26 33 8 0 5 35 56 .629 21 0 8 1 .474 4 0 3-3
25 Moore, Ryan .366 1.136 28-28 93 32 34 9 2 5 25 62 .667 19 0 14 1 .469 1 1 10-10
2 Catalano, Josh .360 .971 27-27 89 35 32 6 0 2 22 44 .494 18 2 6 0 .477 0 3 5-7
16 Ward, William .344 .873 23-22 64 22 22 3 0 0 17 25 .391 17 1 8 0 .482 1 2 8-10
4 Wiggins, Colby .341 .897 28-28 85 25 29 6 1 0 22 37 .435 19 1 18 1 .462 1 5 14-16
1 Overton, Brett .337 .827 28-28 92 25 31 0 2 0 22 35 .380 17 3 10 1 .447 2 6 5-8
5 Mack, Brandon .307 .810 28-28 75 30 23 4 0 0 19 27 .360 18 4 4 0 .450 3 5 5-9
24 Capps, Adam .294 .781 27-27 85 11 25 5 0 2 31 36 .424 6 4 7 0 .357 3 5 1-3
22 Bird, Thomas .239 .649 18-15 46 13 11 3 0 0 8 14 .304 8 0 7 0 .345 1 3 3-3
27 Shockley, Justin .176 .494 11-5 17 5 3 0 0 0 1 3 .176 4 0 4 0 .318 1 0 2-2
14 Leebrick, Blake .159 .447 17-15 44 9 7 0 0 0 4 7 .159 7 1 7 1 .288 0 1 2-2
21 Castro, Eddie .000 .500 1-0 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .322 .879 28-28 790 240 254 44 5 14 210 350 .443 157 17 95 5 .436 18 33 58-73
Opponents .198 .516 28-28 723 57 143 25 3 2 41 180 .249 59 10 216 5 .267 2 11 30-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Leebrick, Blake 0.00 1.00 0-0 1-0 0 0-0 0 2.0 0 0 0 2 2 0 0 0 6 .000 0 0 0 0 0
16 Ward, William 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
18 Garrett, Brett 1.14 .83 6-1 9-7 4 2-1 0 55.1 38 15 7 8 58 3 1 1 200 .190 1 3 1 0 2
37 Morris, John 1.17 .79 2-0 3-2 2 1-0 0 15.1 12 5 2 0 18 6 0 0 59 .203 1 2 0 0 0
17 DesChamps, John 1.18 .94 5-2 8-8 5 4-0 0 53.1 33 9 7 17 53 6 1 0 182 .181 0 1 1 0 4
36 O'Brien, Anthony 1.38 1.08 3-0 6-4 2 1-0 0 26.0 15 8 4 13 32 3 1 0 91 .165 2 3 1 1 1
25 Moore, Ryan 1.69 1.86 4-0 7-0 0 0-0 1 10.2 11 3 2 8 13 0 0 0 39 .282 0 0 0 1 1
3 Barmoy, Josh 2.42 1.18 2-0 7-3 2 1-1 0 22.1 18 9 6 8 26 6 0 0 85 .212 1 1 1 0 3
23 Bradshaw, Ryan 4.15 1.23 3-0 5-4 1 0-0 0 13.0 14 7 6 2 14 0 0 1 53 .264 0 0 0 0 0
22 Bird, Thomas 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 1 0 0 5 .400 0 0 0 0 0
Totals 1.58 1.01 25-3 48-28 16 10 1 200.0 143 57 35 59 216 25 3 2 723 .198 5 10 4 2 11
Opponents 8.45 2.16 3-25 58-28 7 1 0 190.2 254 240 179 157 95 44 5 14 790 .322 20 17 5 18 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Leebrick, Blake 103 96 7 0 1.000 0 12 2 5 0
27 Shockley, Justin 33 31 2 0 1.000 1 4 0 0 0
2 Catalano, Josh 24 24 0 0 1.000 0 0 0 0 0
17 DesChamps, John 16 1 15 0 1.000 0 6 2 0 0
18 Garrett, Brett 10 1 9 0 1.000 0 5 2 0 0
20 Williams, Jordan 6 6 0 0 1.000 0 0 0 0 0
3 Barmoy, Josh 6 1 5 0 1.000 0 4 0 0 0
37 Morris, John 2 0 2 0 1.000 0 2 0 0 0
34 Bagbey, Justin 192 182 9 1 .995 7 0 0 0 0
4 Wiggins, Colby 87 36 49 2 .977 9 0 0 0 0
25 Moore, Ryan 40 38 1 1 .975 0 1 1 0 0
22 Bird, Thomas 104 90 10 4 .962 0 15 2 11 0
24 Capps, Adam 26 23 2 1 .962 0 0 0 0 0
1 Overton, Brett 62 19 37 6 .903 3 0 0 0 0
5 Mack, Brandon 106 33 59 14 .868 6 0 0 0 0
16 Ward, William 22 19 0 3 .864 0 0 0 0 0
36 O'Brien, Anthony 6 0 5 1 .833 0 8 2 0 0
23 Bradshaw, Ryan 2 0 1 1 .500 0 3 0 0 0
21 Castro, Eddie 0 0 0 0 .000 0 0 0 0 0
Totals 847 600 213 34 .960 26 60 11 16 0
Opponents 862 572 220 70 .919 24 116 30 14 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2011 Mercyhurst L 3-11 28 3 7 3 0 0 0 6 0 1 0 0 0 1 0 10 21 11 2 .250
2/12/2011 Mercyhurst W 3-2 21 3 5 2 1 0 0 6 0 0 1 0 1 0 0 10 21 9 1 .238
2/13/2011 Mercyhurst L 5-9 37 5 13 4 0 0 0 7 0 1 1 3 1 0 1 12 27 10 2 .351
2/16/2011 at St. Andrews L 5-9 37 5 9 4 1 0 0 2 0 1 0 2 1 0 0 5 24 12 5 .243
2/19/2011 E Stroudsburg Univer L 2-7 24 2 6 2 0 0 0 5 0 1 1 2 0 0 2 12 21 10 2 .250
2/19/2011 E Stroudsburg Univer L 2-13 31 2 10 2 2 0 0 3 0 0 0 0 0 0 0 5 21 12 4 .323
2/20/2011 E Stroudsburg Univer L 0-13 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 7 21 6 5 .045
2/20/2011 E Stroudsburg Univer L 2-13 28 2 8 2 1 0 0 5 0 0 0 0 0 0 1 3 21 11 0 .286
2/26/2011 Indiana Uni.-Pa W 2-1 19 2 4 2 0 0 0 5 0 1 1 0 0 0 0 4 21 4 0 .211
2/26/2011 Indiana Uni.-Pa L 1-9 22 1 2 1 0 0 0 4 0 2 0 1 1 0 0 5 21 12 0 .091
2/27/2011 Indiana Uni.-Pa L 2-5 24 2 4 1 1 0 0 4 0 1 0 1 1 0 0 4 21 7 1 .167
2/27/2011 Indiana Uni.-Pa W 7-3 25 7 9 7 0 0 1 3 0 0 1 0 1 1 0 5 21 8 1 .360
3/2/2011 Elizabeth City State W 21-5 35 21 17 20 3 0 1 7 0 4 1 2 0 1 0 6 21 9 1 .486
3/2/2011 Elizabeth City State W 3-2 27 3 4 1 2 0 0 5 0 2 0 0 1 1 0 3 24 11 4 .148
3/4/2011 Lincoln University W 10-1 31 10 15 9 2 0 1 0 0 5 1 0 2 1 0 3 21 6 0 .484
3/4/2011 Lincoln University W 9-0 25 9 9 7 0 0 0 7 0 1 0 0 3 0 0 4 21 6 1 .360
3/8/2011 at Saint Augustine's W 12-0 32 12 11 11 2 1 0 7 0 1 0 2 2 0 0 2 21 5 0 .344
3/8/2011 at Saint Augustine's W 9-1 30 9 9 7 4 0 0 5 0 1 0 1 0 1 0 5 21 7 0 .300
3/12/2011 Millersville Univ L 3-19 32 3 7 3 1 0 0 6 1 0 1 2 1 0 1 9 27 7 3 .219
3/13/2011 Winston-Salem State L 0-2 24 0 3 0 0 0 0 3 0 0 0 0 0 0 1 11 21 5 0 .125
3/13/2011 Winston-Salem State L 1-8 21 1 3 1 0 0 0 3 0 1 0 0 2 0 1 2 21 7 3 .143
3/19/2011 at Shaw W 8-0 27 8 10 7 3 1 0 5 0 5 0 0 3 3 0 5 21 9 3 .370
3/19/2011 at Shaw W 10-0 28 10 13 9 1 1 0 8 0 0 2 2 2 2 0 3 21 10 0 .464
3/22/2011 St. Andrews L 4-8 30 4 8 3 1 0 0 1 0 5 0 1 0 0 0 1 21 9 4 .267
3/22/2011 St. Andrews W 12-3 35 12 17 11 3 0 1 3 0 5 0 2 0 0 0 6 21 10 2 .486
3/26/2011 Virginia State W 17-0 30 17 15 16 3 0 1 5 0 4 0 1 1 2 1 1 21 10 0 .500
3/26/2011 Virginia State W 2-1 25 2 2 2 0 0 0 7 0 4 0 1 2 1 0 2 27 13 2 .080
4/2/2011 Saint Augustine's W 10-9 34 10 15 8 1 1 1 5 1 2 1 0 5 0 0 3 24 12 3 .441
4/2/2011 Saint Augustine's L 1-7 22 1 5 1 0 0 0 5 0 2 2 0 2 0 1 5 21 5 2 .227
4/3/2011 St. Paul's College W 4-2 24 4 7 4 2 0 0 2 0 0 1 0 1 0 0 2 21 8 3 .292
4/3/2011 St. Paul's College W 18-2 37 18 15 17 2 0 0 6 0 1 0 0 0 0 0 1 21 7 0 .405
4/4/2011 at Lincoln University W 9-2 29 9 9 6 1 1 0 3 0 0 2 1 2 0 0 2 21 6 2 .310
4/4/2011 at Lincoln University W 11-2 29 11 6 8 0 0 0 6 0 3 0 1 0 0 0 1 21 5 2 .207
4/7/2011 at St. Paul's College W 20-0 37 20 12 18 2 0 3 11 0 2 1 1 0 0 0 0 21 3 2 .324
4/7/2011 at St. Paul's College W 16-1 34 16 14 16 3 0 5 12 0 3 0 0 0 1 0 0 21 6 0 .412
4/9/2011 Shaw W 9-0 21 9 7 9 1 0 1 6 0 1 1 2 2 1 0 4 21 5 0 .333
4/9/2011 Shaw W 6-0 21 6 8 4 1 0 0 7 0 0 1 0 0 2 1 1 21 4 0 .381
4/10/2011 at Elizabeth City State W 5-0 29 5 8 3 2 0 0 5 0 5 0 0 0 0 0 4 21 13 1 .276
4/10/2011 at Elizabeth City State W 6-4 27 6 8 5 1 0 0 6 0 0 1 2 2 0 0 2 21 9 1 .296
4/14/2011 at Winston-Salem State W 4-1 28 4 8 4 2 0 0 3 0 1 0 0 1 0 0 10 21 10 0 .286
4/14/2011 at Winston-Salem State W 4-0 24 4 4 3 0 0 0 6 0 3 1 0 0 0 0 7 21 6 1 .167
4/18/2011 at Virginia State W 5-2 26 5 7 5 1 0 1 4 0 4 0 1 0 1 0 2 21 8 0 .269
4/18/2011 at Virginia State W 10-5 33 10 10 9 5 0 0 8 0 3 0 0 0 1 0 4 21 8 3 .303
4/21/2011 vs Virginia State W 4-3 29 4 10 4 1 0 0 3 0 1 1 1 4 1 0 2 27 8 3 .345
4/22/2011 vs Saint Augustine's L 2-7 34 2 7 2 1 0 0 2 0 0 1 0 0 1 0 6 27 14 0 .206
4/22/2011 vs Winston-Salem State L 12-18 40 12 16 11 1 0 1 10 0 1 0 1 2 2 0 6 27 9 2 .400
4/26/2011 at UNC Pembroke L 1-11 24 1 4 1 1 0 0 2 0 0 1 0 0 0 0 7 18 7 3 .167
4/26/2011 at UNC Pembroke L 1-2 24 1 5 0 0 0 0 1 0 0 0 0 1 0 0 7 18 10 1 .208
4/27/2011 at Mount Olive L 0-5 22 0 1 0 0 0 0 0 0 0 0 0 1 0 0 9 18 5 3 .045
4/27/2011 at Mount Olive L 3-11 27 3 7 3 0 0 1 2 0 0 0 0 0 0 0 4 18 10 1 .259
Total 316-239 1405 316 414 278 59 5 18 238 2 78 24 34 48 24 10 234 1083 414 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2011 Mercyhurst L 3-11 7.0 15 11 9 4 4 3 1 1 0 0 3 0 0 1 0 11.57
2/12/2011 Mercyhurst W 3-2 7.0 5 2 2 4 6 2 0 0 0 0 2 0 1 1 0 2.57
2/13/2011 Mercyhurst L 5-9 9.0 8 9 6 9 5 2 0 0 0 1 4 0 1 2 0 6.00
2/16/2011 at St. Andrews L 5-9 8.0 11 9 5 4 5 2 1 0 0 1 0 0 1 3 0 5.63
2/19/2011 E Stroudsburg Univer L 2-7 7.0 13 7 6 0 5 2 0 1 0 0 1 0 1 4 0 7.71
2/19/2011 E Stroudsburg Univer L 2-13 7.0 11 13 10 6 2 2 0 1 0 1 1 0 1 5 0 12.86
2/20/2011 E Stroudsburg Univer L 0-13 7.0 14 13 9 7 2 3 0 0 0 0 2 0 1 6 0 11.57
2/20/2011 E Stroudsburg Univer L 2-13 7.0 17 13 10 5 5 3 0 0 0 0 3 0 1 7 0 12.86
2/26/2011 Indiana Uni.-Pa W 2-1 7.0 4 1 1 0 5 1 0 0 0 0 0 0 2 7 0 1.29
2/26/2011 Indiana Uni.-Pa L 1-9 7.0 15 9 9 3 5 1 1 1 0 0 1 0 2 8 0 11.57
2/27/2011 Indiana Uni.-Pa L 2-5 7.0 10 5 4 2 7 3 0 0 0 0 2 0 2 9 0 5.14
2/27/2011 Indiana Uni.-Pa W 7-3 7.0 7 3 3 4 10 1 0 0 1 0 2 0 3 9 0 3.86
3/2/2011 Elizabeth City State W 21-5 7.0 9 5 4 1 10 1 0 1 1 0 1 0 4 9 0 5.14
3/2/2011 Elizabeth City State W 3-2 8.0 3 2 1 4 9 0 0 0 0 0 0 1 5 9 0 1.13
3/4/2011 Lincoln University W 10-1 7.0 2 1 0 2 10 0 1 0 1 0 1 0 6 9 0 0.00
3/4/2011 Lincoln University W 9-0 7.0 2 0 0 0 11 0 0 0 0 0 0 0 7 9 0 0.00
3/8/2011 at Saint Augustine's W 12-0 7.0 6 0 0 2 4 1 0 0 0 1 1 0 8 9 0 0.00
3/8/2011 at Saint Augustine's W 9-1 7.0 8 1 0 1 2 0 0 0 0 0 0 0 9 9 0 0.00
3/12/2011 Millersville Univ L 3-19 9.0 19 19 17 7 7 3 0 6 0 0 1 0 9 10 0 17.00
3/13/2011 Winston-Salem State L 0-2 7.0 6 2 2 3 11 2 0 0 0 0 0 0 9 11 0 2.57
3/13/2011 Winston-Salem State L 1-8 7.0 8 8 4 3 11 0 0 0 0 1 1 0 9 12 0 5.14
3/19/2011 at Shaw W 8-0 7.0 2 0 0 4 7 0 0 0 0 0 2 0 10 12 0 0.00
3/19/2011 at Shaw W 10-0 7.0 2 0 0 0 12 0 0 0 0 0 0 0 11 12 0 0.00
3/22/2011 St. Andrews L 4-8 7.0 9 8 8 3 4 2 1 0 0 1 3 0 11 13 0 10.29
3/22/2011 St. Andrews W 12-3 7.0 7 3 0 0 6 2 0 0 0 0 1 0 12 13 0 0.00
3/26/2011 Virginia State W 17-0 7.0 4 0 0 4 7 0 0 0 0 0 0 0 13 13 0 0.00
3/26/2011 Virginia State W 2-1 9.0 2 1 0 0 7 0 0 0 0 0 0 0 14 13 0 0.00
4/2/2011 Saint Augustine's W 10-9 8.0 14 9 5 6 9 3 0 1 1 1 0 0 15 13 0 5.63
4/2/2011 Saint Augustine's L 1-7 7.0 8 7 5 4 5 1 1 0 0 0 0 0 15 14 0 6.43
4/3/2011 St. Paul's College W 4-2 7.0 7 2 1 0 10 0 0 0 0 0 0 0 16 14 0 1.29
4/3/2011 St. Paul's College W 18-2 7.0 8 2 2 0 8 3 0 0 0 0 1 0 17 14 0 2.57
4/4/2011 at Lincoln University W 9-2 7.0 7 2 2 6 8 2 0 0 0 0 0 0 18 14 0 2.57
4/4/2011 at Lincoln University W 11-2 7.0 7 2 0 3 7 2 0 0 0 0 0 0 19 14 0 0.00
4/7/2011 at St. Paul's College W 20-0 7.0 0 0 0 0 9 0 0 0 1 0 0 0 20 14 0 0.00
4/7/2011 at St. Paul's College W 16-1 7.0 1 1 1 3 4 0 0 0 0 0 0 0 21 14 0 1.29
4/9/2011 Shaw W 9-0 7.0 4 0 0 1 6 1 0 0 0 0 0 0 22 14 0 0.00
4/9/2011 Shaw W 6-0 7.0 5 0 0 0 10 1 0 0 0 0 0 0 23 14 0 0.00
4/10/2011 at Elizabeth City State W 5-0 7.0 2 0 0 1 6 1 0 0 0 0 2 0 24 14 0 0.00
4/10/2011 at Elizabeth City State W 6-4 7.0 9 4 3 4 7 2 0 0 1 0 0 1 25 14 0 3.86
4/14/2011 at Winston-Salem State W 4-1 7.0 3 1 1 3 3 1 0 0 0 0 0 0 26 14 0 1.29
4/14/2011 at Winston-Salem State W 4-0 7.0 1 0 0 0 5 0 0 0 0 0 0 0 27 14 0 0.00
4/18/2011 at Virginia State W 5-2 7.0 4 2 2 2 9 0 0 0 0 0 0 0 28 14 0 2.57
4/18/2011 at Virginia State W 10-5 7.0 9 5 2 2 9 4 1 0 0 1 1 0 29 14 0 2.57
4/21/2011 vs Virginia State W 4-3 9.0 7 3 2 1 4 1 1 0 0 0 0 0 30 14 0 2.00
4/22/2011 vs Saint Augustine's L 2-7 9.0 8 7 7 4 2 4 1 1 1 1 2 0 30 15 0 7.00
4/22/2011 vs Winston-Salem State L 12-18 9.0 20 18 13 8 9 4 3 0 2 1 0 0 30 16 0 13.00
4/26/2011 at UNC Pembroke L 1-11 6.0 11 11 4 4 2 1 0 1 1 0 1 0 30 17 0 6.00
4/26/2011 at UNC Pembroke L 1-2 6.0 8 2 2 2 2 1 0 0 0 0 1 0 30 18 0 3.00
4/27/2011 at Mount Olive L 0-5 6.0 8 5 1 3 0 2 0 0 0 0 0 0 30 19 0 1.50
4/27/2011 at Mount Olive L 3-11 6.0 15 11 11 5 4 3 0 3 2 0 0 0 30 20 0 16.50
Total 316-239 361.0 385 239 174 144 317 73 12 17 12 10 40 2 30 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Winston-Salem State (4/22/2011)
RUNS SCORED 21 Elizabeth City State (3/2/2011)
HITS 17 Elizabeth City State (3/2/2011); St. Andrews (3/22/2011)
RBIS 20 Elizabeth City State (3/2/2011)
DOUBLES 5 Virginia State (4/18/2011)
TRIPLES 1 Saint Augustine's (4/2/2011); Saint Augustine's (3/8/2011); Shaw (3/19/2011); Shaw (3/19/2011); Lincoln University (4/4/2011)
HOME RUNS 5 St. Paul's College (4/7/2011)
WALKS 12 St. Paul's College (4/7/2011)
STRIKEOUTS 12 Mercyhurst (2/13/2011); E Stroudsburg Univer (2/19/2011)
SAC HITS 5 Saint Augustine's (4/2/2011)
SAC FLIES 3 Shaw (3/19/2011)
STOLEN BASES 5 Lincoln University (3/4/2011); St. Andrews (3/22/2011); St. Andrews (3/22/2011); Shaw (3/19/2011); Elizabeth City State (4/10/2011)
HIT BY PITCH 3 Mercyhurst (2/13/2011)
CAUGHT STEALING 2 Saint Augustine's (4/2/2011); Shaw (3/19/2011); Lincoln University (4/4/2011)
HIT INTO DP 2 E Stroudsburg Univer (2/19/2011); Saint Augustine's (3/8/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mercyhurst (2/13/2011); Millersville Univ (3/12/2011); Virginia State (3/26/2011); Virginia State (4/21/2011); Saint Augustine's (4/22/2011)
RUNS ALLOWED 19 Millersville Univ (3/12/2011)
EARNED RUNS 17 Millersville Univ (3/12/2011)
WALKS ALLOWED 9 Mercyhurst (2/13/2011)
STRIKEOUTS 12 Shaw (3/19/2011)
HITS ALLOWED 20 Winston-Salem State (4/22/2011)
DOUBLES ALLOWED 4 Saint Augustine's (4/22/2011); Winston-Salem State (4/22/2011); Virginia State (4/18/2011)
TRIPLES ALLOWED 3 Winston-Salem State (4/22/2011)
HOME RUNS ALLOWED 6 Millersville Univ (3/12/2011)
WILD PITCHES 2 Winston-Salem State (4/22/2011); Mount Olive (4/27/2011)
HIT BATTERS 4 Mercyhurst (2/13/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mercyhurst (2/13/2011); Millersville Univ (3/12/2011); Virginia State (3/26/2011); Virginia State (4/21/2011); Saint Augustine's (4/22/2011)
ASSISTS 14 Saint Augustine's (4/22/2011)
ERRORS 5 E Stroudsburg Univer (2/20/2011); St. Andrews (2/16/2011)
PASSED BALLS 5 Saint Augustine's (4/2/2011)
DPS TURNED 3 Indiana Uni.-Pa (2/27/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 CATALANO,J. Winston-Salem State (4/22/2011)
RUNS SCORED 4 CATALANO,J. (2); MOORE,R.; BAGBEY,J.; OVERTON,B. St. Paul's College (4/3/2011); Virginia State (3/26/2011); St. Paul's College (4/7/2011); St. Paul's College (4/7/2011)
HITS 4 WARD,W.; CAPPS,A. St. Andrews (3/22/2011); Shaw (3/19/2011)
RBIS 6 BAGBEY,J. St. Paul's College (4/7/2011)
DOUBLES 2 MOORE,R.; BAGBEY,J. (2) Lincoln University (3/4/2011); Saint Augustine's (3/8/2011)
TRIPLES 1 MOORE,R. (2); OVERTON,B. (2); WIGGINS,C. Saint Augustine's (3/8/2011); Lincoln University (4/4/2011); Shaw (3/19/2011)
HOME RUNS 2 BAGBEY,J.; CATALANO,J. St. Paul's College (4/7/2011); St. Paul's College (4/7/2011)
WALKS 4 MOORE,R.; OVERTON,B. St. Paul's College (4/7/2011); St. Paul's College (4/7/2011)
STRIKEOUTS 3 OVERTON,B.; BIRD,T. Winston-Salem State (4/14/2011); Winston-Salem State (4/14/2011)
SAC HITS 2 CAPPS,A. (2) Saint Augustine's (3/8/2011)
SAC FLIES 2 BAGBEY,J. Winston-Salem State (4/22/2011)
STOLEN BASES 3 WIGGINS,C.; MOORE,R. Virginia State (3/26/2011); Shaw (3/19/2011)
HIT BY PITCH 2 CAPPS,A. Shaw (4/9/2011)
CAUGHT STEALING 1 CAPPS,A. (3); BIRD,T.; CATALANO,J. (3); MACK,B. (4); MOORE,R. Saint Augustine's (4/2/2011); Mercyhurst (2/13/2011); Elizabeth City State (4/10/2011); Winston-Salem State (4/14/2011); Indiana Uni.-Pa (2/27/2011)
