Skip To Main Content
Skip To Main Content

Chowan University Athletics

HOME OF THE CHOWAN UNIVERSITY HAWKS

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Hollingsworth, Justin .380 .978 55-54 171 31 65 11 0 2 53 82 .480 39 1 16 2 .498 0 4 1-1
15 Hughes, David .379 .986 49-44 161 47 61 7 7 1 31 85 .528 27 0 27 1 .458 4 4 7-12
18 Walling, Billy .365 1.033 56-56 192 47 70 15 1 9 59 114 .594 20 8 29 0 .439 3 0 7-8
25 Beasley, Zack .363 .907 56-56 204 59 74 13 2 2 45 97 .475 23 5 22 3 .432 4 6 13-15
8 Ryder, Joey .351 1.022 56-56 185 46 65 19 3 7 46 111 .600 20 4 16 3 .422 2 4 10-13
4 Sadler, PJ .347 .971 56-56 202 60 70 14 6 4 43 108 .535 28 7 17 4 .436 4 3 17-21
5 Whitlatch, Jordan .308 .735 45-35 107 28 33 1 0 0 10 34 .318 20 0 11 1 .417 0 12 6-8
2 Hamlett, Brandon .308 .836 43-28 78 24 24 3 0 2 15 33 .423 12 2 12 1 .413 0 2 6-8
1 Crane, Matt .304 .731 49-46 138 28 42 2 0 1 22 47 .341 14 6 7 5 .390 1 8 12-14
9 Bird, Thomas .500 1.000 5-0 6 1 3 0 0 0 0 3 .500 0 0 2 0 .500 0 0 0-0
10 Hill, Bryan .280 .833 33-23 50 11 14 4 0 1 9 21 .420 12 0 11 0 .413 1 1 3-3
16 Badinelli, Jake .273 .773 17-4 11 5 3 0 0 0 1 3 .273 4 1 4 1 .500 0 0 1-1
22 Mitchell, Nate .250 .747 41-32 96 26 24 4 0 2 22 34 .354 14 10 29 1 .393 2 3 8-9
35 Weaver, Rob .241 .730 19-17 58 15 14 3 0 2 11 23 .397 5 3 19 2 .333 0 1 0-0
28 Stanton, Nate .216 .583 25-11 37 6 8 3 0 0 3 11 .297 4 0 10 1 .286 1 2 0-0
7 Shaver, Jeremy .200 .533 8-0 5 0 1 0 0 0 1 1 .200 0 1 1 0 .333 0 0 0-0
11 Powers, Andy .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .335 .902 56-56 1702 434 571 99 19 33 371 807 .474 242 48 233 25 .428 22 50 91-113
Opponents .305 .819 56-56 1661 314 506 100 7 35 283 725 .436 176 49 300 23 .383 23 27 60-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hamlett, Brandon 3.64 1.38 9-3 23-5 0 0-0 5 59.1 61 33 24 21 48 7 0 2 215 .284 2 5 0 4 7
34 Byerly, B.J. 3.68 1.30 8-2 18-13 4 1-1 0 73.1 63 31 30 32 57 7 1 7 264 .239 6 16 0 1 6
27 Nelson, Chris 5.48 1.51 7-3 13-13 1 1-1 0 67.1 77 50 41 25 64 17 1 4 270 .285 5 4 2 5 2
32 Humphrey, Steve 2.25 3.00 0-0 3-0 0 0-0 0 4.0 8 6 1 4 3 3 0 0 21 .381 0 0 0 0 0
37 Morris, John 5.02 1.57 1-0 17-1 0 0-0 1 28.2 33 21 16 12 13 4 0 2 111 .297 5 5 1 1 1
36 O'Brien, Anthony 5.40 1.84 4-1 24-5 0 0-1 2 50.0 60 34 30 32 42 10 0 3 197 .305 6 6 0 2 3
10 Hill, Bryan 5.72 1.73 3-4 10-9 1 0-0 0 50.1 72 40 32 15 28 12 2 9 211 .341 3 7 0 6 2
24 Peterson, Mark 8.60 2.04 3-6 16-7 0 0-1 1 45.0 75 51 43 17 23 23 1 3 195 .385 5 4 2 3 3
18 Walling, Billy 9.00 2.50 0-0 2-0 0 0-0 0 2.0 5 2 2 0 2 2 0 0 9 .556 0 0 0 0 1
17 Fagan, Spencer 11.57 2.57 0-1 6-1 0 0-0 0 7.0 12 10 9 6 4 4 1 1 33 .364 1 2 1 0 0
14 Kelly, Brandon 11.66 2.39 1-0 9-2 0 0-0 0 14.2 30 25 19 5 11 4 1 1 63 .476 2 1 1 0 1
16 Badinelli, Jake 12.38 2.50 0-0 6-0 0 0-0 0 8.0 13 11 11 7 6 5 0 1 37 .351 1 1 0 0 0
Totals 5.67 1.67 36-20 147-56 6 4 9 409.2 509 314 258 176 301 98 7 33 1626 .313 36 51 7 22 26
Opponents 7.28 2.04 19-36 145-56 13 2 4 398.0 571 434 322 242 233 97 19 33 1702 .335 43 50 5 21 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hollingsworth, Justin 273 238 35 0 1.000 1 37 20 13 0
24 Peterson, Mark 10 4 6 0 1.000 0 12 3 0 0
10 Hill, Bryan 8 5 3 0 1.000 1 4 3 0 0
37 Morris, John 5 1 4 0 1.000 0 3 0 0 0
9 Bird, Thomas 2 0 2 0 1.000 0 0 0 0 0
17 Fagan, Spencer 1 0 1 0 1.000 0 2 0 0 0
15 Hughes, David 89 87 1 1 .989 0 0 0 0 0
25 Beasley, Zack 84 78 5 1 .988 0 0 0 0 0
28 Stanton, Nate 83 75 7 1 .988 0 17 3 0 1
5 Whitlatch, Jordan 80 78 1 1 .988 0 0 0 0 0
22 Mitchell, Nate 60 58 1 1 .983 0 0 0 0 0
18 Walling, Billy 322 265 47 10 .969 21 0 1 0 0
35 Weaver, Rob 106 99 3 4 .962 11 0 0 0 0
34 Byerly, B.J. 18 3 14 1 .944 0 9 5 0 0
2 Hamlett, Brandon 16 6 9 1 .938 0 1 3 0 0
8 Ryder, Joey 195 73 109 13 .933 16 0 0 0 0
1 Crane, Matt 149 68 71 10 .933 16 0 0 0 0
4 Sadler, PJ 237 79 136 22 .907 21 0 0 0 0
36 O'Brien, Anthony 8 1 6 1 .875 0 6 3 0 0
27 Nelson, Chris 11 0 9 2 .818 0 12 5 0 0
16 Badinelli, Jake 5 3 1 1 .800 0 0 0 0 0
14 Kelly, Brandon 4 0 3 1 .750 0 5 1 0 0
11 Powers, Andy 0 0 0 0 .000 0 0 0 0 0
32 Humphrey, Steve 0 0 0 0 .000 0 0 0 0 0
7 Shaver, Jeremy 0 0 0 0 .000 0 0 0 0 0
Totals 1766 1221 474 71 .960 31 108 47 13 1
Opponents 1789 1195 487 107 .940 29 182 42 28 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Whitlatch, Jordan .500 1.000 1-1 4 2 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 1-1
25 Beasley, Zack .400 .800 1-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
4 Sadler, PJ .400 .800 1-1 5 0 2 0 0 0 1 2 .400 0 0 0 1 .400 0 0 0-0
15 Hughes, David .333 .583 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .250 1 1 0-0
2 Hamlett, Brandon .333 .833 1-1 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
8 Ryder, Joey .333 .833 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 1 0-0
1 Crane, Matt .250 .500 1-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
18 Walling, Billy .250 .900 1-1 4 1 1 1 0 0 1 2 .500 1 0 0 0 .400 0 0 0-0
3 Hollingsworth, Justin .200 .400 1-1 5 0 1 0 0 0 1 1 .200 0 0 0 0 .200 0 0 0-0
Totals .333 .736 1-1 36 5 12 1 0 0 5 13 .361 3 0 4 1 .375 1 2 2-2
Opponents .167 .468 1-1 30 4 5 2 0 0 3 7 .233 3 0 9 0 .235 1 1 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hamlett, Brandon 0.00 .25 1-0 1-0 0 0-0 0 4.0 0 1 0 1 4 0 0 0 11 .000 0 0 0 0 1
27 Nelson, Chris 5.40 1.40 0-0 1-1 0 0-0 0 5.0 5 3 3 2 5 2 0 0 19 .263 0 0 0 1 0
Totals 3.00 .89 1-0 2-1 0 0 0 9.0 5 4 3 3 9 2 0 0 30 .167 0 0 0 1 1
Opponents 5.40 1.85 0-1 1-1 1 0 0 8.1 12 5 5 3 4 1 0 0 36 .333 0 0 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Hollingsworth, Justin 10 9 1 0 1.000 0 0 0 0 0
1 Crane, Matt 5 1 4 0 1.000 0 0 0 0 0
15 Hughes, David 3 3 0 0 1.000 0 0 0 0 0
4 Sadler, PJ 3 2 1 0 1.000 0 0 0 0 0
8 Ryder, Joey 3 0 3 0 1.000 0 0 0 0 0
5 Whitlatch, Jordan 2 2 0 0 1.000 0 0 0 0 0
2 Hamlett, Brandon 1 1 0 0 1.000 0 0 0 0 0
18 Walling, Billy 12 9 2 1 .917 0 0 0 0 0
25 Beasley, Zack 0 0 0 0 .000 0 0 0 0 0
27 Nelson, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 39 27 11 1 .974 0 0 0 0 0
Opponents 38 25 11 2 .947 3 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2008 at Coker College W 16-4 38 16 14 16 4 0 1 2 0 0 0 2 2 0 0 5 21 8 1 .368
2/2/2008 at Coker College L 5-6 25 5 7 5 1 1 0 2 0 0 0 0 2 1 0 3 19 10 1 .280
2/3/2008 at Coker College W 10-1 41 10 11 7 2 0 0 3 0 1 0 0 0 0 0 3 27 5 0 .268
2/9/2008 Fairmont State W 10-4 30 10 13 8 4 1 0 4 0 3 0 2 1 0 1 4 21 9 0 .433
2/9/2008 Fairmont State L 3-5 22 3 6 3 1 0 0 4 0 0 1 0 0 0 0 6 18 5 3 .273
2/10/2008 Fairmont State W 17-6 41 17 18 14 5 1 1 9 0 1 0 0 0 1 0 7 27 7 3 .439
2/12/2008 St. Andrews College W 14-2 28 14 14 14 4 0 2 8 0 1 1 1 1 1 1 5 21 13 0 .500
2/12/2008 St. Andrews College L 2-15 18 2 3 2 2 0 0 4 0 0 0 1 0 0 0 1 15 5 4 .167
2/19/2008 Elizabeth City State W 13-9 31 13 16 12 1 1 2 8 0 4 1 0 1 1 1 3 18 5 0 .516
2/19/2008 Elizabeth City State W 17-3 29 17 11 13 2 1 0 6 0 1 0 3 0 1 1 2 21 10 1 .379
2/20/2008 Southern Virginia W 11-8 31 11 14 10 5 3 0 4 0 0 0 2 0 0 1 2 21 9 4 .452
2/20/2008 Southern Virginia W 9-5 27 9 10 9 0 0 1 6 0 7 0 1 3 0 0 1 21 7 1 .370
2/24/2008 Post University W 7-6 28 7 11 6 1 0 1 3 0 1 0 0 1 0 0 1 21 10 0 .393
2/24/2008 Post University W 4-0 22 4 6 2 1 0 0 2 0 2 0 0 0 0 0 4 21 7 2 .273
3/1/2008 at UNC Pembroke L 2-6 32 2 7 2 2 0 0 4 0 0 2 1 2 0 0 7 24 10 6 .219
3/1/2008 at UNC Pembroke L 3-4 27 3 6 2 1 0 0 6 0 0 1 0 2 0 0 5 20 9 0 .222
3/2/2008 at UNC Pembroke L 5-13 35 5 8 5 2 0 1 4 0 0 0 0 0 0 1 6 24 9 0 .229
3/11/2008 at Emmanuel College W 9-0 26 9 9 6 1 0 0 9 0 12 2 0 0 1 1 3 21 7 0 .346
3/11/2008 at Emmanuel College W 11-1 30 11 12 9 5 1 1 3 0 1 0 1 0 1 0 3 18 6 0 .400
3/12/2008 at Southern Wesleyan L 15-16 41 15 16 15 2 0 0 6 0 0 0 0 1 1 0 8 18 10 2 .390
3/15/2008 Millersville L 4-8 31 4 11 4 0 0 1 1 0 5 0 0 1 0 0 5 21 11 2 .355
3/15/2008 Millersville W 5-3 26 5 8 5 1 0 1 5 2 2 1 0 0 0 0 5 21 7 3 .308
3/18/2008 at Francis Marion Univ. W 7-6 32 7 8 4 3 0 0 8 0 0 0 2 2 0 0 7 27 10 2 .250
3/19/2008 at Francis Marion Univ. L 2-18 32 2 6 2 1 0 0 0 0 0 0 2 1 0 0 7 24 14 3 .188
3/21/2008 Pace University L 9-10 40 9 13 8 2 1 0 4 0 1 1 1 0 1 0 10 27 14 1 .325
3/22/2008 at N.C. Central W 10-1 34 10 12 8 3 0 2 5 0 6 0 1 0 0 0 5 21 8 0 .353
3/22/2008 at N.C. Central W 9-0 28 9 8 7 4 0 0 4 0 2 0 0 1 1 0 3 21 12 1 .286
3/26/2008 at St. Andrews W 10-6 26 10 9 9 1 0 3 6 0 2 1 1 1 1 1 1 21 10 1 .346
3/26/2008 at St. Andrews L 4-13 26 4 10 4 2 1 1 2 0 1 1 2 0 0 0 5 18 4 1 .385
3/28/2008 North Greenville U L 7-13 38 7 9 6 0 0 2 5 0 2 1 1 0 0 0 1 27 8 1 .237
3/29/2008 North Greenville U W 5-1 24 5 7 5 0 0 0 7 0 2 1 0 0 0 0 2 21 8 0 .292
3/29/2008 North Greenville U W 6-1 27 6 8 4 1 0 0 8 0 6 0 1 0 0 0 3 21 7 1 .296
4/10/2008 UNC Pembroke W 5-4 35 5 11 5 1 0 2 3 0 2 0 0 1 1 0 6 27 10 1 .314
4/12/2008 at Southern Virginia W 10-0 25 10 8 9 2 0 0 8 0 4 0 6 0 0 0 2 18 6 1 .320
4/12/2008 at Southern Virginia W 17-5 39 17 16 14 3 1 2 5 0 1 0 1 2 1 0 1 21 9 1 .410
4/16/2008 at USC Aiken L 3-13 33 3 8 3 2 1 0 2 0 1 1 0 1 0 1 12 24 8 1 .242
4/17/2008 at USC Aiken L 2-5 33 2 6 2 0 1 0 2 0 0 0 2 0 0 0 6 24 12 1 .182
4/18/2008 at North Greenville L 2-3 30 2 9 2 1 0 0 1 0 0 1 0 3 1 2 2 24 8 1 .300
4/19/2008 at North Greenville W 7-2 34 7 12 7 4 0 0 8 1 1 1 1 3 1 1 1 27 17 1 .353
4/23/2008 at Mount Olive L 0-5 21 0 3 0 2 0 0 3 0 0 0 1 1 0 0 4 18 7 0 .143
4/23/2008 at Mount Olive L 0-7 22 0 2 0 0 0 0 1 0 1 0 1 0 0 1 4 18 10 1 .091
4/26/2008 NC Central W 5-3 25 5 9 5 1 1 1 4 0 2 0 1 1 0 0 2 21 11 2 .360
4/26/2008 NC Central W 12-2 32 12 13 8 0 2 2 7 0 2 0 0 0 0 0 2 21 9 1 .406
4/27/2008 Virginia State U W 15-2 33 15 13 11 2 1 0 3 0 3 0 1 0 2 1 3 21 7 0 .394
4/27/2008 Virginia State U W 7-5 28 7 11 6 2 0 0 1 0 1 0 2 0 0 0 2 21 6 1 .393
4/29/2008 at Apprentice School W 15-10 38 15 15 12 0 0 1 11 0 3 2 1 3 0 1 5 27 8 0 .395
4/30/2008 Apprentice School W 10-1 32 10 13 10 2 0 0 5 0 2 0 3 3 1 3 6 27 7 0 .406
5/8/2008 at Palm Beach Atlantic L 5-6 28 5 11 4 2 0 1 3 0 1 0 0 2 0 0 4 18 7 0 .393
5/8/2008 Southern Wesleyan W 7-6 30 7 13 5 3 0 1 5 0 0 0 0 2 0 1 1 21 6 4 .433
5/9/2008 Palm Beach Atlantic W 12-9 28 12 14 10 1 0 1 7 0 1 0 0 1 1 1 3 21 6 3 .500
5/10/2008 at Emmanuel College W 9-5 28 9 9 8 1 1 1 5 0 1 3 1 1 0 0 7 21 6 0 .321
5/10/2008 Emmanuel College W 16-9 36 16 15 11 1 0 1 1 0 0 0 2 1 0 0 5 21 5 3 .417
5/21/2008 at Bethel College W 4-3 33 4 10 4 1 0 0 0 0 0 0 0 1 0 2 6 24 9 1 .303
5/22/2008 vs Mt. Vernon Nazarene L 3-6 29 3 9 2 2 0 0 2 0 0 0 0 0 1 2 5 21 9 1 .310
5/22/2008 Geneva College W 5-4 36 5 12 5 1 0 0 3 0 2 0 0 2 1 1 4 27 11 1 .333
5/23/2008 Malone College L 2-5 28 2 8 2 1 0 0 0 0 0 0 0 0 1 0 7 21 6 2 .286
Total 434-314 1702 434 571 371 99 19 33 242 3 91 22 48 50 22 25 233 1221 474 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2008 at Coker College W 16-4 7.0 8 4 3 2 4 1 0 0 0 0 2 0 1 0 0 3.86
2/2/2008 at Coker College L 5-6 6.1 8 6 6 7 1 4 0 0 0 0 0 0 1 1 0 8.53
2/3/2008 at Coker College W 10-1 9.0 7 1 1 4 6 2 0 0 0 0 1 0 2 1 0 1.00
2/9/2008 Fairmont State W 10-4 7.0 10 4 4 4 10 1 0 1 0 0 1 0 3 1 0 5.14
2/9/2008 Fairmont State L 3-5 6.0 6 5 2 6 7 0 0 0 1 0 1 0 3 2 0 3.00
2/10/2008 Fairmont State W 17-6 9.0 8 6 1 4 16 3 0 0 0 1 0 0 4 2 0 1.00
2/12/2008 St. Andrews College W 14-2 7.0 9 2 2 1 2 2 0 1 0 0 0 0 5 2 0 2.57
2/12/2008 St. Andrews College L 2-15 5.0 13 15 12 4 4 4 0 0 0 0 1 0 5 3 0 21.60
2/19/2008 Elizabeth City State W 13-9 6.0 18 9 9 1 9 5 0 0 0 0 1 0 6 3 0 13.50
2/19/2008 Elizabeth City State W 17-3 7.0 4 3 2 2 7 1 0 1 0 0 0 0 7 3 0 2.57
2/20/2008 Southern Virginia W 11-8 7.0 10 8 4 4 6 2 0 0 0 0 1 0 8 3 0 5.14
2/20/2008 Southern Virginia W 9-5 7.0 8 5 4 1 5 1 0 2 1 0 2 0 9 3 0 5.14
2/24/2008 Post University W 7-6 7.0 10 6 6 5 4 1 0 0 1 0 1 0 10 3 0 7.71
2/24/2008 Post University W 4-0 7.0 3 0 0 4 6 0 0 0 0 0 1 0 11 3 0 0.00
3/1/2008 at UNC Pembroke L 2-6 8.0 8 6 2 3 7 2 0 0 1 1 1 0 11 4 0 2.25
3/1/2008 at UNC Pembroke L 3-4 6.2 9 4 4 3 3 3 0 2 0 0 0 0 11 5 0 5.40
3/2/2008 at UNC Pembroke L 5-13 8.0 13 13 13 7 6 3 0 3 2 2 1 0 11 6 0 14.63
3/11/2008 at Emmanuel College W 9-0 7.0 5 0 0 1 7 0 0 0 0 0 0 0 12 6 0 0.00
3/11/2008 at Emmanuel College W 11-1 6.0 5 1 1 2 3 0 0 1 0 0 1 0 13 6 0 1.50
3/12/2008 at Southern Wesleyan L 15-16 8.2 22 16 12 5 3 0 0 0 0 0 2 0 13 7 0 12.46
3/15/2008 Millersville L 4-8 7.0 9 8 6 5 1 3 0 0 1 1 1 1 13 8 0 7.71
3/15/2008 Millersville W 5-3 7.0 6 3 1 3 3 0 0 0 0 0 3 0 14 8 0 1.29
3/18/2008 at Francis Marion Univ. W 7-6 9.0 9 6 6 8 9 1 0 0 1 0 4 0 15 8 0 6.00
3/19/2008 at Francis Marion Univ. L 2-18 8.0 20 18 15 4 2 7 0 2 2 0 2 0 15 9 0 16.88
3/21/2008 Pace University L 9-10 9.0 19 10 9 4 3 2 0 2 2 0 3 0 15 10 0 9.00
3/22/2008 at N.C. Central W 10-1 7.0 6 1 1 1 3 0 0 0 0 0 0 0 16 10 0 1.29
3/22/2008 at N.C. Central W 9-0 7.0 1 0 0 2 5 0 0 0 0 0 0 0 17 10 0 0.00
3/26/2008 at St. Andrews W 10-6 7.0 9 6 5 3 7 3 0 0 0 0 2 0 18 10 0 6.43
3/26/2008 at St. Andrews L 4-13 6.0 15 13 12 6 3 6 1 2 0 1 1 0 18 11 0 18.00
3/28/2008 North Greenville U L 7-13 9.0 15 13 12 3 6 2 0 1 2 0 0 0 18 12 0 12.00
3/29/2008 North Greenville U W 5-1 7.0 7 1 1 0 2 0 0 0 1 0 3 0 19 12 0 1.29
3/29/2008 North Greenville U W 6-1 7.0 6 1 1 3 4 1 0 0 0 0 1 0 20 12 0 1.29
4/10/2008 UNC Pembroke W 5-4 9.0 9 4 4 3 5 2 0 1 1 0 0 0 21 12 0 4.00
4/12/2008 at Southern Virginia W 10-0 6.0 4 0 0 2 6 1 0 0 0 0 0 0 22 12 0 0.00
4/12/2008 at Southern Virginia W 17-5 7.0 4 5 5 5 7 0 0 2 0 0 3 0 23 12 0 6.43
4/16/2008 at USC Aiken L 3-13 8.0 16 13 12 7 5 3 2 1 0 0 0 0 23 13 0 13.50
4/17/2008 at USC Aiken L 2-5 8.0 10 5 5 4 2 4 1 1 0 0 0 2 23 14 0 5.63
4/18/2008 at North Greenville L 2-3 8.0 5 3 3 4 4 1 0 1 1 0 0 0 23 15 0 3.38
4/19/2008 at North Greenville W 7-2 9.0 8 2 2 2 8 2 1 0 1 0 0 0 24 15 0 2.00
4/23/2008 at Mount Olive L 0-5 6.0 12 5 5 1 1 2 0 1 1 0 1 0 24 16 0 7.50
4/23/2008 at Mount Olive L 0-7 6.0 7 7 6 5 4 2 0 0 4 0 0 0 24 17 0 9.00
4/26/2008 NC Central W 5-3 7.0 6 3 2 1 7 1 0 0 0 0 0 0 25 17 0 2.57
4/26/2008 NC Central W 12-2 7.0 8 2 2 3 9 0 0 0 2 0 0 0 26 17 0 2.57
4/27/2008 Virginia State U W 15-2 7.0 5 2 2 1 6 0 0 0 0 0 1 0 27 17 0 2.57
4/27/2008 Virginia State U W 7-5 7.0 9 5 5 1 8 1 0 0 0 1 0 0 28 17 0 6.43
4/29/2008 at Apprentice School W 15-10 9.0 15 10 10 4 3 5 0 0 3 0 0 0 29 17 0 10.00
4/30/2008 Apprentice School W 10-1 9.0 6 1 1 1 6 2 0 0 1 0 1 0 30 17 0 1.00
5/8/2008 at Palm Beach Atlantic L 5-6 6.0 8 6 6 3 6 0 1 1 0 0 2 0 30 18 0 9.00
5/8/2008 Southern Wesleyan W 7-6 7.0 8 6 2 1 4 1 0 2 0 0 0 0 31 18 0 2.57
5/9/2008 Palm Beach Atlantic W 12-9 7.0 11 9 6 3 4 2 0 2 2 0 1 0 32 18 0 7.71
5/10/2008 at Emmanuel College W 9-5 7.0 10 5 5 1 7 3 0 1 0 0 0 0 33 18 0 6.43
5/10/2008 Emmanuel College W 16-9 7.0 13 9 5 2 5 2 1 1 1 0 0 0 34 18 0 6.43
5/21/2008 at Bethel College W 4-3 8.0 5 3 2 4 7 0 0 1 2 0 1 0 35 18 0 2.25
5/22/2008 vs Mt. Vernon Nazarene L 3-6 7.0 12 6 5 1 3 0 0 0 1 0 1 0 35 19 0 6.43
5/22/2008 Geneva College W 5-4 9.0 5 4 3 3 9 2 0 0 0 0 0 0 36 19 0 3.00
5/23/2008 Malone College L 2-5 7.0 7 5 3 2 11 2 0 0 1 0 3 0 36 20 0 3.86
Total 434-314 409.2 509 314 258 176 301 98 7 33 36 7 51 3 36 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Fairmont State (2/10/2008); Coker College (2/3/2008); Southern Wesleyan (3/12/2008)
RUNS SCORED 17 Fairmont State (2/10/2008); Elizabeth City State (2/19/2008); Southern Virginia (4/12/2008)
HITS 18 Fairmont State (2/10/2008)
RBIS 16 Coker College (2/2/2008)
DOUBLES 5 Fairmont State (2/10/2008); Southern Virginia (2/20/2008); Emmanuel College (3/11/2008)
TRIPLES 3 Southern Virginia (2/20/2008)
HOME RUNS 3 St. Andrews (3/26/2008)
WALKS 11 Apprentice School (4/29/2008)
STRIKEOUTS 12 USC Aiken (4/16/2008)
SAC HITS 3 Southern Virginia (2/20/2008); Apprentice School (4/30/2008); North Greenville (4/18/2008); North Greenville (4/19/2008); Apprentice School (4/29/2008)
SAC FLIES 2 Virginia State U (4/27/2008)
STOLEN BASES 12 Emmanuel College (3/11/2008)
HIT BY PITCH 6 Southern Virginia (4/12/2008)
CAUGHT STEALING 3 Emmanuel College (5/10/2008)
HIT INTO DP 3 Apprentice School (4/30/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fairmont State (2/10/2008); Pace University (3/21/2008); North Greenville U (3/28/2008); UNC Pembroke (4/10/2008); Apprentice School (4/30/2008)
RUNS ALLOWED 18 Francis Marion Univ. (3/19/2008)
EARNED RUNS 15 Francis Marion Univ. (3/19/2008)
WALKS ALLOWED 8 Francis Marion Univ. (3/18/2008)
STRIKEOUTS 16 Fairmont State (2/10/2008)
HITS ALLOWED 22 Southern Wesleyan (3/12/2008)
DOUBLES ALLOWED 7 Francis Marion Univ. (3/19/2008)
TRIPLES ALLOWED 2 USC Aiken (4/16/2008)
HOME RUNS ALLOWED 3 UNC Pembroke (3/2/2008)
WILD PITCHES 4 Mount Olive (4/23/2008)
HIT BATTERS 4 Francis Marion Univ. (3/18/2008)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Fairmont State (2/10/2008); Pace University (3/21/2008); North Greenville U (3/28/2008); UNC Pembroke (4/10/2008); Apprentice School (4/30/2008)
ASSISTS 17 North Greenville (4/19/2008)
ERRORS 6 UNC Pembroke (3/1/2008)
PASSED BALLS 2 Apprentice School (4/29/2008)
DPS TURNED 3 N.C. Central (3/22/2008)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 BEASLEY,Z.; CRANE,M. Southern Wesleyan (3/12/2008); Apprentice School (4/29/2008)
RUNS SCORED 4 BEASLEY,Z. Emmanuel College (5/10/2008)
HITS 4 HUGHES,D.; HOLLINGSWORT; RYDER,J. (2); SADLER,PJ Elizabeth City State (2/19/2008); Palm Beach Atlantic (5/9/2008); Southern Wesleyan (3/12/2008); Southern Virginia (4/12/2008)
RBIS 5 RYDER,J. NC Central (4/26/2008)
DOUBLES 2 SADLER,PJ; MITCHELL,N.; BEASLEY,Z. Fairmont State (2/10/2008); Emmanuel College (3/11/2008); Southern Wesleyan (3/12/2008)
TRIPLES 1 RYDER,J. (2); HUGHES,D. (7); BEASLEY,Z. (2); SADLER,PJ (5) Elizabeth City State (2/19/2008); Emmanuel College (5/10/2008); Southern Virginia (4/12/2008); USC Aiken (4/16/2008)
HOME RUNS 2 WALLING,B. UNC Pembroke (4/10/2008)
WALKS 4 WHITLACH,J. Southern Virginia (4/12/2008)
STRIKEOUTS 4 HILL,B. Southern Wesleyan (3/12/2008)
SAC HITS 2 WHITLACH,J. (2) North Greenville (4/19/2008)
SAC FLIES 1 HILL,B.; HUGHES,D. (4); WALLING,B. (3); SADLER,PJ (4); BEASLEY,Z. (4) Fairmont State (2/10/2008); N.C. Central (3/22/2008); Emmanuel College (3/11/2008); North Greenville (4/18/2008); North Greenville (4/19/2008)
STOLEN BASES 3 RYDER,J. N.C. Central (3/22/2008)
HIT BY PITCH 2 MITCHELL,N. (2); SADLER,PJ St. Andrews (3/26/2008); Southern Virginia (4/12/2008)
CAUGHT STEALING 1 HUGHES,D. (5); WALLING,B.; RYDER,J. (3); SADLER,PJ (3); HAMLETT,B. (2) UNC Pembroke (3/1/2008); Elizabeth City State (2/19/2008); St. Andrews (3/26/2008); USC Aiken (4/16/2008); Apprentice School (4/29/2008)
